
2026 Cross Country
Bellefontaine
Boys · Division II
Season results
| Date | Meet | Team |
|---|---|---|
| Aug 29 | Bob Schul Invitational | Team score not posted |
| Sep 5 | Wapakoneta Night Meet | Team score not posted |
| Sep 26 | Ohio Caverns XC Invitational (HS) | Team score not posted |
| Oct 3 | Northmont XC Invite (HS) | Team score not posted |
| Oct 24 | OHSAA District - Cedarville | 4th · 102 pts |
| Oct 31 | OHSAA Regional - Troy | 5th · 187 pts |
| Nov 7 | OHSAA State Championships | 22nd · 461 pts |
Boys · Division II
Postseason
22nd at State, Division II Boys
Boys · Division II
Season bests 1/2
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Oliver Grandstaff | Sr. | 16:03.3 | 16:36.3 |
| Landon Gerwels | Jr. | 17:00.8 | 19:06.9 |
| Will Myers | Sr. | 17:11.6 | 17:50.9 |
| Brenden Murray | Sr. | 17:15.2 | 18:07.5 |
| Jackson Maus | Fr. | 17:18.5 | 18:26.8 |
| Jake Moreland | Sr. | 17:21.6 | 17:49.1 |
| Andrew Myers | So. | 17:38.3 | 18:28.2 |
| Aiden Fout | Jr. | 17:58.8 | 18:21.8 |
Different courses.
Boys · Division II
Season bests 2/2
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Lucas Lin | Fr. | 20:20.7 | – |
| Charlie Moreland | So. | 22:07.2 | – |
| Bennett Lang | Fr. | 22:33.8 | – |
| Andy McDonald | Sr. | 23:05.3 | – |
| Tristyn Wilson | Sr. | 23:10.3 | – |
| Marek Frazier | Jr. | 24:23.2 | – |
| Brayten Swisher | So. | 25:54.8 | – |
| Dalton Frazier | Sr. | 29:16.4 | – |
Different courses.
Boys · Division II
Most improved
| Athlete | First race | Season best | Change |
|---|---|---|---|
| Landon Gerwels | 19:06.9 | 17:00.8 | −2:06.1 |
| Jackson Maus | 18:26.8 | 17:18.5 | −1:08.3 |
| Brenden Murray | 18:07.5 | 17:15.2 | −52.3 |
| Andrew Myers | 18:28.2 | 17:38.3 | −49.9 |
| Will Myers | 17:50.9 | 17:11.6 | −39.3 |
First race on Podium Watch to season best, at least 3 races. Different courses.
Boys · Division II
Top-7 average by meet
| Date | Meet | Average |
|---|---|---|
| Aug 29 | Bob Schul Invitational | 17:57.2 |
| Oct 24 | OHSAA District - Cedarville | 17:36.3 |
| Oct 31 | OHSAA Regional - Troy | 17:10.4 |
| Nov 7 | OHSAA State Championships | 17:14.1 |
Meets where 7 or more ran. Courses differ.
Boys · Division II
All-Ohio
- Oliver GrandstaffAll-Ohio Second Team
Girls · Division III
Season results
| Date | Meet | Team |
|---|---|---|
| Aug 29 | Bob Schul Invitational | Team score not posted |
| Aug 29 | Bob Schul Invitational- HS | Team score not posted |
| Oct 3 | Bear Den Dash | Team score not posted |
| Oct 24 | OHSAA District - Cedarville | 4th · 166 pts |
| Oct 31 | OHSAA Regional - Troy | 5th · 230 pts |
| Nov 7 | OHSAA State Championships | Team score not posted |
Girls · Division III
Postseason
Girls · Division III
Season bests 1/2
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Grace Brown | Sr. | 19:07.6 | 19:42.5 |
| Chloe O'Chocke | So. | 21:46.9 | 23:49.9 |
| Hannah Wilson | Sr. | 22:06.3 | 22:31.2 |
| Camila Cely-Hernandez | Jr. | 22:17.0 | 23:17.2 |
| Cece Reier | Jr. | 22:20.0 | 22:20.0 |
| Sloan Stolly | Jr. | 22:21.1 | 22:21.1 |
| Cameo Greene | So. | 22:25.7 | 23:51.8 |
| Leila Hammond | So. | 22:42.9 | 24:26.3 |
Different courses.
Girls · Division III
Season bests 2/2
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Alivia Owens | Fr. | 27:34.8 | – |
Different courses.
Girls · Division III
Most improved
| Athlete | First race | Season best | Change |
|---|---|---|---|
| Chloe O'Chocke | 23:49.9 | 21:46.9 | −2:03.0 |
| Leila Hammond | 24:26.3 | 22:42.9 | −1:43.4 |
| Cameo Greene | 23:51.8 | 22:25.7 | −1:26.1 |
| Camila Cely-Hernandez | 23:17.2 | 22:17.0 | −1:00.2 |
| Grace Brown | 19:42.5 | 19:07.6 | −34.9 |
First race on Podium Watch to season best, at least 3 races. Different courses.
Girls · Division III
Top-7 average by meet
| Date | Meet | Average |
|---|---|---|
| Aug 29 | Bob Schul Invitational | 22:51.3 |
| Oct 24 | OHSAA District - Cedarville | 22:23.9 |
| Oct 31 | OHSAA Regional - Troy | 22:03.9 |
Meets where 7 or more ran. Courses differ.
Girls · Division III
All-Ohio
- Grace BrownAll-Ohio Second Team
Podium Watch
Awards
- BellefontaineWinner, Team of the Week, week of Sep 9
- Ben DavisFinalist, Boys Division II Coach of the Year
Senior · Boys · Class of 2027
Andy McDonald
| Aug 29 | Bob Schul Invitational | 23:05.3 |
Senior · Boys · Class of 2027
Brenden Murray
| Aug 29 | Bob Schul Invitational | 18:07.5 |
| Sep 26 | Ohio Caverns XC Invitational (HS) | 17:42.5 |
| Oct 24 | OHSAA District - Cedarville | 17:24.5 |
| Oct 31 | OHSAA Regional - Troy | 17:15.2 |
| Nov 7 | OHSAA State Championships | 17:21.4 |
Senior · Boys · Class of 2027
Dalton Frazier
| Aug 29 | Bob Schul Invitational | 29:16.4 |
Senior · Girls · Class of 2027
Grace Brown
| Aug 29 | Bob Schul Invitational | 19:42.5 |
| Oct 3 | Bear Den Dash | 19:07.6 |
| Oct 24 | OHSAA District - Cedarville | 19:43.5 |
| Oct 31 | OHSAA Regional - Troy | 19:33.7 |
| Nov 7 | OHSAA State Championships | 19:30.9 |
Senior · Girls · Class of 2027
Hannah Wilson
| Aug 29 | Bob Schul Invitational | 22:31.2 |
| Aug 29 | Bob Schul Invitational- HS | 22:31.2 |
| Oct 24 | OHSAA District - Cedarville | 22:06.3 |
| Oct 31 | OHSAA Regional - Troy | 22:43.3 |
Senior · Boys · Class of 2027
Jake Moreland
| Aug 29 | Bob Schul Invitational | 17:49.1 |
| Sep 5 | Wapakoneta Night Meet | 17:40.8 |
| Oct 24 | OHSAA District - Cedarville | 18:03.8 |
| Oct 31 | OHSAA Regional - Troy | 17:21.6 |
| Nov 7 | OHSAA State Championships | 17:22.4 |
Senior · Boys · Class of 2027
Oliver Grandstaff
| Aug 29 | Bob Schul Invitational | 16:36.3 |
| Sep 5 | Wapakoneta Night Meet | 16:31.9 |
| Oct 24 | OHSAA District - Cedarville | 16:20.8 |
| Oct 31 | OHSAA Regional - Troy | 16:03.3 |
| Nov 7 | OHSAA State Championships | 16:13.0 |
Senior · Boys · Class of 2027
Tristyn Wilson
| Aug 29 | Bob Schul Invitational | 23:10.3 |
Senior · Boys · Class of 2027
Will Myers
| Aug 29 | Bob Schul Invitational | 17:50.9 |
| Sep 5 | Wapakoneta Night Meet | 17:44.6 |
| Oct 24 | OHSAA District - Cedarville | 17:20.8 |
| Oct 31 | OHSAA Regional - Troy | 17:11.6 |
| Nov 7 | OHSAA State Championships | 17:26.0 |
2026 Cross Country
Thank you
Bellefontaine · podiumwatch.org/teams/bellefontaine-bellefontaine-188/