
2026 Cross Country
Chaminade Julienne
Boys · Division II
Season results
| Date | Meet | Team |
|---|---|---|
| Moeller Primetime Invitational | Team score not posted | |
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | Team score not posted |
| Aug 28 | Moeller Primetime Invitational (HS) Sponsored by Tri-State Running Company | Team score not posted |
| Oct 3 | Jim Murray Memorial Invitational (HS) | Team score not posted |
| Oct 24 | OHSAA District - Cedarville | 12th · 359 pts |
| Oct 31 | OHSAA Regional - Troy | Team score not posted |
Boys · Division II
Postseason
Boys · Division II
Season bests
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Daniel Lehner | Sr. | 16:51.20 | 16:51.20 |
| Preston Goff | Sr. | 17:48.2 | 18:25.0 |
| Ethan Baker | Sr. | 21:43.8 | 24:08.23 |
| Kian Palmer | Sr. | 21:44.71 | – |
| Herbert Best | So. | 22:09.9 | 24:21.45 |
| William Baten Lopez | So. | 24:11.5 | – |
| Nathan Sibert | Jr. | 26:55.68 | – |
| Jaime Perez | Jr. | 30:47.41 | – |
Different courses.
Boys · Division II
Most improved
| Athlete | First race | Season best | Change |
|---|---|---|---|
| Preston Goff | 18:25.0 | 17:48.2 | −36.8 |
First race on Podium Watch to season best, at least 3 races. Different courses.
Girls · Division II
Season results
| Date | Meet | Team |
|---|---|---|
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | Team score not posted |
| Oct 3 | Jim Murray Memorial Invitational (HS) | Team score not posted |
| Oct 24 | OHSAA District - Cedarville | 11th · 305 pts |
| Oct 31 | OHSAA Regional - Troy | Team score not posted |
Girls · Division II
Postseason
Girls · Division II
Season bests 1/2
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Jane Haley | Jr. | 21:21.9 | 24:20.13 |
| Aida Riegel | Sr. | 22:29.1 | 24:13.80 |
| Miriam Stebel | Sr. | 23:40.0 | 25:34.72 |
| Lily Best | Sr. | 23:57.6 | 26:03.34 |
| Denia Ramirez Dominguez | So. | 25:07.2 | 29:57.55 |
| Milah Schulker | Sr. | 25:49.9 | 26:43.95 |
| Serenity Dennis | Jr. | 29:18.31 | – |
| Maggie Cope | Jr. | 30:05.38 | – |
Different courses.
Girls · Division II
Season bests 2/2
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Jocelyn Schulker | Fr. | 34:00.66 | – |
Different courses.
Girls · Division II
Most improved
| Athlete | First race | Season best | Change |
|---|---|---|---|
| Jane Haley | 24:20.13 | 21:21.9 | −2:58.3 |
| Lily Best | 26:03.34 | 23:57.6 | −2:05.8 |
| Miriam Stebel | 25:34.72 | 23:40.0 | −1:54.8 |
| Aida Riegel | 24:13.80 | 22:29.1 | −1:44.7 |
First race on Podium Watch to season best, at least 3 races. Different courses.
Girls · Division II
Top-7 average by meet
| Date | Meet | Average |
|---|---|---|
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 26:36.0 |
Meets where 7 or more ran. Courses differ.
Senior · Girls · Class of 2027
Aida Riegel
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 24:13.80 |
| Oct 3 | Jim Murray Memorial Invitational (HS) | 23:11.3 |
| Oct 24 | OHSAA District - Cedarville | 23:04.2 |
| Oct 31 | OHSAA Regional - Troy | 22:29.1 |
Senior · Boys · Class of 2027
Daniel Lehner
| Moeller Primetime Invitational | 16:51.20 | |
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 16:51.17 |
| Aug 28 | Moeller Primetime Invitational (HS) Sponsored by Tri-State Running Company | 16:51.2 |
| Oct 24 | OHSAA District - Cedarville | 17:00.3 |
| Oct 31 | OHSAA Regional - Troy | 17:00.3 |
Senior · Boys · Class of 2027
Ethan Baker
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 24:08.23 |
| Oct 24 | OHSAA District - Cedarville | 21:43.8 |
Senior · Boys · Class of 2027
Kian Palmer
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 21:44.71 |
Senior · Girls · Class of 2027
Lily Best
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 26:03.34 |
| Oct 24 | OHSAA District - Cedarville | 24:33.9 |
| Oct 31 | OHSAA Regional - Troy | 23:57.6 |
Senior · Girls · Class of 2027
Milah Schulker
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 26:43.95 |
| Oct 24 | OHSAA District - Cedarville | 25:49.9 |
Senior · Girls · Class of 2027
Miriam Stebel
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 25:34.72 |
| Oct 24 | OHSAA District - Cedarville | 24:30.9 |
| Oct 31 | OHSAA Regional - Troy | 23:40.0 |
Senior · Boys · Class of 2027
Preston Goff
| Oct 3 | Jim Murray Memorial Invitational (HS) | 18:25.0 |
| Oct 24 | OHSAA District - Cedarville | 18:22.2 |
| Oct 31 | OHSAA Regional - Troy | 17:48.2 |
2026 Cross Country
Thank you
Chaminade Julienne · podiumwatch.org/teams/chaminade-julienne-dayton-352/