
2026 Cross Country
Claymont
Podium Watch · Claymont1 / 16
Boys · Division III
Season results
| Date | Meet | Team |
|---|---|---|
| Sep 5 | Brian Armstrong Northwest Cross Country Invitational | Team score not posted |
| Sep 19 | Boardman Spartan Invitational NEW PAGE 2026 | Team score not posted |
| Oct 3 | Charlie Fondale Memorial Cambridge Bobcats Invitational | Team score not posted |
| Oct 24 | OHSAA District - Cambridge | 12th · 274 pts |
| Oct 31 | OHSAA Regional - Pickerington | 21st · 501 pts |
Podium Watch · Claymont2 / 16
Boys · Division III
Postseason
District12th · 274 pts
Regional21st · 501 pts
Podium Watch · Claymont3 / 16
Boys · Division III
Season bests
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Kason Bazzoli | Fr. | 17:49.3 | 18:15.0 |
| Braxtyn Myers | Sr. | 17:57.3 | – |
| Korbin Burkholder | Sr. | 18:18.9 | 18:53.9 |
| Rocco Scalambrino | Sr. | 18:53.8 | 18:53.8 |
| Hunter Messer | Jr. | 18:55.3 | 19:13.7 |
Different courses.
Podium Watch · Claymont4 / 16
Boys · Division III
Most improved
| Athlete | First race | Season best | Change |
|---|---|---|---|
| Korbin Burkholder | 18:53.9 | 18:18.9 | −35.0 |
| Kason Bazzoli | 18:15.0 | 17:49.3 | −25.7 |
| Hunter Messer | 19:13.7 | 18:55.3 | −18.4 |
First race on Podium Watch to season best, at least 3 races. Different courses.
Podium Watch · Claymont5 / 16
Girls · Division III
Season results
| Date | Meet | Team |
|---|---|---|
| Sep 5 | Brian Armstrong Northwest Cross Country Invitational | Team score not posted |
| Oct 3 | Charlie Fondale Memorial Cambridge Bobcats Invitational | Team score not posted |
| Oct 24 | OHSAA District - Cambridge | 4th · 111 pts |
| Oct 31 | OHSAA Regional - Pickerington | 4th · 210 pts |
| Nov 7 | OHSAA State Championships | 21st · 456 pts |
Podium Watch · Claymont6 / 16
Girls · Division III
Postseason
District4th · 111 pts
Regional4th · 210 pts
State21st · 456 pts
21st at State, Division III Girls
Podium Watch · Claymont7 / 16
Girls · Division III
Season bests
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Kali Wallace | Sr. | 18:19.2 | 18:45.5 |
| Riley Roach | Fr. | 20:05.1 | 21:28.0 |
| Emma McPherson | So. | 20:45.2 | 21:50.0 |
| Corabell Morris | Fr. | 20:51.7 | 21:17.0 |
| Heidi Johnson | Sr. | 22:34.8 | 22:41.3 |
Different courses.
Podium Watch · Claymont8 / 16
Girls · Division III
Most improved
| Athlete | First race | Season best | Change |
|---|---|---|---|
| Riley Roach | 21:28.0 | 20:05.1 | −1:22.9 |
| Emma McPherson | 21:50.0 | 20:45.2 | −1:04.8 |
| Kali Wallace | 18:45.5 | 18:19.2 | −26.3 |
| Corabell Morris | 21:17.0 | 20:51.7 | −25.3 |
| Heidi Johnson | 22:41.3 | 22:34.8 | −06.5 |
First race on Podium Watch to season best, at least 3 races. Different courses.
Podium Watch · Claymont9 / 16
Girls · Division III
All-Ohio
- Kali WallaceAll-Ohio First Team
Podium Watch · Claymont10 / 16
Senior · Boys · Class of 2027
Braxtyn Myers
Season best17:57.3Brian Armstrong Northwest Cross Country Invitational
Races on Podium Watch1
| Sep 5 | Brian Armstrong Northwest Cross Country Invitational | 17:57.3 |
Podium Watch · Claymont11 / 16
Senior · Girls · Class of 2027
Heidi Johnson
Season best22:34.8OHSAA Regional - Pickerington
Races on Podium Watch4
| Sep 5 | Brian Armstrong Northwest Cross Country Invitational | 22:41.3 |
| Oct 24 | OHSAA District - Cambridge | 23:42.4 |
| Oct 31 | OHSAA Regional - Pickerington | 22:34.8 |
| Nov 7 | OHSAA State Championships | 23:45.8 |
Podium Watch · Claymont12 / 16
Senior · Girls · Class of 2027
Kali Wallace
Season best18:19.2OHSAA Regional - Pickerington
Races on Podium Watch4
HonorAll-Ohio First Team
| Sep 5 | Brian Armstrong Northwest Cross Country Invitational | 18:45.5 |
| Oct 24 | OHSAA District - Cambridge | 19:08.6 |
| Oct 31 | OHSAA Regional - Pickerington | 18:19.2 |
| Nov 7 | OHSAA State Championships | 18:30.2 |
Podium Watch · Claymont13 / 16
Senior · Boys · Class of 2027
Korbin Burkholder
Season best18:18.9OHSAA Regional - Pickerington
Races on Podium Watch3
| Sep 5 | Brian Armstrong Northwest Cross Country Invitational | 18:53.9 |
| Oct 24 | OHSAA District - Cambridge | 19:00.6 |
| Oct 31 | OHSAA Regional - Pickerington | 18:18.9 |
Podium Watch · Claymont14 / 16
Senior · Boys · Class of 2027
Rocco Scalambrino
Season best18:53.8Brian Armstrong Northwest Cross Country Invitational
Races on Podium Watch3
| Sep 5 | Brian Armstrong Northwest Cross Country Invitational | 18:53.8 |
| Oct 24 | OHSAA District - Cambridge | 19:33.3 |
| Oct 31 | OHSAA Regional - Pickerington | 19:07.5 |
Podium Watch · Claymont15 / 16
2026 Cross Country
Thank you
Claymont · podiumwatch.org/teams/claymont-uhrichsville-376/
Podium Watch · Claymont16 / 16