
2026 Cross Country
Fairview (Fairview Park)
Boys · Division III
Season results
| Date | Meet | Team |
|---|---|---|
| Oct 3 | Madison U Wanna Come Back XC Invitational | Team score not posted |
| Oct 10 | 2026 Legends XC Meet | Team score not posted |
| Oct 24 | OHSAA District - Lorain County CC | 8th · 179 pts |
| Oct 31 | OHSAA Regional - Boardman | Team score not posted |
Boys · Division III
Postseason
Boys · Division III
Season bests 1/2
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Nate Stoessner | Sr. | 17:55.9 | 17:56.5 |
| Reed Ross | Sr. | 17:59.3 | 18:13.9 |
| Jesten Wandrup | Jr. | 17:59.7 | 17:59.7 |
| Chris Malasi | Jr. | 18:04.3 | 18:04.3 |
| Anderson Lull | So. | 18:07.7 | 18:07.7 |
| Vance Smith | Jr. | 18:29.8 | 18:43.7 |
| Michael McGlynn | Sr. | 18:55.3 | – |
| Daniel Davis | Sr. | 18:56.7 | 18:56.7 |
Different courses.
Boys · Division III
Season bests 2/2
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Johne Reinke | Sr. | 19:09.5 | – |
| Cael Balinski | So. | 19:14.0 | – |
| Mason Misencik | So. | 19:17.1 | – |
| Gavin Corl | So. | 19:18.1 | – |
| Will Patton | Jr. | 19:27.4 | – |
| Connor Eigenbrod | Sr. | 19:46.7 | – |
Different courses.
Boys · Division III
Most improved
| Athlete | First race | Season best | Change |
|---|---|---|---|
| Reed Ross | 18:13.9 | 17:59.3 | −14.6 |
| Vance Smith | 18:43.7 | 18:29.8 | −13.9 |
| Nate Stoessner | 17:56.5 | 17:55.9 | −00.6 |
First race on Podium Watch to season best, at least 3 races. Different courses.
Boys · Division III
Top-7 average by meet
| Date | Meet | Average |
|---|---|---|
| Oct 10 | 2026 Legends XC Meet | 18:59.3 |
| Oct 24 | OHSAA District - Lorain County CC | 18:53.9 |
Meets where 7 or more ran. Courses differ.
Girls · Division III
Season results
| Date | Meet | Team |
|---|---|---|
| Oct 3 | Madison U Wanna Come Back XC Invitational | Team score not posted |
| Oct 10 | 2026 Legends XC Meet | Team score not posted |
| Oct 24 | OHSAA District - Lorain County CC | 4th · 142 pts |
| Oct 31 | OHSAA Regional - Boardman | 12th · 442 pts |
| Nov 7 | OHSAA State Championships | Team score not posted |
Girls · Division III
Postseason
Girls · Division III
Season bests 1/2
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Emily Dahler | Jr. | 19:57.2 | 19:57.2 |
| Claire Dahler | Jr. | 20:55.3 | 20:55.3 |
| Amelia Kay | Jr. | 21:39.2 | 21:39.2 |
| Ella Bozin | Fr. | 22:32.0 | 22:47.3 |
| Pary Anagnostos | Fr. | 22:54.6 | 22:54.6 |
| Sadie Shugrue | Jr. | 22:55.7 | 22:55.7 |
| Autumn Cuscire | Jr. | 23:24.0 | 23:24.0 |
| Lola Scott | Sr. | 23:48.5 | – |
Different courses.
Girls · Division III
Season bests 2/2
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Addison Pierce | Jr. | 24:03.8 | – |
| Ana Bubnick | Sr. | 24:37.4 | – |
Different courses.
Girls · Division III
Most improved
| Athlete | First race | Season best | Change |
|---|---|---|---|
| Ella Bozin | 22:47.3 | 22:32.0 | −15.3 |
First race on Podium Watch to season best, at least 3 races. Different courses.
Girls · Division III
Top-7 average by meet
| Date | Meet | Average |
|---|---|---|
| Oct 3 | Madison U Wanna Come Back XC Invitational | 22:13.5 |
| Oct 24 | OHSAA District - Lorain County CC | 23:13.6 |
| Oct 31 | OHSAA Regional - Boardman | 22:29.9 |
Meets where 7 or more ran. Courses differ.
Senior · Girls · Class of 2027
Ana Bubnick
| Oct 3 | Madison U Wanna Come Back XC Invitational | 24:37.4 |
Senior · Boys · Class of 2027
Connor Eigenbrod
| Oct 10 | 2026 Legends XC Meet | 19:46.7 |
Senior · Boys · Class of 2027
Daniel Davis
| Oct 3 | Madison U Wanna Come Back XC Invitational | 18:56.7 |
| Oct 24 | OHSAA District - Lorain County CC | 19:33.3 |
Senior · Boys · Class of 2027
Johne Reinke
| Oct 3 | Madison U Wanna Come Back XC Invitational | 19:09.5 |
Senior · Girls · Class of 2027
Lola Scott
| Oct 3 | Madison U Wanna Come Back XC Invitational | 23:48.5 |
Senior · Boys · Class of 2027
Michael McGlynn
| Oct 10 | 2026 Legends XC Meet | 18:55.3 |
Senior · Boys · Class of 2027
Nate Stoessner
| Oct 3 | Madison U Wanna Come Back XC Invitational | 17:56.5 |
| Oct 24 | OHSAA District - Lorain County CC | 18:24.8 |
| Oct 31 | OHSAA Regional - Boardman | 17:55.9 |
Senior · Boys · Class of 2027
Reed Ross
| Oct 3 | Madison U Wanna Come Back XC Invitational | 18:13.9 |
| Oct 24 | OHSAA District - Lorain County CC | 18:32.6 |
| Oct 31 | OHSAA Regional - Boardman | 17:59.3 |
2026 Cross Country
Thank you
Fairview (Fairview Park) · podiumwatch.org/teams/fairview-fairview-park-570/