
2026 Cross Country
Georgetown
Boys · Division IV
Season results
| Date | Meet | Team |
|---|---|---|
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | Team score not posted |
| Aug 28 | Moeller Primetime Invitational (HS) Sponsored by Tri-State Running Company | Team score not posted |
| Sep 12 | Bethel Tate Invitational | Team score not posted |
| Oct 24 | OHSAA District - Voice of America Park | 4th · 109 pts |
| Oct 31 | OHSAA Regional - Troy | 19th · 516 pts |
Boys · Division IV
Postseason
Boys · Division IV
Season bests 1/2
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Gabriel Klump | So. | 18:13.4 | 18:33.19 |
| Mason Watson | Sr. | 18:59.8 | 19:54.43 |
| Logan Becraft | Jr. | 19:26.80 | 19:26.80 |
| Xavier Wellerding | Jr. | 19:55.12 | 19:55.12 |
| Avery MacQuarrie | Jr. | 21:07.1 | 23:22.33 |
| Zeb Planck | Jr. | 23:00.8 | 24:08.69 |
| Nolan Gifford | Sr. | 23:12.5 | 23:12.5 |
| William Haus | Fr. | 24:01.03 | – |
Different courses.
Boys · Division IV
Season bests 2/2
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Joseph Harbottle | So. | 28:37.65 | – |
Different courses.
Boys · Division IV
Most improved
| Athlete | First race | Season best | Change |
|---|---|---|---|
| Avery MacQuarrie | 23:22.33 | 21:07.1 | −2:15.3 |
| Zeb Planck | 24:08.69 | 23:00.8 | −1:07.9 |
| Mason Watson | 19:54.43 | 18:59.8 | −54.7 |
| Gabriel Klump | 18:33.19 | 18:13.4 | −19.8 |
First race on Podium Watch to season best, at least 3 races. Different courses.
Boys · Division IV
Top-7 average by meet
| Date | Meet | Average |
|---|---|---|
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 21:20.3 |
| Oct 24 | OHSAA District - Voice of America Park | 20:41.5 |
| Oct 31 | OHSAA Regional - Troy | 21:28.5 |
Meets where 7 or more ran. Courses differ.
Girls · Division IV
Season results
| Date | Meet | Team |
|---|---|---|
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | Team score not posted |
| Aug 28 | Moeller Primetime Invitational (HS) Sponsored by Tri-State Running Company | Team score not posted |
| Sep 5 | Loveland XC Invitational HS | Team score not posted |
| Sep 25 | Georgetown Invitational | Team score not posted |
| Oct 24 | OHSAA District - Voice of America Park | 4th · 103 pts |
| Oct 31 | OHSAA Regional - Troy | 15th · 381 pts |
Girls · Division IV
Postseason
Girls · Division IV
Season bests 1/2
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Allie Tolle | So. | 20:09.6 | 20:09.6 |
| Jade Osman | Jr. | 21:44.7 | 22:51.89 |
| Gemma Burrows | Sr. | 23:37.3 | 24:39.58 |
| Anna MacQuarrie | Fr. | 23:41.0 | 25:07.47 |
| Amara Roberts | So. | 24:44.9 | 24:55.45 |
| Camryn Scott | Fr. | 25:20.7 | 25:23.21 |
| Taylor Zeller | So. | 26:36.1 | 29:05.54 |
| Ellie Hanselman | Jr. | 31:50.29 | – |
Different courses.
Girls · Division IV
Season bests 2/2
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Arianna Harbottle | Sr. | 32:51.79 | – |
| Amber Day | So. | 37:10.70 | – |
Different courses.
Girls · Division IV
Most improved
| Athlete | First race | Season best | Change |
|---|---|---|---|
| Taylor Zeller | 29:05.54 | 26:36.1 | −2:29.5 |
| Anna MacQuarrie | 25:07.47 | 23:41.0 | −1:26.5 |
| Jade Osman | 22:51.89 | 21:44.7 | −1:07.2 |
| Gemma Burrows | 24:39.58 | 23:37.3 | −1:02.3 |
| Amara Roberts | 24:55.45 | 24:44.9 | −10.6 |
First race on Podium Watch to season best, at least 3 races. Different courses.
Girls · Division IV
Top-7 average by meet
| Date | Meet | Average |
|---|---|---|
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 26:16.2 |
| Oct 24 | OHSAA District - Voice of America Park | 23:54.5 |
| Oct 31 | OHSAA Regional - Troy | 24:01.6 |
Meets where 7 or more ran. Courses differ.
Senior · Girls · Class of 2027
Arianna Harbottle
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 32:51.79 |
Senior · Girls · Class of 2027
Gemma Burrows
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 24:39.58 |
| Aug 28 | Moeller Primetime Invitational (HS) Sponsored by Tri-State Running Company | 24:39.6 |
| Oct 24 | OHSAA District - Voice of America Park | 23:37.3 |
| Oct 31 | OHSAA Regional - Troy | 24:06.2 |
Senior · Boys · Class of 2027
Mason Watson
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 19:54.43 |
| Sep 12 | Bethel Tate Invitational | 19:47.2 |
| Oct 24 | OHSAA District - Voice of America Park | 19:22.3 |
| Oct 31 | OHSAA Regional - Troy | 18:59.8 |
Senior · Boys · Class of 2027
Nolan Gifford
| Oct 24 | OHSAA District - Voice of America Park | 23:12.5 |
| Oct 31 | OHSAA Regional - Troy | 24:23.8 |
2026 Cross Country
Thank you
Georgetown · podiumwatch.org/teams/georgetown-georgetown-638/