
2026 Cross Country
Greeneview
Podium Watch · Greeneview1 / 16
Boys · Division III
Season results
| Date | Meet | Team |
|---|---|---|
| Aug 29 | Bob Schul Invitational | Team score not posted |
| Sep 12 | Piqua Invite Under the Lights (HS) | Team score not posted |
| Oct 10 | Mechanicsburg - William B. Saxbe Invitational (HS) | Team score not posted |
| Oct 24 | OHSAA District - Cedarville | 16th · 400 pts |
| Oct 31 | OHSAA Regional - Troy | Team score not posted |
Podium Watch · Greeneview2 / 16
Boys · Division III
Postseason
District16th · 400 pts
Regional3 individuals
Podium Watch · Greeneview3 / 16
Boys · Division III
Season bests 1/2
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Landon Robertson | Sr. | 18:19.8 | 18:30.1 |
| Kristian Bingamon | So. | 18:38.8 | 18:56.9 |
| Carter Wheatcraft | Sr. | 19:00.1 | 19:53.4 |
| Maverick Mannier | Fr. | 19:27.1 | – |
| Harrison Sargent | Sr. | 21:26.8 | 22:54.8 |
| Colton Evans | Fr. | 22:47.9 | 26:57.0 |
| Brady Robinson | Jr. | 25:04.4 | 26:59.5 |
| Jackson Wheatcraft | Fr. | 25:14.4 | 25:49.7 |
Different courses.
Podium Watch · Greeneview4 / 16
Boys · Division III
Season bests 2/2
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Jarrod Jacobs | Fr. | 27:00.2 | – |
Different courses.
Podium Watch · Greeneview5 / 16
Boys · Division III
Most improved
| Athlete | First race | Season best | Change |
|---|---|---|---|
| Carter Wheatcraft | 19:53.4 | 19:00.1 | −53.3 |
| Kristian Bingamon | 18:56.9 | 18:38.8 | −18.1 |
| Landon Robertson | 18:30.1 | 18:19.8 | −10.3 |
First race on Podium Watch to season best, at least 3 races. Different courses.
Podium Watch · Greeneview6 / 16
Boys · Division III
Top-7 average by meet
| Date | Meet | Average |
|---|---|---|
| Aug 29 | Bob Schul Invitational | 22:51.6 |
| Oct 24 | OHSAA District - Cedarville | 21:38.4 |
Meets where 7 or more ran. Courses differ.
Podium Watch · Greeneview7 / 16
Girls
Season results
| Date | Meet | Team |
|---|---|---|
| Aug 29 | Bob Schul Invitational | Team score not posted |
| Sep 12 | Piqua Invite Under the Lights (HS) | Team score not posted |
| Oct 10 | Mechanicsburg - William B. Saxbe Invitational (HS) | Team score not posted |
| Oct 24 | OHSAA District - Cedarville | Team score not posted |
| Oct 31 | OHSAA Regional - Troy | Team score not posted |
Podium Watch · Greeneview8 / 16
Girls
Postseason
District4 individuals
Regional1 individual
Podium Watch · Greeneview9 / 16
Girls
Season bests
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Jossy Kasner | Sr. | 21:16.2 | 21:35.7 |
| Anna Bennett | Jr. | 22:41.8 | 24:02.0 |
| Eden Fife | Fr. | 26:24.9 | 30:34.2 |
| Gracie Myers | Fr. | 30:56.0 | 30:56.0 |
Different courses.
Podium Watch · Greeneview10 / 16
Girls
Most improved
| Athlete | First race | Season best | Change |
|---|---|---|---|
| Anna Bennett | 24:02.0 | 22:41.8 | −1:20.2 |
| Jossy Kasner | 21:35.7 | 21:16.2 | −19.5 |
First race on Podium Watch to season best, at least 3 races. Different courses.
Podium Watch · Greeneview11 / 16
Senior · Boys · Class of 2027
Carter Wheatcraft
Season best19:00.1OHSAA Regional - Troy
Races on Podium Watch4
| Aug 29 | Bob Schul Invitational | 19:53.4 |
| Sep 12 | Piqua Invite Under the Lights (HS) | 19:13.3 |
| Oct 24 | OHSAA District - Cedarville | 19:28.6 |
| Oct 31 | OHSAA Regional - Troy | 19:00.1 |
Podium Watch · Greeneview12 / 16
Senior · Boys · Class of 2027
Harrison Sargent
Season best21:26.8OHSAA District - Cedarville
Races on Podium Watch2
| Aug 29 | Bob Schul Invitational | 22:54.8 |
| Oct 24 | OHSAA District - Cedarville | 21:26.8 |
Podium Watch · Greeneview13 / 16
Senior · Girls · Class of 2027
Jossy Kasner
Season best21:16.2OHSAA Regional - Troy
Races on Podium Watch4
| Aug 29 | Bob Schul Invitational | 21:35.7 |
| Oct 10 | Mechanicsburg - William B. Saxbe Invitational (HS) | 21:18.9 |
| Oct 24 | OHSAA District - Cedarville | 21:25.8 |
| Oct 31 | OHSAA Regional - Troy | 21:16.2 |
Podium Watch · Greeneview14 / 16
Senior · Boys · Class of 2027
Landon Robertson
Season best18:19.8Mechanicsburg - William B. Saxbe Invitational (HS)
Races on Podium Watch4
| Aug 29 | Bob Schul Invitational | 18:30.1 |
| Oct 10 | Mechanicsburg - William B. Saxbe Invitational (HS) | 18:19.8 |
| Oct 24 | OHSAA District - Cedarville | 18:34.3 |
| Oct 31 | OHSAA Regional - Troy | 20:06.9 |
Podium Watch · Greeneview15 / 16
2026 Cross Country
Thank you
Greeneview · podiumwatch.org/teams/greeneview-jamestown-672/
Podium Watch · Greeneview16 / 16