
2026 Cross Country
Jackson-Milton
Podium Watch · Jackson-Milton1 / 12
Boys · Division IV
Season results
| Date | Meet | Team |
|---|---|---|
| Aug 29 | GlenOak Eagle Invitational | Team score not posted |
| Sep 30 | 2026 Mahoning County High School Cross Country Championship | Team score not posted |
| Oct 10 | 2026 Legends XC Meet | Team score not posted |
| Oct 24 | OHSAA District - GlenOak | Team score not posted |
| Oct 31 | OHSAA Regional - Boardman | Team score not posted |
Podium Watch · Jackson-Milton2 / 12
Boys · Division IV
Postseason
District4 individuals
Regional3 individuals
Podium Watch · Jackson-Milton3 / 12
Boys · Division IV
Season bests
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Otis Fishtorn | Fr. | 17:24.1 | 19:30.88 |
| Benjamin Bacorn | Sr. | 18:16.0 | 19:17.81 |
| Cleyten Graham | So. | 18:44.4 | 20:22.64 |
| Joshua Theis | So. | 19:25.3 | 22:31.98 |
Different courses.
Podium Watch · Jackson-Milton4 / 12
Boys · Division IV
Most improved
| Athlete | First race | Season best | Change |
|---|---|---|---|
| Joshua Theis | 22:31.98 | 19:25.3 | −3:06.7 |
| Otis Fishtorn | 19:30.88 | 17:24.1 | −2:06.8 |
| Cleyten Graham | 20:22.64 | 18:44.4 | −1:38.2 |
| Benjamin Bacorn | 19:17.81 | 18:16.0 | −1:01.8 |
First race on Podium Watch to season best, at least 3 races. Different courses.
Podium Watch · Jackson-Milton5 / 12
Girls
Season results
| Date | Meet | Team |
|---|---|---|
| Aug 29 | GlenOak Eagle Invitational | Team score not posted |
| Oct 10 | 2026 Legends XC Meet | Team score not posted |
| Oct 24 | OHSAA District - GlenOak | Team score not posted |
| Oct 31 | OHSAA Regional - Boardman | Team score not posted |
Podium Watch · Jackson-Milton6 / 12
Girls
Postseason
District1 individual
Regional1 individual
Podium Watch · Jackson-Milton7 / 12
Girls
Season bests
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Nora Schwarten | Sr. | 20:23.7 | 22:22.09 |
Different courses.
Podium Watch · Jackson-Milton8 / 12
Girls
Most improved
| Athlete | First race | Season best | Change |
|---|---|---|---|
| Nora Schwarten | 22:22.09 | 20:23.7 | −1:58.4 |
First race on Podium Watch to season best, at least 3 races. Different courses.
Podium Watch · Jackson-Milton9 / 12
Senior · Boys · Class of 2027
Benjamin Bacorn
Season best18:16.02026 Legends XC Meet
Races on Podium Watch4
| Aug 29 | GlenOak Eagle Invitational | 19:17.81 |
| Oct 10 | 2026 Legends XC Meet | 18:16.0 |
| Oct 24 | OHSAA District - GlenOak | 19:03.5 |
| Oct 31 | OHSAA Regional - Boardman | 19:02.9 |
Podium Watch · Jackson-Milton10 / 12
Senior · Girls · Class of 2027
Nora Schwarten
Season best20:23.72026 Legends XC Meet
Races on Podium Watch4
| Aug 29 | GlenOak Eagle Invitational | 22:22.09 |
| Oct 10 | 2026 Legends XC Meet | 20:23.7 |
| Oct 24 | OHSAA District - GlenOak | 21:06.2 |
| Oct 31 | OHSAA Regional - Boardman | 21:37.0 |
Podium Watch · Jackson-Milton11 / 12
2026 Cross Country
Thank you
Jackson-Milton · podiumwatch.org/teams/jackson-milton-north-jackson-768/
Podium Watch · Jackson-Milton12 / 12