
2026 Cross Country
Jefferson Area
Podium Watch · Jefferson Area1 / 11
Boys · Division III
Season results
| Date | Meet | Team |
|---|---|---|
| HOKA Night XC Showcase | Team score not posted | |
| Aug 29 | HOKA NIGHT XC SHOWCASE | Team score not posted |
| Sep 26 | 2026 Cardinal Invitational - HS | Team score not posted |
| Oct 3 | Madison U Wanna Come Back XC Invitational | Team score not posted |
| Oct 24 | OHSAA District - Madison | 7th · 199 pts |
| Oct 31 | OHSAA Regional - Boardman | 17th · 381 pts |
| Nov 7 | OHSAA State Championships | Team score not posted |
Podium Watch · Jefferson Area2 / 11
Boys · Division III
Postseason
District7th · 199 pts
Regional17th · 381 pts
State1 individual
Podium Watch · Jefferson Area3 / 11
Boys · Division III
Season bests
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Cody Weber | Jr. | 16:30.1 | 16:45.0 |
| Preston Hitchcock | Sr. | 17:19.8 | 17:40.00 |
| Kooper Newhart | So. | 17:51.6 | 17:52.2 |
| Camden Dwyer | Jr. | 18:33.7 | 19:17.5 |
| Brody Dixon | Fr. | 18:37.4 | 18:37.4 |
| Blake Dickey | So. | 18:59.5 | 18:59.5 |
Different courses.
Podium Watch · Jefferson Area4 / 11
Boys · Division III
Most improved
| Athlete | First race | Season best | Change |
|---|---|---|---|
| Camden Dwyer | 19:17.5 | 18:33.7 | −43.8 |
| Preston Hitchcock | 17:40.00 | 17:19.8 | −20.2 |
| Cody Weber | 16:45.0 | 16:30.1 | −14.9 |
| Kooper Newhart | 17:52.2 | 17:51.6 | −00.6 |
First race on Podium Watch to season best, at least 3 races. Different courses.
Podium Watch · Jefferson Area5 / 11
Girls · Division III
Season results
| Date | Meet | Team |
|---|---|---|
| Aug 29 | HOKA NIGHT XC SHOWCASE | Team score not posted |
| Oct 3 | Madison U Wanna Come Back XC Invitational | Team score not posted |
| Oct 24 | OHSAA District - Madison | 15th · 360 pts |
| Oct 31 | OHSAA Regional - Boardman | Team score not posted |
Podium Watch · Jefferson Area6 / 11
Girls · Division III
Postseason
District15th · 360 pts
Regional4 individuals
Podium Watch · Jefferson Area7 / 11
Girls · Division III
Season bests
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Grace Dzura | So. | 20:15.9 | 20:15.9 |
| Elena Fenton | Fr. | 23:48.6 | 23:57.2 |
| Olivia Conaway | So. | 23:59.2 | 24:03.4 |
| McKenna Taylor | Fr. | 24:14.2 | 24:32.7 |
Different courses.
Podium Watch · Jefferson Area8 / 11
Girls · Division III
Most improved
| Athlete | First race | Season best | Change |
|---|---|---|---|
| McKenna Taylor | 24:32.7 | 24:14.2 | −18.5 |
| Elena Fenton | 23:57.2 | 23:48.6 | −08.6 |
| Olivia Conaway | 24:03.4 | 23:59.2 | −04.2 |
First race on Podium Watch to season best, at least 3 races. Different courses.
Podium Watch · Jefferson Area9 / 11
Senior · Boys · Class of 2027
Preston Hitchcock
Season best17:19.8OHSAA District - Madison
Races on Podium Watch4
| HOKA Night XC Showcase | 17:40.00 | |
| Aug 29 | HOKA NIGHT XC SHOWCASE | 17:40.0 |
| Oct 24 | OHSAA District - Madison | 17:19.8 |
| Oct 31 | OHSAA Regional - Boardman | 17:24.3 |
Podium Watch · Jefferson Area10 / 11
2026 Cross Country
Thank you
Jefferson Area · podiumwatch.org/teams/jefferson-area-jefferson-774/
Podium Watch · Jefferson Area11 / 11