
2026 Cross Country
Kenton
Podium Watch · Kenton1 / 14
Boys · Division III
Season results
| Date | Meet | Team |
|---|---|---|
| Sep 5 | Wapakoneta Night Meet | Team score not posted |
| Oct 3 | Best in the West - Botkins Invite (HS) | Team score not posted |
| Oct 24 | OHSAA District - Galion (Amann's Park) | 4th · 94 pts |
| Oct 31 | OHSAA Regional - Tiffin | 11th · 266 pts |
| Nov 7 | OHSAA State Championships | Team score not posted |
Podium Watch · Kenton2 / 14
Boys · Division III
Postseason
District4th · 94 pts
Regional11th · 266 pts
State2 individuals
Podium Watch · Kenton3 / 14
Boys · Division III
Season bests
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Wade Manns | Jr. | 15:48.4 | 15:49.1 |
| Garry Phipps | Jr. | 16:18.6 | 16:37.8 |
| Finley Dalton | So. | 17:56.4 | 18:07.4 |
| Koby Henderickson | So. | 19:16.7 | 19:34.5 |
Different courses.
Podium Watch · Kenton4 / 14
Boys · Division III
Most improved
| Athlete | First race | Season best | Change |
|---|---|---|---|
| Garry Phipps | 16:37.8 | 16:18.6 | −19.2 |
| Koby Henderickson | 19:34.5 | 19:16.7 | −17.8 |
| Finley Dalton | 18:07.4 | 17:56.4 | −11.0 |
| Wade Manns | 15:49.1 | 15:48.4 | −00.7 |
First race on Podium Watch to season best, at least 3 races. Different courses.
Podium Watch · Kenton5 / 14
Boys · Division III
All-Ohio
- Wade MannsAll-Ohio First Team
Podium Watch · Kenton6 / 14
Girls · Division III
Season results
| Date | Meet | Team |
|---|---|---|
| Blue Jay Cross Country Invitational | Team score not posted | |
| Sep 19 | Blue & Gold Invitational (HS) | Team score not posted |
| Sep 29 | Bath XC Invite (HS) | Team score not posted |
| Oct 24 | OHSAA District - Galion (Amann's Park) | Team score not posted |
| Oct 31 | OHSAA Regional - Tiffin | Team score not posted |
Podium Watch · Kenton7 / 14
Girls · Division III
Postseason
District4 individuals
Regional2 individuals
Podium Watch · Kenton8 / 14
Girls · Division III
Season bests
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Marissa Ledley | Sr. | 19:40.7 | 20:09.90 |
| Janeysa Legge | So. | 23:22.9 | 23:48.1 |
| Leah Blue | Sr. | 27:56.9 | – |
| Kaylee Hilsher | Sr. | 27:58.6 | – |
Different courses.
Podium Watch · Kenton9 / 14
Girls · Division III
Most improved
| Athlete | First race | Season best | Change |
|---|---|---|---|
| Marissa Ledley | 20:09.90 | 19:40.7 | −29.2 |
| Janeysa Legge | 23:48.1 | 23:22.9 | −25.2 |
First race on Podium Watch to season best, at least 3 races. Different courses.
Podium Watch · Kenton10 / 14
Senior · Girls · Class of 2027
Kaylee Hilsher
Season best27:58.6OHSAA District - Galion (Amann's Park)
Races on Podium Watch1
| Oct 24 | OHSAA District - Galion (Amann's Park) | 27:58.6 |
Podium Watch · Kenton11 / 14
Senior · Girls · Class of 2027
Leah Blue
Season best27:56.9OHSAA District - Galion (Amann's Park)
Races on Podium Watch1
| Oct 24 | OHSAA District - Galion (Amann's Park) | 27:56.9 |
Podium Watch · Kenton12 / 14
Senior · Girls · Class of 2027
Marissa Ledley
Season best19:40.7Bath XC Invite (HS)
Races on Podium Watch4
| Blue Jay Cross Country Invitational | 20:09.90 | |
| Sep 29 | Bath XC Invite (HS) | 19:40.7 |
| Oct 24 | OHSAA District - Galion (Amann's Park) | 20:22.3 |
| Oct 31 | OHSAA Regional - Tiffin | 20:59.1 |
Podium Watch · Kenton13 / 14
2026 Cross Country
Thank you
Kenton · podiumwatch.org/teams/kenton-kenton-804/
Podium Watch · Kenton14 / 14