
2026 Cross Country
Lincolnview
Boys · Division IV
Season results
| Date | Meet | Team |
|---|---|---|
| Sep 5 | Columbus Grove Invitational (HS) | Team score not posted |
| Oct 3 | Kalida Wildcat Invite (HS) | Team score not posted |
| Oct 24 | OHSAA District - Columbus Grove | 6th · 168 pts |
| Oct 31 | OHSAA Regional - Tiffin | 12th · 363 pts |
| Nov 7 | OHSAA State Championships | Team score not posted |
Boys · Division IV
Postseason
Boys · Division IV
Season bests 1/2
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Aaron Sawyer | Jr. | 16:37.2 | 16:50.4 |
| Max Hammons | Sr. | 17:34.5 | 17:58.4 |
| Zander Coil | Sr. | 17:38.0 | 18:19.0 |
| Evan Young | So. | 17:47.7 | 18:25.4 |
| Ethan Renner | Jr. | 18:02.9 | 18:26.1 |
| Wyatt Davis | Jr. | 18:26.8 | 19:05.7 |
| Hunter Osborne | Jr. | 18:37.2 | 19:10.9 |
| Oslo Ingledue | Jr. | 18:55.3 | – |
Different courses.
Boys · Division IV
Season bests 2/2
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Jadyn Hammons | Jr. | 19:01.6 | – |
| KJ Carroll | Jr. | 19:50.6 | – |
Different courses.
Boys · Division IV
Most improved
| Athlete | First race | Season best | Change |
|---|---|---|---|
| Zander Coil | 18:19.0 | 17:38.0 | −41.0 |
| Wyatt Davis | 19:05.7 | 18:26.8 | −38.9 |
| Evan Young | 18:25.4 | 17:47.7 | −37.7 |
| Hunter Osborne | 19:10.9 | 18:37.2 | −33.7 |
| Max Hammons | 17:58.4 | 17:34.5 | −23.9 |
First race on Podium Watch to season best, at least 3 races. Different courses.
Boys · Division IV
Top-7 average by meet
| Date | Meet | Average |
|---|---|---|
| Oct 3 | Kalida Wildcat Invite (HS) | 18:23.3 |
| Oct 24 | OHSAA District - Columbus Grove | 17:49.2 |
| Oct 31 | OHSAA Regional - Tiffin | 18:14.4 |
Meets where 7 or more ran. Courses differ.
Girls · Division IV
Season results
| Date | Meet | Team |
|---|---|---|
| Celina Rotary XC Invite | Team score not posted | |
| Oct 3 | Kalida Wildcat Invite (HS) | Team score not posted |
| Oct 24 | OHSAA District - Columbus Grove | 3rd · 130 pts |
| Oct 31 | OHSAA Regional - Tiffin | 7th · 296 pts |
| Nov 7 | OHSAA State Championships | 18th · 421 pts |
Girls · Division IV
Postseason
18th at State, Division IV Girls
Girls · Division IV
Season bests 1/2
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Maeleigh Evans | Fr. | 18:58.0 | 18:58.7 |
| Kassidy Hammons | Sr. | 20:14.3 | 21:41.10 |
| Josie Miller | Sr. | 21:02.1 | 21:02.1 |
| Addie Breese | Fr. | 21:38.3 | 21:58.2 |
| Moriah Bertsch | Sr. | 21:55.0 | 22:50.7 |
| Destiny Breese | Sr. | 22:49.4 | 23:21.1 |
| Deanna Dearing | So. | 24:02.8 | 24:36.8 |
| Samantha Polley | Jr. | 24:39.0 | – |
Different courses.
Girls · Division IV
Season bests 2/2
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Yaddo Von Stentina | Sr. | 25:04.1 | – |
Different courses.
Girls · Division IV
Most improved
| Athlete | First race | Season best | Change |
|---|---|---|---|
| Kassidy Hammons | 21:41.10 | 20:14.3 | −1:26.8 |
| Moriah Bertsch | 22:50.7 | 21:55.0 | −55.7 |
| Deanna Dearing | 24:36.8 | 24:02.8 | −34.0 |
| Destiny Breese | 23:21.1 | 22:49.4 | −31.7 |
| Addie Breese | 21:58.2 | 21:38.3 | −19.9 |
First race on Podium Watch to season best, at least 3 races. Different courses.
Girls · Division IV
Top-7 average by meet
| Date | Meet | Average |
|---|---|---|
| Oct 3 | Kalida Wildcat Invite (HS) | 21:55.3 |
| Oct 24 | OHSAA District - Columbus Grove | 21:55.6 |
| Oct 31 | OHSAA Regional - Tiffin | 21:59.8 |
| Nov 7 | OHSAA State Championships | 21:54.6 |
Meets where 7 or more ran. Courses differ.
Girls · Division IV
All-Ohio
- Maeleigh EvansAll-Ohio First Team
Senior · Girls · Class of 2027
Destiny Breese
| Oct 3 | Kalida Wildcat Invite (HS) | 23:21.1 |
| Oct 24 | OHSAA District - Columbus Grove | 22:49.4 |
| Oct 31 | OHSAA Regional - Tiffin | 23:17.5 |
| Nov 7 | OHSAA State Championships | 24:12.9 |
Senior · Girls · Class of 2027
Josie Miller
| Oct 3 | Kalida Wildcat Invite (HS) | 21:02.1 |
| Oct 24 | OHSAA District - Columbus Grove | 21:18.5 |
| Oct 31 | OHSAA Regional - Tiffin | 21:31.3 |
| Nov 7 | OHSAA State Championships | 21:17.0 |
Senior · Girls · Class of 2027
Kassidy Hammons
| Celina Rotary XC Invite | 21:41.10 | |
| Oct 3 | Kalida Wildcat Invite (HS) | 20:39.6 |
| Oct 24 | OHSAA District - Columbus Grove | 20:14.3 |
| Oct 31 | OHSAA Regional - Tiffin | 20:38.0 |
| Nov 7 | OHSAA State Championships | 20:54.0 |
Senior · Boys · Class of 2027
Max Hammons
| Oct 3 | Kalida Wildcat Invite (HS) | 17:58.4 |
| Oct 24 | OHSAA District - Columbus Grove | 17:34.5 |
| Oct 31 | OHSAA Regional - Tiffin | 18:01.7 |
Senior · Girls · Class of 2027
Moriah Bertsch
| Oct 3 | Kalida Wildcat Invite (HS) | 22:50.7 |
| Oct 24 | OHSAA District - Columbus Grove | 23:06.4 |
| Oct 31 | OHSAA Regional - Tiffin | 22:36.6 |
| Nov 7 | OHSAA State Championships | 21:55.0 |
Senior · Girls · Class of 2027
Yaddo Von Stentina
| Oct 3 | Kalida Wildcat Invite (HS) | 25:04.1 |
Senior · Boys · Class of 2027
Zander Coil
| Sep 5 | Columbus Grove Invitational (HS) | 18:19.0 |
| Oct 24 | OHSAA District - Columbus Grove | 17:38.0 |
| Oct 31 | OHSAA Regional - Tiffin | 17:39.6 |
2026 Cross Country
Thank you
Lincolnview · podiumwatch.org/teams/lincolnview-van-wert-878/