
2026 Cross Country
Middletown Christian
Podium Watch · Middletown Christian1 / 6
Girls · Division IV
Season results
| Date | Meet | Team |
|---|---|---|
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | Team score not posted |
| Sep 19 | Cedarville Friendship Invitational (HS) | Team score not posted |
| Oct 10 | Ed Leas XC Classic (HS) | Team score not posted |
| Oct 24 | OHSAA District - Voice of America Park | 6th · 144 pts |
| Oct 31 | OHSAA Regional - Troy | 19th · 507 pts |
Podium Watch · Middletown Christian2 / 6
Girls · Division IV
Postseason
District6th · 144 pts
Regional19th · 507 pts
Podium Watch · Middletown Christian3 / 6
Girls · Division IV
Season bests
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Emma Shroyer | Fr. | 19:58.7 | 21:15.60 |
| Elizabeth Gibson | So. | 23:50.9 | 25:29.03 |
| Jane Alden | Fr. | 25:48.1 | 30:17.42 |
| Katie Pagnard | So. | 28:52.4 | 31:07.78 |
| Grace Hickham | Fr. | 29:31.7 | 32:05.68 |
Different courses.
Podium Watch · Middletown Christian4 / 6
Girls · Division IV
Most improved
| Athlete | First race | Season best | Change |
|---|---|---|---|
| Jane Alden | 30:17.42 | 25:48.1 | −4:29.4 |
| Grace Hickham | 32:05.68 | 29:31.7 | −2:34.0 |
| Katie Pagnard | 31:07.78 | 28:52.4 | −2:15.4 |
| Elizabeth Gibson | 25:29.03 | 23:50.9 | −1:38.2 |
| Emma Shroyer | 21:15.60 | 19:58.7 | −1:16.9 |
First race on Podium Watch to season best, at least 3 races. Different courses.
Podium Watch · Middletown Christian5 / 6
2026 Cross Country
Thank you
Middletown Christian · podiumwatch.org/teams/middletown-christian-franklin-1027/
Podium Watch · Middletown Christian6 / 6