
2026 Cross Country
Minerva
Boys · Division III
Season results
| Date | Meet | Team |
|---|---|---|
| Aug 29 | GlenOak Eagle Invitational | Team score not posted |
| Sep 12 | Seneca East's Stars, Stripes and Lights | Team score not posted |
| Sep 26 | Malone NIGHT Invitational | Team score not posted |
| Oct 3 | Stark County XC Invitational | Team score not posted |
| Oct 24 | OHSAA District - Cambridge | 2nd · 86 pts |
| Oct 31 | OHSAA Regional - Pickerington | 3rd · 163 pts |
| Nov 7 | OHSAA State Championships | 16th · 339 pts |
Boys · Division III
Postseason
16th at State, Division III Boys
Boys · Division III
Season bests 1/2
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Anderson Scott | So. | 16:12.4 | 16:53.76 |
| Fox Johnson | Sr. | 16:42.3 | 17:38.14 |
| Zachery Norris | Jr. | 16:57.7 | 16:57.7 |
| Caleb Lemasters | So. | 17:22.0 | 18:39.59 |
| Zach Norris | Jr. | 17:39.89 | – |
| Kaden Knappenberger | Sr. | 17:47.2 | 18:23.02 |
| Zavien Diaz | Fr. | 17:53.9 | 19:32.70 |
| Landyn Wade | Jr. | 17:59.1 | 18:47.23 |
Different courses.
Boys · Division III
Season bests 2/2
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Dominic Meese | Fr. | 18:30.1 | 20:00.00 |
| Sylar Carson | Sr. | 19:17.5 | – |
| Zachary Becher | Fr. | 19:28.8 | 20:53.91 |
| Caleb Becker | Jr. | 19:33.2 | 19:58.17 |
| Owen Tomlinson | So. | 19:44.1 | 20:54.41 |
| Aiden Cassidy | So. | 22:40.43 | – |
| Tanner Stowe | So. | 28:47.62 | – |
Different courses.
Boys · Division III
Most improved
| Athlete | First race | Season best | Change |
|---|---|---|---|
| Zavien Diaz | 19:32.70 | 17:53.9 | −1:38.8 |
| Caleb Lemasters | 18:39.59 | 17:22.0 | −1:17.6 |
| Fox Johnson | 17:38.14 | 16:42.3 | −55.8 |
| Landyn Wade | 18:47.23 | 17:59.1 | −48.1 |
| Anderson Scott | 16:53.76 | 16:12.4 | −41.4 |
First race on Podium Watch to season best, at least 3 races. Different courses.
Boys · Division III
Top-7 average by meet
| Date | Meet | Average |
|---|---|---|
| Aug 29 | GlenOak Eagle Invitational | 18:13.5 |
| Sep 26 | Malone NIGHT Invitational | 17:46.5 |
| Oct 24 | OHSAA District - Cambridge | 17:56.3 |
| Oct 31 | OHSAA Regional - Pickerington | 17:30.2 |
| Nov 7 | OHSAA State Championships | 17:29.1 |
Meets where 7 or more ran. Courses differ.
Boys · Division III
All-Ohio
- Anderson ScottAll-Ohio Second Team
Girls · Division III
Season results
| Date | Meet | Team |
|---|---|---|
| Aug 29 | GlenOak Eagle Invitational | Team score not posted |
| Sep 12 | Seneca East's Stars, Stripes and Lights | Team score not posted |
| Sep 26 | Malone NIGHT Invitational | Team score not posted |
| Oct 3 | Stark County XC Invitational | Team score not posted |
| Oct 24 | OHSAA District - Cambridge | 1st · 60 pts |
| Oct 31 | OHSAA Regional - Pickerington | 1st · 95 pts |
| Nov 7 | OHSAA State Championships | 8th · 243 pts |
Girls · Division III
Postseason
8th at State, Division III Girls
Girls · Division III
Season bests 1/3
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Tateum Richard | Jr. | 18:47.3 | 19:39.74 |
| Addison Keyser | Jr. | 19:33.6 | 20:23.07 |
| Charlie Galley | So. | 19:39.0 | 20:02.73 |
| Presley Tarbet | Fr. | 20:10.6 | 21:26.41 |
| Hannah Gram | Fr. | 20:17.4 | 21:02.66 |
| Chloe Carson | So. | 20:29.2 | 21:53.79 |
| Taylor McGeorge | Sr. | 20:39.5 | 21:35.94 |
| Eliah Kirkpatrick | So. | 22:06.6 | 24:10.24 |
Different courses.
Girls · Division III
Season bests 2/3
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Madison Yoder | Fr. | 22:06.7 | 23:37.74 |
| Ariel Muck | So. | 22:35.9 | – |
| Laney Johnson | So. | 22:36.9 | 24:19.80 |
| Callie Yeagley | Sr. | 22:41.3 | 23:55.68 |
| Claire Pflugh | Fr. | 23:07.4 | – |
| Ava Roach | Fr. | 23:30.2 | 24:52.68 |
| Theresa Herstine | Fr. | 23:59.4 | 24:59.86 |
| Rosa Wallace | Fr. | 25:44.9 | 28:54.03 |
Different courses.
Girls · Division III
Season bests 3/3
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Trinity Crawford | Fr. | 31:14.49 | – |
Different courses.
Girls · Division III
Most improved
| Athlete | First race | Season best | Change |
|---|---|---|---|
| Chloe Carson | 21:53.79 | 20:29.2 | −1:24.6 |
| Presley Tarbet | 21:26.41 | 20:10.6 | −1:15.8 |
| Taylor McGeorge | 21:35.94 | 20:39.5 | −56.4 |
| Tateum Richard | 19:39.74 | 18:47.3 | −52.4 |
| Addison Keyser | 20:23.07 | 19:33.6 | −49.5 |
First race on Podium Watch to season best, at least 3 races. Different courses.
Girls · Division III
Top-7 average by meet
| Date | Meet | Average |
|---|---|---|
| Aug 29 | GlenOak Eagle Invitational | 20:52.0 |
| Sep 26 | Malone NIGHT Invitational | 20:36.1 |
| Oct 24 | OHSAA District - Cambridge | 20:52.5 |
| Oct 31 | OHSAA Regional - Pickerington | 20:05.3 |
| Nov 7 | OHSAA State Championships | 20:13.4 |
Meets where 7 or more ran. Courses differ.
Girls · Division III
All-Ohio
- Tateum RichardAll-Ohio First Team
Senior · Girls · Class of 2027
Callie Yeagley
| Aug 29 | GlenOak Eagle Invitational | 23:55.68 |
| Sep 26 | Malone NIGHT Invitational | 22:41.3 |
Senior · Boys · Class of 2027
Fox Johnson
| Aug 29 | GlenOak Eagle Invitational | 17:38.14 |
| Sep 26 | Malone NIGHT Invitational | 16:42.3 |
| Oct 24 | OHSAA District - Cambridge | 17:20.7 |
| Oct 31 | OHSAA Regional - Pickerington | 16:48.4 |
| Nov 7 | OHSAA State Championships | 16:57.9 |
Senior · Boys · Class of 2027
Kaden Knappenberger
| Aug 29 | GlenOak Eagle Invitational | 18:23.02 |
| Oct 3 | Stark County XC Invitational | 18:11.5 |
| Oct 24 | OHSAA District - Cambridge | 18:08.3 |
| Oct 31 | OHSAA Regional - Pickerington | 17:47.2 |
| Nov 7 | OHSAA State Championships | 17:59.4 |
Senior · Boys · Class of 2027
Sylar Carson
| Sep 26 | Malone NIGHT Invitational | 19:17.5 |
Senior · Girls · Class of 2027
Taylor McGeorge
| Aug 29 | GlenOak Eagle Invitational | 21:35.94 |
| Sep 12 | Seneca East's Stars, Stripes and Lights | 20:39.5 |
| Oct 24 | OHSAA District - Cambridge | 21:17.9 |
| Oct 31 | OHSAA Regional - Pickerington | 20:55.3 |
| Nov 7 | OHSAA State Championships | 20:45.1 |
2026 Cross Country
Thank you
Minerva · podiumwatch.org/teams/minerva-minerva-1046/