
2026 Cross Country
Minster
Boys · Division IV
Season results 1/2
| Date | Meet | Team |
|---|---|---|
| Aug 29 | Bob Schul Invitational | Team score not posted |
| Aug 29 | Bob Schul Invitational- HS | Team score not posted |
| Sep 12 | Tiffin XC Carnival (HS) | Team score not posted |
| Sep 19 | Trinity/Valkyrie Invitational 2026 | Team score not posted |
| Sep 26 | Ohio Health Invite (HS) | Team score not posted |
| Oct 3 | Best in the West - Botkins Invite (HS) | Team score not posted |
| Oct 24 | OHSAA District - Cedarville | 10th · 299 pts |
| Oct 31 | OHSAA Regional - Troy | 8th · 247 pts |
Boys · Division IV
Season results 2/2
| Date | Meet | Team |
|---|---|---|
| Nov 7 | OHSAA State Championships | Team score not posted |
Boys · Division IV
Postseason
Boys · Division IV
Season bests 1/3
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Jack Strausbaugh | Jr. | 16:47.4 | 17:48.5 |
| Austin Bohman | So. | 17:21.5 | 17:51.4 |
| Jackson Corona | Sr. | 17:39.9 | 18:14.3 |
| Collin Cedarleaf | Sr. | 17:45.1 | 17:45.1 |
| Aiden Wietholter | Jr. | 17:46.6 | 19:04.3 |
| Henry Corona | Fr. | 18:11.0 | 18:22.0 |
| Mark Bornhorst | Fr. | 18:25.6 | 18:39.4 |
| Evan Homan | Sr. | 18:30.8 | 18:40.0 |
Different courses.
Boys · Division IV
Season bests 2/3
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Levi Hanson | So. | 19:00.6 | 19:34.9 |
| Dylan Homan | Fr. | 19:05.8 | 19:35.5 |
| Hank Holthaus | Fr. | 19:23.5 | 21:32.7 |
| Eli Stammen | Sr. | 19:31.4 | 21:31.1 |
| Dawson Sextro | Fr. | 19:31.8 | 20:31.3 |
| Parker Bruns | So. | 19:33.5 | 20:50.0 |
| Luke Bornhorst | Sr. | 19:43.6 | 20:46.6 |
| Isaac Homan | Jr. | 20:16.4 | 22:41.4 |
Different courses.
Boys · Division IV
Season bests 3/3
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Gabe Bensman | So. | 23:08.1 | – |
| Sean Kerrigan | Fr. | 25:28.2 | – |
Different courses.
Boys · Division IV
Most improved
| Athlete | First race | Season best | Change |
|---|---|---|---|
| Aiden Wietholter | 19:04.3 | 17:46.6 | −1:17.7 |
| Jack Strausbaugh | 17:48.5 | 16:47.4 | −1:01.1 |
| Jackson Corona | 18:14.3 | 17:39.9 | −34.4 |
| Mark Bornhorst | 18:39.4 | 18:25.6 | −13.8 |
| Henry Corona | 18:22.0 | 18:11.0 | −11.0 |
First race on Podium Watch to season best, at least 3 races. Different courses.
Boys · Division IV
Top-7 average by meet
| Date | Meet | Average |
|---|---|---|
| Aug 29 | Bob Schul Invitational | 18:11.5 |
| Sep 26 | Ohio Health Invite (HS) | 18:48.9 |
| Oct 31 | OHSAA Regional - Troy | 17:57.2 |
Meets where 7 or more ran. Courses differ.
Girls · Division IV
Season results
| Date | Meet | Team |
|---|---|---|
| Aug 29 | Bob Schul Invitational | Team score not posted |
| Aug 29 | Bob Schul Invitational- HS | Team score not posted |
| Sep 19 | Trinity/Valkyrie Invitational 2026 | Team score not posted |
| Sep 26 | Liberty Center Extravaganza | Team score not posted |
| Oct 3 | Bear Den Dash | Team score not posted |
| Oct 24 | OHSAA District - Cedarville | 1st · 62 pts |
| Oct 31 | OHSAA Regional - Troy | 1st · 82 pts |
| Nov 7 | OHSAA State Championships | 2nd · 145 pts |
Girls · Division IV
Postseason
State Runner-up, Division IV Girls
Girls · Division IV
Season bests 1/3
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Elizabeth Niekamp | Fr. | 18:35.4 | 20:09.4 |
| Joanna Topp | Jr. | 18:35.7 | 20:56.7 |
| Claire Bohman | Sr. | 18:36.1 | 20:09.1 |
| Olivia Blindauer | Fr. | 20:05.7 | 23:06.2 |
| Catelyn Cedarleaf | So. | 20:51.5 | 22:05.9 |
| Ava Colter | Jr. | 20:54.5 | 21:34.8 |
| Cara Bornhornst | So. | 21:33.4 | 23:01.8 |
| Madison Eilerman | Jr. | 21:51.4 | 23:41.9 |
Different courses.
Girls · Division IV
Season bests 2/3
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Josephine Hoying | Sr. | 22:06.6 | 23:07.9 |
| Amelia Bergman | So. | 22:25.8 | 24:36.7 |
| Therese Schulze | So. | 22:32.1 | 24:26.5 |
| Mary Topp | So. | 23:47.9 | 25:27.2 |
| Raelynn Pollitz | Fr. | 23:51.6 | – |
| Molly Brame | Sr. | 24:25.2 | 26:05.9 |
| Raekynn Pollitz | Fr. | 25:12.0 | 25:12.0 |
| Brooke Gerringer | Sr. | 30:27.3 | – |
Different courses.
Girls · Division IV
Season bests 3/3
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Katherine McDaniel | Fr. | 30:44.4 | – |
Different courses.
Girls · Division IV
Most improved
| Athlete | First race | Season best | Change |
|---|---|---|---|
| Olivia Blindauer | 23:06.2 | 20:05.7 | −3:00.5 |
| Joanna Topp | 20:56.7 | 18:35.7 | −2:21.0 |
| Elizabeth Niekamp | 20:09.4 | 18:35.4 | −1:34.0 |
| Claire Bohman | 20:09.1 | 18:36.1 | −1:33.0 |
| Cara Bornhornst | 23:01.8 | 21:33.4 | −1:28.4 |
First race on Podium Watch to season best, at least 3 races. Different courses.
Girls · Division IV
Top-7 average by meet
| Date | Meet | Average |
|---|---|---|
| Aug 29 | Bob Schul Invitational | 21:34.8 |
| Sep 26 | Liberty Center Extravaganza | 22:45.0 |
| Oct 24 | OHSAA District - Cedarville | 20:34.0 |
| Oct 31 | OHSAA Regional - Troy | 20:20.6 |
| Nov 7 | OHSAA State Championships | 20:00.4 |
Meets where 7 or more ran. Courses differ.
Girls · Division IV
All-Ohio
- Elizabeth NiekampAll-Ohio First Team
- Joanna ToppAll-Ohio First Team
- Claire BohmanAll-Ohio First Team
Podium Watch
Awards
- Austin BohmanFinalist, Athlete of the Week, week of Sep 16
Senior · Girls · Class of 2027
Brooke Gerringer
| Aug 29 | Bob Schul Invitational | 30:27.3 |
Senior · Girls · Class of 2027
Claire Bohman
| Aug 29 | Bob Schul Invitational | 20:09.1 |
| Oct 3 | Bear Den Dash | 18:36.1 |
| Oct 24 | OHSAA District - Cedarville | 19:17.2 |
| Oct 31 | OHSAA Regional - Troy | 19:10.2 |
| Nov 7 | OHSAA State Championships | 18:48.1 |
Senior · Boys · Class of 2027
Collin Cedarleaf
| Aug 29 | Bob Schul Invitational | 17:45.1 |
| Aug 29 | Bob Schul Invitational- HS | 17:45.1 |
| Oct 24 | OHSAA District - Cedarville | 18:13.2 |
| Oct 31 | OHSAA Regional - Troy | 17:53.3 |
Senior · Boys · Class of 2027
Eli Stammen
| Aug 29 | Bob Schul Invitational | 21:31.1 |
| Sep 26 | Ohio Health Invite (HS) | 19:31.4 |
Senior · Boys · Class of 2027
Evan Homan
| Aug 29 | Bob Schul Invitational | 18:40.0 |
| Sep 26 | Ohio Health Invite (HS) | 18:38.6 |
| Oct 24 | OHSAA District - Cedarville | 18:42.6 |
| Oct 31 | OHSAA Regional - Troy | 18:30.8 |
Senior · Boys · Class of 2027
Jackson Corona
| Aug 29 | Bob Schul Invitational | 18:14.3 |
| Sep 19 | Trinity/Valkyrie Invitational 2026 | 17:39.9 |
| Oct 24 | OHSAA District - Cedarville | 19:19.9 |
| Oct 31 | OHSAA Regional - Troy | 17:49.6 |
Senior · Girls · Class of 2027
Josephine Hoying
| Aug 29 | Bob Schul Invitational | 23:07.9 |
| Sep 26 | Liberty Center Extravaganza | 22:06.6 |
Senior · Boys · Class of 2027
Luke Bornhorst
| Aug 29 | Bob Schul Invitational | 20:46.6 |
| Oct 3 | Best in the West - Botkins Invite (HS) | 19:43.6 |
Senior · Girls · Class of 2027
Molly Brame
| Aug 29 | Bob Schul Invitational | 26:05.9 |
| Sep 26 | Liberty Center Extravaganza | 24:25.2 |
2026 Cross Country
Thank you
Minster · podiumwatch.org/teams/minster-minster-1052/