
2026 Cross Country
Ross
Podium Watch · Ross1 / 15
Boys · Division II
Season results
| Date | Meet | Team |
|---|---|---|
| Sep 19 | Eaton Cross Country Invitational (HS) | Team score not posted |
| Oct 3 | Ross XC Invitational | Team score not posted |
| Oct 10 | Ed Leas XC Classic (HS) | Team score not posted |
| Oct 24 | OHSAA District - Voice of America Park | 5th · 138 pts |
| Oct 31 | OHSAA Regional - Troy | 9th · 261 pts |
| Nov 7 | OHSAA State Championships | Team score not posted |
Podium Watch · Ross2 / 15
Boys · Division II
Postseason
District5th · 138 pts
Regional9th · 261 pts
State1 individual
Podium Watch · Ross3 / 15
Boys · Division II
Season bests
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Aiden Beckman | Sr. | 16:11.8 | 16:48.3 |
| Johnny Moad | So. | 16:46.0 | 17:04.6 |
| Ashton Withrow | Sr. | 17:08.9 | 17:20.6 |
| Parker Hoock | So. | 17:37.2 | 18:28.3 |
| Caleb Sommers | So. | 17:40.9 | 17:49.1 |
| Carson Frost | Sr. | 17:47.9 | – |
| Luke Distler | Fr. | 18:13.8 | 18:38.3 |
| Wyatt Watson | So. | 18:26.3 | 18:26.3 |
Different courses.
Podium Watch · Ross4 / 15
Boys · Division II
Most improved
| Athlete | First race | Season best | Change |
|---|---|---|---|
| Parker Hoock | 18:28.3 | 17:37.2 | −51.1 |
| Aiden Beckman | 16:48.3 | 16:11.8 | −36.5 |
| Luke Distler | 18:38.3 | 18:13.8 | −24.5 |
| Johnny Moad | 17:04.6 | 16:46.0 | −18.6 |
| Ashton Withrow | 17:20.6 | 17:08.9 | −11.7 |
First race on Podium Watch to season best, at least 3 races. Different courses.
Podium Watch · Ross5 / 15
Boys · Division II
Top-7 average by meet
| Date | Meet | Average |
|---|---|---|
| Oct 24 | OHSAA District - Voice of America Park | 17:26.4 |
| Oct 31 | OHSAA Regional - Troy | 17:49.5 |
Meets where 7 or more ran. Courses differ.
Podium Watch · Ross6 / 15
Girls · Division II
Season results
| Date | Meet | Team |
|---|---|---|
| Oct 3 | Ross XC Invitational | Team score not posted |
| Oct 10 | Ed Leas XC Classic (HS) | Team score not posted |
| Oct 24 | OHSAA District - Voice of America Park | 12th · 332 pts |
| Oct 31 | OHSAA Regional - Troy | 20th · 516 pts |
Podium Watch · Ross7 / 15
Girls · Division II
Postseason
District12th · 332 pts
Regional20th · 516 pts
Podium Watch · Ross8 / 15
Girls · Division II
Season bests
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Louise Schuler | Jr. | 20:33.3 | 22:23.4 |
| Sarah Johnston | Sr. | 20:41.9 | 20:56.3 |
| Emma O'Connor | Jr. | 20:53.7 | 21:17.0 |
| Abby Butz | Fr. | 23:21.1 | 23:21.1 |
| Evie Korte | Fr. | 26:04.6 | 26:04.6 |
Different courses.
Podium Watch · Ross9 / 15
Girls · Division II
Most improved
| Athlete | First race | Season best | Change |
|---|---|---|---|
| Louise Schuler | 22:23.4 | 20:33.3 | −1:50.1 |
| Emma O'Connor | 21:17.0 | 20:53.7 | −23.3 |
| Sarah Johnston | 20:56.3 | 20:41.9 | −14.4 |
First race on Podium Watch to season best, at least 3 races. Different courses.
Podium Watch · Ross10 / 15
Senior · Boys · Class of 2027
Aiden Beckman
Season best16:11.8OHSAA District - Voice of America Park
Races on Podium Watch4
| Oct 10 | Ed Leas XC Classic (HS) | 16:48.3 |
| Oct 24 | OHSAA District - Voice of America Park | 16:11.8 |
| Oct 31 | OHSAA Regional - Troy | 16:31.2 |
| Nov 7 | OHSAA State Championships | 17:00.3 |
Podium Watch · Ross11 / 15
Senior · Boys · Class of 2027
Ashton Withrow
Season best17:08.9OHSAA District - Voice of America Park
Races on Podium Watch3
| Oct 10 | Ed Leas XC Classic (HS) | 17:20.6 |
| Oct 24 | OHSAA District - Voice of America Park | 17:08.9 |
| Oct 31 | OHSAA Regional - Troy | 18:02.2 |
Podium Watch · Ross12 / 15
Senior · Boys · Class of 2027
Carson Frost
Season best17:47.9Ross XC Invitational
Races on Podium Watch1
| Oct 3 | Ross XC Invitational | 17:47.9 |
Podium Watch · Ross13 / 15
Senior · Girls · Class of 2027
Sarah Johnston
Season best20:41.9OHSAA District - Voice of America Park
Races on Podium Watch3
| Oct 10 | Ed Leas XC Classic (HS) | 20:56.3 |
| Oct 24 | OHSAA District - Voice of America Park | 20:41.9 |
| Oct 31 | OHSAA Regional - Troy | 20:56.0 |
Podium Watch · Ross14 / 15
2026 Cross Country
Thank you
Ross · podiumwatch.org/teams/ross-hamilton-1330/
Podium Watch · Ross15 / 15