
2026 Cross Country
Russia
Boys · Division IV
Season results
| Date | Meet | Team |
|---|---|---|
| Aug 29 | Bob Schul Invitational | Team score not posted |
| Sep 12 | Piqua Invite Under the Lights (HS) | Team score not posted |
| Oct 3 | Best in the West - Botkins Invite (HS) | Team score not posted |
| Oct 10 | Ed Leas XC Classic (HS) | Team score not posted |
| Oct 24 | OHSAA District - Cedarville | 1st · 45 pts |
| Oct 31 | OHSAA Regional - Troy | 1st · 57 pts |
| Nov 7 | OHSAA State Championships | 2nd · 99 pts |
Boys · Division IV
Postseason
State Runner-up, Division IV Boys
Boys · Division IV
Season bests 1/3
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Paxson Bixler | So. | 15:32.9 | 15:57.5 |
| Samuel Phlipot | Sr. | 15:43.1 | 15:57.3 |
| Evan Smith | Jr. | 16:25.3 | 16:59.4 |
| Owen Sargent | Sr. | 16:35.6 | 17:06.0 |
| Keagan Baldridge | Sr. | 16:58.8 | 17:46.4 |
| Francis Phlipot | Fr. | 17:06.6 | 17:52.5 |
| Eli Schmitmeyer | Sr. | 17:26.9 | 18:15.0 |
| Jacob Muhlenkamp | Fr. | 17:42.5 | 18:32.8 |
Different courses.
Boys · Division IV
Season bests 2/3
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Lucas Borchers | So. | 17:47.2 | 18:36.3 |
| Benjamin Caldwell | Fr. | 17:50.2 | 19:06.8 |
| Abe Hoehne | Jr. | 17:54.5 | 18:25.4 |
| Damian Caldwell | Fr. | 18:05.4 | 19:19.7 |
| Zachary Schmitmeyer | Fr. | 18:20.6 | 19:28.2 |
| Elijah Sapp | So. | 18:24.9 | 19:51.9 |
| Benjamin Traxler | Sr. | 18:45.1 | 19:56.7 |
| Xavier Monnin | Fr. | 18:57.0 | 19:24.1 |
Different courses.
Boys · Division IV
Season bests 3/3
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Luke Timmerman | Fr. | 19:05.8 | 20:00.9 |
| Will Borchers | Sr. | 19:49.6 | 20:20.4 |
| Weston Delaet | So. | 20:10.3 | 21:11.5 |
| Brady Falknor | Jr. | 20:33.7 | 21:56.7 |
| Elijah Cordonnier | Sr. | 20:39.1 | 21:39.3 |
| Xavier Francis | Fr. | 26:15.4 | – |
| Jax Unrast | Jr. | 26:33.6 | – |
| Grayson Borchers | Fr. | 30:36.0 | – |
Different courses.
Boys · Division IV
Most improved
| Athlete | First race | Season best | Change |
|---|---|---|---|
| Jacob Muhlenkamp | 18:32.8 | 17:42.5 | −50.3 |
| Eli Schmitmeyer | 18:15.0 | 17:26.9 | −48.1 |
| Keagan Baldridge | 17:46.4 | 16:58.8 | −47.6 |
| Francis Phlipot | 17:52.5 | 17:06.6 | −45.9 |
| Evan Smith | 16:59.4 | 16:25.3 | −34.1 |
First race on Podium Watch to season best, at least 3 races. Different courses.
Boys · Division IV
Top-7 average by meet
| Date | Meet | Average |
|---|---|---|
| Aug 29 | Bob Schul Invitational | 17:13.3 |
| Oct 10 | Ed Leas XC Classic (HS) | 17:42.8 |
| Oct 24 | OHSAA District - Cedarville | 16:42.3 |
| Oct 31 | OHSAA Regional - Troy | 16:37.9 |
| Nov 7 | OHSAA State Championships | 17:02.1 |
Meets where 7 or more ran. Courses differ.
Boys · Division IV
All-Ohio
- Paxson BixlerAll-Ohio First Team
- Samuel PhlipotAll-Ohio First Team
- Evan SmithAll-Ohio Second Team
Girls · Division IV
Season results
| Date | Meet | Team |
|---|---|---|
| Aug 29 | Bob Schul Invitational | Team score not posted |
| Sep 12 | Piqua Invite Under the Lights (HS) | Team score not posted |
| Sep 26 | Tour De Sewer (HS) | Team score not posted |
| Oct 3 | Best in the West - Botkins Invite (HS) | Team score not posted |
| Oct 10 | Ed Leas XC Classic (HS) | Team score not posted |
| Oct 24 | OHSAA District - Cedarville | 14th · 336 pts |
| Oct 31 | OHSAA Regional - Troy | Team score not posted |
Girls · Division IV
Postseason
Girls · Division IV
Season bests
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Vivian Hoehne | Fr. | 21:29.7 | 22:43.4 |
| Averie Kress | So. | 22:18.8 | 24:02.1 |
| Madison Schulte | Sr. | 22:56.4 | 24:34.9 |
| Delia Goubeaux | So. | 23:29.0 | 24:44.7 |
| Grace Caldwell | Jr. | 24:07.6 | 27:02.2 |
| Maci Armstrong | Jr. | 25:10.0 | 29:36.4 |
Different courses.
Girls · Division IV
Most improved
| Athlete | First race | Season best | Change |
|---|---|---|---|
| Maci Armstrong | 29:36.4 | 25:10.0 | −4:26.4 |
| Grace Caldwell | 27:02.2 | 24:07.6 | −2:54.6 |
| Averie Kress | 24:02.1 | 22:18.8 | −1:43.3 |
| Madison Schulte | 24:34.9 | 22:56.4 | −1:38.5 |
| Delia Goubeaux | 24:44.7 | 23:29.0 | −1:15.7 |
First race on Podium Watch to season best, at least 3 races. Different courses.
Podium Watch
Awards
- Paxson BixlerWinner, Athlete of the Week, week of Sep 23
- Paxson BixlerFinalist, Boys Division IV Athlete of the Year
- Zachary BellFinalist, Boys Division IV Coach of the Year
- RussiaFinalist, Boys Division IV Team of the Year
Senior · Boys · Class of 2027
Benjamin Traxler
| Aug 29 | Bob Schul Invitational | 19:56.7 |
| Oct 10 | Ed Leas XC Classic (HS) | 18:45.1 |
Senior · Boys · Class of 2027
Eli Schmitmeyer
| Aug 29 | Bob Schul Invitational | 18:15.0 |
| Oct 10 | Ed Leas XC Classic (HS) | 17:35.8 |
| Oct 31 | OHSAA Regional - Troy | 17:27.2 |
| Nov 7 | OHSAA State Championships | 17:26.9 |
Senior · Boys · Class of 2027
Elijah Cordonnier
| Aug 29 | Bob Schul Invitational | 21:39.3 |
| Oct 3 | Best in the West - Botkins Invite (HS) | 20:39.1 |
Senior · Boys · Class of 2027
Keagan Baldridge
| Oct 10 | Ed Leas XC Classic (HS) | 17:46.4 |
| Oct 24 | OHSAA District - Cedarville | 17:06.8 |
| Oct 31 | OHSAA Regional - Troy | 16:58.8 |
| Nov 7 | OHSAA State Championships | 17:01.0 |
Senior · Girls · Class of 2027
Madison Schulte
| Aug 29 | Bob Schul Invitational | 24:34.9 |
| Sep 12 | Piqua Invite Under the Lights (HS) | 22:56.4 |
| Oct 24 | OHSAA District - Cedarville | 23:04.7 |
| Oct 31 | OHSAA Regional - Troy | 23:04.1 |
Senior · Boys · Class of 2027
Owen Sargent
| Aug 29 | Bob Schul Invitational | 17:06.0 |
| Sep 12 | Piqua Invite Under the Lights (HS) | 16:48.4 |
| Oct 24 | OHSAA District - Cedarville | 16:35.6 |
| Oct 31 | OHSAA Regional - Troy | 16:41.5 |
| Nov 7 | OHSAA State Championships | 19:35.0 |
Senior · Boys · Class of 2027
Samuel Phlipot
| Aug 29 | Bob Schul Invitational | 15:57.3 |
| Oct 3 | Best in the West - Botkins Invite (HS) | 15:43.1 |
| Oct 24 | OHSAA District - Cedarville | 15:44.7 |
| Oct 31 | OHSAA Regional - Troy | 16:06.2 |
| Nov 7 | OHSAA State Championships | 16:00.6 |
Senior · Boys · Class of 2027
Will Borchers
| Aug 29 | Bob Schul Invitational | 20:20.4 |
| Oct 10 | Ed Leas XC Classic (HS) | 19:49.6 |
2026 Cross Country
Thank you
Russia · podiumwatch.org/teams/russia-russia/