
2026 Cross Country
Southern
Podium Watch · Southern1 / 15
Boys · Division IV
Season results
| Date | Meet | Team |
|---|---|---|
| Golden Rocket Invitational | Team score not posted | |
| Sep 26 | Patty Forgey Invitational - High School | Team score not posted |
| Oct 7 | Spartan Invitational (Alexander) - High School | Team score not posted |
| Oct 10 | Unioto Invitational - High School | Team score not posted |
| Oct 24 | OHSAA District - Rio Grande | 1st · 54 pts |
| Oct 31 | OHSAA Regional - Pickerington | 3rd · 151 pts |
| Nov 7 | OHSAA State Championships | 24th · 610 pts |
Podium Watch · Southern2 / 15
Boys · Division IV
Postseason
District1st · 54 pts
Regional3rd · 151 pts
State24th · 610 pts
24th at State, Division IV Boys
Podium Watch · Southern3 / 15
Boys · Division IV
Season bests
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Cohen Roush | Sr. | 16:32.5 | 17:06.90 |
| Caden Hupp | Sr. | 17:40.6 | 17:40.6 |
| Braydin Thomas | Sr. | 18:03.6 | 18:08.0 |
| Drew Lewis | Sr. | 18:04.0 | 18:51.3 |
| Dayton Reiber | So. | 18:05.2 | 18:12.7 |
| Colton Grubb | Fr. | 20:37.8 | 20:40.2 |
Different courses.
Podium Watch · Southern4 / 15
Boys · Division IV
Most improved
| Athlete | First race | Season best | Change |
|---|---|---|---|
| Drew Lewis | 18:51.3 | 18:04.0 | −47.3 |
| Cohen Roush | 17:06.90 | 16:32.5 | −34.4 |
| Dayton Reiber | 18:12.7 | 18:05.2 | −07.5 |
| Braydin Thomas | 18:08.0 | 18:03.6 | −04.4 |
| Colton Grubb | 20:40.2 | 20:37.8 | −02.4 |
First race on Podium Watch to season best, at least 3 races. Different courses.
Podium Watch · Southern5 / 15
Girls
Season results
| Date | Meet | Team |
|---|---|---|
| Sep 12 | Jeremy Anderson Inv. Fort Frye | Team score not posted |
| Oct 7 | Spartan Invitational (Alexander) - High School | Team score not posted |
| Oct 10 | Unioto Invitational - High School | Team score not posted |
| Oct 24 | OHSAA District - Rio Grande | Team score not posted |
| Oct 31 | OHSAA Regional - Pickerington | Team score not posted |
| Nov 7 | OHSAA State Championships | Team score not posted |
Podium Watch · Southern6 / 15
Girls
Postseason
District3 individuals
Regional2 individuals
State1 individual
Podium Watch · Southern7 / 15
Girls
Season bests
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Edie Templeton | Sr. | 19:50.8 | 20:40.7 |
| Avary Wandling | Jr. | 21:38.8 | 22:57.7 |
| Emma Leachman | Jr. | 24:49.1 | 25:39.0 |
Different courses.
Podium Watch · Southern8 / 15
Girls
Most improved
| Athlete | First race | Season best | Change |
|---|---|---|---|
| Avary Wandling | 22:57.7 | 21:38.8 | −1:18.9 |
| Edie Templeton | 20:40.7 | 19:50.8 | −49.9 |
First race on Podium Watch to season best, at least 3 races. Different courses.
Podium Watch · Southern9 / 15
Senior · Boys · Class of 2027
Braydin Thomas
Season best18:03.6OHSAA Regional - Pickerington
Races on Podium Watch4
| Oct 10 | Unioto Invitational - High School | 18:08.0 |
| Oct 24 | OHSAA District - Rio Grande | 18:08.7 |
| Oct 31 | OHSAA Regional - Pickerington | 18:03.6 |
| Nov 7 | OHSAA State Championships | 18:28.9 |
Podium Watch · Southern10 / 15
Senior · Boys · Class of 2027
Caden Hupp
Season best17:40.6Spartan Invitational (Alexander) - High School
Races on Podium Watch4
| Oct 7 | Spartan Invitational (Alexander) - High School | 17:40.6 |
| Oct 24 | OHSAA District - Rio Grande | 17:50.2 |
| Oct 31 | OHSAA Regional - Pickerington | 18:00.9 |
| Nov 7 | OHSAA State Championships | 20:35.9 |
Podium Watch · Southern11 / 15
Senior · Boys · Class of 2027
Cohen Roush
Season best16:32.5OHSAA Regional - Pickerington
Races on Podium Watch5
| Golden Rocket Invitational | 17:06.90 | |
| Sep 26 | Patty Forgey Invitational - High School | 16:43.3 |
| Oct 24 | OHSAA District - Rio Grande | 17:15.1 |
| Oct 31 | OHSAA Regional - Pickerington | 16:32.5 |
| Nov 7 | OHSAA State Championships | 17:14.4 |
Podium Watch · Southern12 / 15
Senior · Boys · Class of 2027
Drew Lewis
Season best18:04.0OHSAA District - Rio Grande
Races on Podium Watch4
| Oct 10 | Unioto Invitational - High School | 18:51.3 |
| Oct 24 | OHSAA District - Rio Grande | 18:04.0 |
| Oct 31 | OHSAA Regional - Pickerington | 18:21.9 |
| Nov 7 | OHSAA State Championships | 18:38.1 |
Podium Watch · Southern13 / 15
Senior · Girls · Class of 2027
Edie Templeton
Season best19:50.8OHSAA Regional - Pickerington
Races on Podium Watch4
| Oct 7 | Spartan Invitational (Alexander) - High School | 20:40.7 |
| Oct 24 | OHSAA District - Rio Grande | 19:55.1 |
| Oct 31 | OHSAA Regional - Pickerington | 19:50.8 |
| Nov 7 | OHSAA State Championships | 20:20.7 |
Podium Watch · Southern14 / 15
2026 Cross Country
Thank you
Southern · podiumwatch.org/teams/southern-racine-1454/
Podium Watch · Southern15 / 15