
2026 Cross Country
Tinora
Boys · Division IV
Season results
| Date | Meet | Team |
|---|---|---|
| Aug 29 | Obie Mouser Defiance Early Bird (HS) | Team score not posted |
| Sep 26 | Liberty Center Extravaganza | Team score not posted |
| Oct 3 | Edgerton Varsity Invitational | Team score not posted |
| Oct 24 | OHSAA District - Napoleon (Leaders Farms) | 1st · 43 pts |
| Oct 31 | OHSAA Regional - Tiffin | 1st · 122 pts |
| Nov 7 | OHSAA State Championships | 5th · 214 pts |
Boys · Division IV
Postseason
5th at State, Division IV Boys
Boys · Division IV
Season bests 1/2
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Noah Meyer | Sr. | 15:59.3 | 16:19.9 |
| Nolan Rittenhouse | Sr. | 16:14.8 | 16:23.0 |
| Graham Hammon | Jr. | 16:28.9 | 16:28.9 |
| Wesley Maxwell | Sr. | 16:40.1 | 16:40.1 |
| Gavin Rittenhouse | Jr. | 17:06.9 | 17:12.7 |
| Jared Neff | Sr. | 17:22.4 | 17:22.4 |
| JT Zolman | Jr. | 17:28.2 | 18:35.7 |
| Isaac Ruffer | So. | 18:52.8 | – |
Different courses.
Boys · Division IV
Season bests 2/2
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Lucas Meienburg | So. | 19:16.6 | – |
| Jonah Meyer | So. | 19:19.3 | – |
| Grayson Askins | Sr. | 20:37.3 | – |
Different courses.
Boys · Division IV
Most improved
| Athlete | First race | Season best | Change |
|---|---|---|---|
| JT Zolman | 18:35.7 | 17:28.2 | −1:07.5 |
| Noah Meyer | 16:19.9 | 15:59.3 | −20.6 |
| Nolan Rittenhouse | 16:23.0 | 16:14.8 | −08.2 |
| Gavin Rittenhouse | 17:12.7 | 17:06.9 | −05.8 |
First race on Podium Watch to season best, at least 3 races. Different courses.
Boys · Division IV
Top-7 average by meet
| Date | Meet | Average |
|---|---|---|
| Oct 24 | OHSAA District - Napoleon (Leaders Farms) | 17:03.0 |
| Oct 31 | OHSAA Regional - Tiffin | 16:58.4 |
| Nov 7 | OHSAA State Championships | 17:12.5 |
Meets where 7 or more ran. Courses differ.
Boys · Division IV
All-Ohio
- Noah MeyerAll-Ohio First Team
- Nolan RittenhouseAll-Ohio Second Team
Girls · Division IV
Season results
| Date | Meet | Team |
|---|---|---|
| Obie Mouser Defiance Early Bird | Team score not posted | |
| Aug 29 | Obie Mouser Defiance Early Bird (HS) | Team score not posted |
| Sep 26 | Liberty Center Extravaganza | Team score not posted |
| Oct 3 | Edgerton Varsity Invitational | Team score not posted |
| Oct 24 | OHSAA District - Napoleon (Leaders Farms) | 2nd · 82 pts |
| Oct 31 | OHSAA Regional - Tiffin | 9th · 304 pts |
| Nov 7 | OHSAA State Championships | 24th · 522 pts |
Girls · Division IV
Postseason
24th at State, Division IV Girls
Girls · Division IV
Season bests
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Lauren Rittenhouse | Fr. | 20:38.9 | 20:38.9 |
| Cheyenne Myers | Sr. | 20:39.2 | 21:10.0 |
| Caroline Vance | So. | 20:57.5 | 21:17.0 |
| India Okuley | Sr. | 21:23.1 | 21:53.60 |
| Hartley Waltmire | Fr. | 21:37.6 | 22:27.4 |
| Harper Spieth | Fr. | 24:28.3 | 26:12.9 |
| Myah Dominique | Fr. | 25:06.3 | 26:22.1 |
| Emma Weber | Fr. | 26:13.6 | – |
Different courses.
Girls · Division IV
Most improved
| Athlete | First race | Season best | Change |
|---|---|---|---|
| Harper Spieth | 26:12.9 | 24:28.3 | −1:44.6 |
| Myah Dominique | 26:22.1 | 25:06.3 | −1:15.8 |
| Hartley Waltmire | 22:27.4 | 21:37.6 | −49.8 |
| Cheyenne Myers | 21:10.0 | 20:39.2 | −30.8 |
| India Okuley | 21:53.60 | 21:23.1 | −30.5 |
First race on Podium Watch to season best, at least 3 races. Different courses.
Girls · Division IV
Top-7 average by meet
| Date | Meet | Average |
|---|---|---|
| Oct 24 | OHSAA District - Napoleon (Leaders Farms) | 22:28.0 |
| Oct 31 | OHSAA Regional - Tiffin | 22:45.9 |
| Nov 7 | OHSAA State Championships | 22:37.3 |
Meets where 7 or more ran. Courses differ.
Podium Watch
Awards
- Tinora RamsFinalist, Team of the Week, week of Sep 2
- Tinora Varsity Boys Cross Country TeamFinalist, Team of the Week, week of Sep 16
Senior · Girls · Class of 2027
Cheyenne Myers
| Oct 3 | Edgerton Varsity Invitational | 21:10.0 |
| Oct 24 | OHSAA District - Napoleon (Leaders Farms) | 20:45.2 |
| Oct 31 | OHSAA Regional - Tiffin | 20:49.2 |
| Nov 7 | OHSAA State Championships | 20:39.2 |
Senior · Boys · Class of 2027
Grayson Askins
| Oct 3 | Edgerton Varsity Invitational | 20:37.3 |
Senior · Girls · Class of 2027
India Okuley
| Obie Mouser Defiance Early Bird | 21:53.60 | |
| Oct 3 | Edgerton Varsity Invitational | 21:50.7 |
| Oct 24 | OHSAA District - Napoleon (Leaders Farms) | 21:23.1 |
| Oct 31 | OHSAA Regional - Tiffin | 22:07.2 |
| Nov 7 | OHSAA State Championships | 21:37.3 |
Senior · Boys · Class of 2027
Jared Neff
| Aug 29 | Obie Mouser Defiance Early Bird (HS) | 17:22.4 |
| Oct 24 | OHSAA District - Napoleon (Leaders Farms) | 17:22.6 |
| Oct 31 | OHSAA Regional - Tiffin | 17:36.1 |
| Nov 7 | OHSAA State Championships | 17:23.5 |
Senior · Boys · Class of 2027
Noah Meyer
| Sep 26 | Liberty Center Extravaganza | 16:19.9 |
| Oct 24 | OHSAA District - Napoleon (Leaders Farms) | 16:07.2 |
| Oct 31 | OHSAA Regional - Tiffin | 15:59.3 |
| Nov 7 | OHSAA State Championships | 16:14.3 |
Senior · Boys · Class of 2027
Nolan Rittenhouse
| Aug 29 | Obie Mouser Defiance Early Bird (HS) | 16:23.0 |
| Oct 24 | OHSAA District - Napoleon (Leaders Farms) | 16:39.5 |
| Oct 31 | OHSAA Regional - Tiffin | 16:14.8 |
| Nov 7 | OHSAA State Championships | 16:39.3 |
Senior · Boys · Class of 2027
Wesley Maxwell
| Aug 29 | Obie Mouser Defiance Early Bird (HS) | 16:40.1 |
| Oct 24 | OHSAA District - Napoleon (Leaders Farms) | 16:59.6 |
| Oct 31 | OHSAA Regional - Tiffin | 17:16.8 |
| Nov 7 | OHSAA State Championships | 17:46.3 |
2026 Cross Country
Thank you
Tinora · podiumwatch.org/teams/tinora-defiance-1532/