
2026 Cross Country
Twinsburg
Podium Watch · Twinsburg1 / 14
Boys · Division II
Season results
| Date | Meet | Team |
|---|---|---|
| Sep 5 | Ashland Arrows XC Invitational (HS) | Team score not posted |
| Sep 26 | 2026 Cloverleaf Todd Clark XC Invitational | Team score not posted |
| Oct 24 | OHSAA District - Madison | 9th · 226 pts |
| Oct 31 | OHSAA Regional - Boardman | 32nd · 802 pts |
| Nov 7 | OHSAA State Championships | Team score not posted |
Podium Watch · Twinsburg2 / 14
Boys · Division II
Postseason
District9th · 226 pts
Regional32nd · 802 pts
State1 individual
Podium Watch · Twinsburg3 / 14
Boys · Division II
Season bests
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Ryan Sweeney | So. | 16:10.5 | 16:33.9 |
| Eli Rowbotham | Jr. | 16:45.8 | 17:10.8 |
| Marsean Randall | Sr. | 17:33.2 | 17:46.3 |
| Isaac Hopp | Fr. | 17:50.8 | 18:29.9 |
| Joey Aspinall | Jr. | 18:17.6 | 18:27.4 |
Different courses.
Podium Watch · Twinsburg4 / 14
Boys · Division II
Most improved
| Athlete | First race | Season best | Change |
|---|---|---|---|
| Isaac Hopp | 18:29.9 | 17:50.8 | −39.1 |
| Eli Rowbotham | 17:10.8 | 16:45.8 | −25.0 |
| Ryan Sweeney | 16:33.9 | 16:10.5 | −23.4 |
| Marsean Randall | 17:46.3 | 17:33.2 | −13.1 |
| Joey Aspinall | 18:27.4 | 18:17.6 | −09.8 |
First race on Podium Watch to season best, at least 3 races. Different courses.
Podium Watch · Twinsburg5 / 14
Boys · Division II
All-Ohio
- Ryan SweeneyAll-Ohio Second Team
Podium Watch · Twinsburg6 / 14
Girls · Division II
Season results
| Date | Meet | Team |
|---|---|---|
| Sep 5 | Ashland Arrows XC Invitational (HS) | Team score not posted |
| Sep 26 | 2026 Cloverleaf Todd Clark XC Invitational | Team score not posted |
| Oct 24 | OHSAA District - Madison | 8th · 204 pts |
| Oct 31 | OHSAA Regional - Boardman | 30th · 739 pts |
| Nov 7 | OHSAA State Championships | Team score not posted |
Podium Watch · Twinsburg7 / 14
Girls · Division II
Postseason
District8th · 204 pts
Regional30th · 739 pts
State1 individual
Podium Watch · Twinsburg8 / 14
Girls · Division II
Season bests
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Gianna Rocco | Jr. | 19:26.7 | 20:15.0 |
| Kara Honaker | Sr. | 21:21.1 | 21:21.4 |
| Cameron Banas | Sr. | 21:32.6 | 22:37.8 |
| Nora Maslo | So. | 21:38.4 | 22:39.3 |
| Lucy Hopp | Jr. | 23:11.0 | 23:11.0 |
Different courses.
Podium Watch · Twinsburg9 / 14
Girls · Division II
Most improved
| Athlete | First race | Season best | Change |
|---|---|---|---|
| Cameron Banas | 22:37.8 | 21:32.6 | −1:05.2 |
| Nora Maslo | 22:39.3 | 21:38.4 | −1:00.9 |
| Gianna Rocco | 20:15.0 | 19:26.7 | −48.3 |
| Kara Honaker | 21:21.4 | 21:21.1 | −00.3 |
First race on Podium Watch to season best, at least 3 races. Different courses.
Podium Watch · Twinsburg10 / 14
Senior · Girls · Class of 2027
Cameron Banas
Season best21:32.6OHSAA District - Madison
Races on Podium Watch3
| Sep 26 | 2026 Cloverleaf Todd Clark XC Invitational | 22:37.8 |
| Oct 24 | OHSAA District - Madison | 21:32.6 |
| Oct 31 | OHSAA Regional - Boardman | 21:37.7 |
Podium Watch · Twinsburg11 / 14
Senior · Girls · Class of 2027
Kara Honaker
Season best21:21.1OHSAA District - Madison
Races on Podium Watch3
| Sep 26 | 2026 Cloverleaf Todd Clark XC Invitational | 21:21.4 |
| Oct 24 | OHSAA District - Madison | 21:21.1 |
| Oct 31 | OHSAA Regional - Boardman | 21:35.4 |
Podium Watch · Twinsburg12 / 14
Senior · Boys · Class of 2027
Marsean Randall
Season best17:33.2OHSAA District - Madison
Races on Podium Watch3
| Sep 26 | 2026 Cloverleaf Todd Clark XC Invitational | 17:46.3 |
| Oct 24 | OHSAA District - Madison | 17:33.2 |
| Oct 31 | OHSAA Regional - Boardman | 18:08.7 |
Podium Watch · Twinsburg13 / 14
2026 Cross Country
Thank you
Twinsburg · podiumwatch.org/teams/twinsburg-twinsburg-350/
Podium Watch · Twinsburg14 / 14