
2026 Cross Country
St. Ursula Academy (Cincinnati)
Girls · Division II
Season results
| Date | Meet | Team |
|---|---|---|
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | Team score not posted |
| Sep 19 | Trinity/Valkyrie Invitational 2026 | Team score not posted |
| Sep 24 | Sycamore Stoneberger Invitational HS | Team score not posted |
| Oct 3 | Ross XC Invitational | Team score not posted |
| Oct 24 | OHSAA District - Voice of America Park | 2nd · 73 pts |
| Oct 31 | OHSAA Regional - Troy | 3rd · 123 pts |
| Nov 7 | OHSAA State Championships | 11th · 308 pts |
Girls · Division II
Postseason
11th at State, Division II Girls
Girls · Division II
Season bests 1/9
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Caroline Josshua | So. | 18:27.8 | 20:24.58 |
| Emily Schlessman | Sr. | 18:59.8 | 20:21.24 |
| Lucy Staarmann | Sr. | 19:35.2 | 20:51.18 |
| Brianna Renn | Jr. | 19:48.3 | 21:24.29 |
| Peyton Denton | Sr. | 19:53.0 | 21:15.44 |
| Lenora Miles | Fr. | 20:13.7 | 22:23.05 |
| Rebecca Smith | Jr. | 20:39.9 | 23:11.94 |
| Elizabeth Flora | So. | 20:54.2 | 22:35.53 |
Different courses.
Girls · Division II
Season bests 2/9
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Molly Kathmann | Fr. | 21:27.5 | – |
| Kathleen Keehn | Sr. | 21:51.5 | 22:46.00 |
| Maggie Keene | Jr. | 21:54.7 | 22:21.95 |
| Julia Wiseman | Jr. | 22:02.7 | 22:52.34 |
| Lauren Rybolt | So. | 22:06.9 | 22:57.92 |
| Claire Crowley | So. | 22:21.5 | 23:42.54 |
| Shelby Williamson | So. | 22:44.5 | 23:58.00 |
| Mallory Raybourne | Fr. | 22:49.4 | – |
Different courses.
Girls · Division II
Season bests 3/9
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Raven Schewe | Sr. | 23:06.6 | 23:59.12 |
| Evelyn Siereveld | Fr. | 23:08.8 | 24:23.80 |
| Francis Florkowski | Jr. | 23:17.1 | 24:06.48 |
| Adelyn Wasik | So. | 23:17.8 | – |
| Grace Chapman | Jr. | 23:27.2 | 23:54.25 |
| Charlotte McPeek | Jr. | 23:27.6 | 24:11.88 |
| Sarah Florkowski | Fr. | 23:29.2 | – |
| Eleanor Pease | So. | 23:31.8 | 24:22.16 |
Different courses.
Girls · Division II
Season bests 4/9
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Bridget Curran | Jr. | 23:32.3 | 24:31.75 |
| Claire Critzer | Jr. | 24:34.31 | – |
| Molly Wehner | Sr. | 24:54.46 | – |
| Lauren Dennen | Sr. | 25:15.37 | – |
| Allison Burns | Sr. | 25:32.64 | – |
| Addie DiBlasi | Sr. | 25:33.93 | – |
| Aubrey Trebbi | Sr. | 25:47.83 | – |
| Olivia Rosen | So. | 25:50.75 | – |
Different courses.
Girls · Division II
Season bests 5/9
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Sutton Singer | Sr. | 25:55.49 | – |
| Evelyn Johnson | Jr. | 26:09.21 | – |
| Macy Finn | Sr. | 26:09.48 | – |
| Emma Miller | Sr. | 26:09.63 | – |
| Audrey Reichard | So. | 26:10.19 | – |
| Caite Mangold | So. | 26:14.36 | – |
| Ella Reineck | Sr. | 26:14.64 | – |
| Lily Fulton | So. | 26:40.43 | – |
Different courses.
Girls · Division II
Season bests 6/9
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Allie Denton | So. | 26:48.26 | – |
| Lily Hicks | Jr. | 26:48.44 | – |
| Katherine Onthank | Sr. | 26:50.25 | – |
| Gretchen Ward | Sr. | 26:51.23 | – |
| Diana Weeks | So. | 26:54.30 | – |
| Anna Stacey | So. | 26:56.56 | – |
| Sandra Vaughan | Sr. | 27:00.90 | – |
| Mary Kate Brachle | Jr. | 27:06.58 | – |
Different courses.
Girls · Division II
Season bests 7/9
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Lauren Rossi | Sr. | 27:20.49 | – |
| Jenna Smyth | Sr. | 28:06.08 | – |
| Sophie Andrews | Jr. | 28:06.23 | – |
| Samantha Kammerer | Sr. | 28:08.05 | – |
| Chloe Ragland | Sr. | 28:09.34 | – |
| Sophia Johns | Sr. | 28:19.74 | – |
| Elizabeth Turner | So. | 28:25.32 | – |
| Audrey Dammarell | Sr. | 28:25.71 | – |
Different courses.
Girls · Division II
Season bests 8/9
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Ava Manford | Sr. | 28:37.57 | – |
| Ellie Ondo | Sr. | 28:55.30 | – |
| Gianna Corgait | So. | 29:03.30 | – |
| Sam O'Brien | Sr. | 29:08.65 | – |
| Allie Prosser | So. | 29:11.44 | – |
| Anna Lafkas | So. | 29:21.98 | – |
| Ella Dennis | So. | 29:30.77 | – |
| Poppy McPeek | Sr. | 30:03.81 | – |
Different courses.
Girls · Division II
Season bests 9/9
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Evelyn Rossi | Sr. | 30:16.19 | – |
| Alison Schwartz | So. | 30:55.53 | – |
| Norah Noble | Sr. | 31:37.09 | – |
| Margaret Gruber | Sr. | 31:41.81 | – |
Different courses.
Girls · Division II
Most improved
| Athlete | First race | Season best | Change |
|---|---|---|---|
| Rebecca Smith | 23:11.94 | 20:39.9 | −2:32.1 |
| Lenora Miles | 22:23.05 | 20:13.7 | −2:09.4 |
| Caroline Josshua | 20:24.58 | 18:27.8 | −1:56.8 |
| Brianna Renn | 21:24.29 | 19:48.3 | −1:36.0 |
| Peyton Denton | 21:15.44 | 19:53.0 | −1:22.5 |
First race on Podium Watch to season best, at least 3 races. Different courses.
Girls · Division II
Top-7 average by meet
| Date | Meet | Average |
|---|---|---|
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 21:17.4 |
| Sep 24 | Sycamore Stoneberger Invitational HS | 22:54.9 |
| Oct 3 | Ross XC Invitational | 20:08.4 |
| Oct 24 | OHSAA District - Voice of America Park | 19:40.8 |
| Oct 31 | OHSAA Regional - Troy | 20:10.6 |
| Nov 7 | OHSAA State Championships | 20:02.6 |
Meets where 7 or more ran. Courses differ.
Girls · Division II
All-Ohio
- Caroline JosshuaAll-Ohio Second Team
Senior · Girls · Class of 2027
Addie DiBlasi
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 25:33.93 |
Senior · Girls · Class of 2027
Allison Burns
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 25:32.64 |
Senior · Girls · Class of 2027
Aubrey Trebbi
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 25:47.83 |
Senior · Girls · Class of 2027
Audrey Dammarell
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 28:25.71 |
Senior · Girls · Class of 2027
Ava Manford
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 28:37.57 |
Senior · Girls · Class of 2027
Chloe Ragland
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 28:09.34 |
Senior · Girls · Class of 2027
Ella Reineck
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 26:14.64 |
Senior · Girls · Class of 2027
Ellie Ondo
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 28:55.30 |
Senior · Girls · Class of 2027
Emily Schlessman
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 20:21.24 |
| Oct 3 | Ross XC Invitational | 19:45.3 |
| Oct 24 | OHSAA District - Voice of America Park | 18:59.8 |
| Oct 31 | OHSAA Regional - Troy | 19:34.7 |
| Nov 7 | OHSAA State Championships | 19:24.9 |
Senior · Girls · Class of 2027
Emma Miller
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 26:09.63 |
Senior · Girls · Class of 2027
Evelyn Rossi
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 30:16.19 |
Senior · Girls · Class of 2027
Gretchen Ward
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 26:51.23 |
Senior · Girls · Class of 2027
Jenna Smyth
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 28:06.08 |
Senior · Girls · Class of 2027
Katherine Onthank
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 26:50.25 |
Senior · Girls · Class of 2027
Kathleen Keehn
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 22:46.00 |
| Oct 3 | Ross XC Invitational | 21:51.5 |
Senior · Girls · Class of 2027
Lauren Dennen
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 25:15.37 |
Senior · Girls · Class of 2027
Lauren Rossi
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 27:20.49 |
Senior · Girls · Class of 2027
Lucy Staarmann
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 20:51.18 |
| Oct 3 | Ross XC Invitational | 20:14.4 |
| Oct 24 | OHSAA District - Voice of America Park | 19:35.2 |
| Oct 31 | OHSAA Regional - Troy | 20:11.0 |
| Nov 7 | OHSAA State Championships | 19:57.4 |
Senior · Girls · Class of 2027
Macy Finn
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 26:09.48 |
Senior · Girls · Class of 2027
Margaret Gruber
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 31:41.81 |
Senior · Girls · Class of 2027
Molly Wehner
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 24:54.46 |
Senior · Girls · Class of 2027
Norah Noble
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 31:37.09 |
Senior · Girls · Class of 2027
Peyton Denton
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 21:15.44 |
| Oct 3 | Ross XC Invitational | 20:22.1 |
| Oct 24 | OHSAA District - Voice of America Park | 19:53.0 |
| Oct 31 | OHSAA Regional - Troy | 20:36.0 |
| Nov 7 | OHSAA State Championships | 20:23.5 |
Senior · Girls · Class of 2027
Poppy McPeek
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 30:03.81 |
Senior · Girls · Class of 2027
Raven Schewe
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 23:59.12 |
| Sep 24 | Sycamore Stoneberger Invitational HS | 23:06.6 |
Senior · Girls · Class of 2027
Sam O'Brien
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 29:08.65 |
Senior · Girls · Class of 2027
Samantha Kammerer
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 28:08.05 |
Senior · Girls · Class of 2027
Sandra Vaughan
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 27:00.90 |
Senior · Girls · Class of 2027
Sophia Johns
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 28:19.74 |
Senior · Girls · Class of 2027
Sutton Singer
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 25:55.49 |
2026 Cross Country
Thank you
St. Ursula Academy (Cincinnati) · podiumwatch.org/teams/st-ursula-academy-cincinnati-1380/