
2026 Cross Country Banquet Pack
St. Ursula Academy (Cincinnati)
Built from 7 meets on Podium Watch. Missing a meet? Send the results.
Seniors
Girls · Division II
Season results
Every meet with girls results on Podium Watch. Team place and score where the meet posted them.
| Date | Meet | Team place |
|---|---|---|
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | Team score not posted |
| Sep 19 | Trinity/Valkyrie Invitational 2026 | Team score not posted |
| Sep 24 | Sycamore Stoneberger Invitational HS | Team score not posted |
| Oct 3 | Ross XC Invitational | Team score not posted |
| Oct 24 | OHSAA District - Voice of America Park | 2nd · 73 pts |
| Oct 31 | OHSAA Regional - Troy | 3rd · 123 pts |
| Nov 7 | OHSAA State Championships | 11th · 308 pts |
Postseason
- District2nd · 73 pts
- Regional3rd · 123 pts
- State11th · 308 pts
11th at State, Division II Girls
Season bests
Each runner's fastest 5K this season. "First race on Podium Watch" is their first 2026 race we have; courses differ, so the change is not a like-for-like comparison.
| Athlete | Class | Season best | First race on Podium Watch | Change |
|---|---|---|---|---|
| Caroline Josshua | So. | 18:27.8 | 20:24.58 Aug 28 | −1:56.8 |
| Emily Schlessman | Sr. | 18:59.8 | 20:21.24 Aug 28 | −1:21.5 |
| Lucy Staarmann | Sr. | 19:35.2 | 20:51.18 Aug 28 | −1:16.0 |
| Brianna Renn | Jr. | 19:48.3 | 21:24.29 Aug 28 | −1:36.0 |
| Peyton Denton | Sr. | 19:53.0 | 21:15.44 Aug 28 | −1:22.5 |
| Lenora Miles | Fr. | 20:13.7 | 22:23.05 Aug 28 | −2:09.4 |
| Rebecca Smith | Jr. | 20:39.9 | 23:11.94 Aug 28 | −2:32.1 |
| Elizabeth Flora | So. | 20:54.2 | 22:35.53 Aug 28 | −1:41.4 |
| Molly Kathmann | Fr. | 21:27.5 | One race | |
| Kathleen Keehn | Sr. | 21:51.5 | 22:46.00 Aug 28 | −54.5 |
| Maggie Keene | Jr. | 21:54.7 | 22:21.95 Aug 28 | −27.3 |
| Julia Wiseman | Jr. | 22:02.7 | 22:52.34 Aug 28 | −49.7 |
| Lauren Rybolt | So. | 22:06.9 | 22:57.92 Aug 28 | −51.1 |
| Claire Crowley | So. | 22:21.5 | 23:42.54 Aug 28 | −1:21.1 |
| Shelby Williamson | So. | 22:44.5 | 23:58.00 Aug 28 | −1:13.5 |
| Mallory Raybourne | Fr. | 22:49.4 | One race | |
| Raven Schewe | Sr. | 23:06.6 | 23:59.12 Aug 28 | −52.6 |
| Evelyn Siereveld | Fr. | 23:08.8 | 24:23.80 Aug 28 | −1:15.0 |
| Francis Florkowski | Jr. | 23:17.1 | 24:06.48 Aug 28 | −49.4 |
| Adelyn Wasik | So. | 23:17.8 | One race | |
| Grace Chapman | Jr. | 23:27.2 | 23:54.25 Aug 28 | −27.1 |
| Charlotte McPeek | Jr. | 23:27.6 | 24:11.88 Aug 28 | −44.3 |
| Sarah Florkowski | Fr. | 23:29.2 | One race | |
| Eleanor Pease | So. | 23:31.8 | 24:22.16 Aug 28 | −50.4 |
| Bridget Curran | Jr. | 23:32.3 | 24:31.75 Aug 28 | −59.5 |
| Claire Critzer | Jr. | 24:34.31 | One race | |
| Molly Wehner | Sr. | 24:54.46 | One race | |
| Lauren Dennen | Sr. | 25:15.37 | One race | |
| Allison Burns | Sr. | 25:32.64 | One race | |
| Addie DiBlasi | Sr. | 25:33.93 | One race | |
| Aubrey Trebbi | Sr. | 25:47.83 | One race | |
| Olivia Rosen | So. | 25:50.75 | One race | |
| Sutton Singer | Sr. | 25:55.49 | One race | |
| Evelyn Johnson | Jr. | 26:09.21 | One race | |
| Macy Finn | Sr. | 26:09.48 | One race | |
| Emma Miller | Sr. | 26:09.63 | One race | |
| Audrey Reichard | So. | 26:10.19 | One race | |
| Caite Mangold | So. | 26:14.36 | One race | |
| Ella Reineck | Sr. | 26:14.64 | One race | |
| Lily Fulton | So. | 26:40.43 | One race | |
| Allie Denton | So. | 26:48.26 | One race | |
| Lily Hicks | Jr. | 26:48.44 | One race | |
| Katherine Onthank | Sr. | 26:50.25 | One race | |
| Gretchen Ward | Sr. | 26:51.23 | One race | |
| Diana Weeks | So. | 26:54.30 | One race | |
| Anna Stacey | So. | 26:56.56 | One race | |
| Sandra Vaughan | Sr. | 27:00.90 | One race | |
| Mary Kate Brachle | Jr. | 27:06.58 | One race | |
| Lauren Rossi | Sr. | 27:20.49 | One race | |
| Jenna Smyth | Sr. | 28:06.08 | One race | |
| Sophie Andrews | Jr. | 28:06.23 | One race | |
| Samantha Kammerer | Sr. | 28:08.05 | One race | |
| Chloe Ragland | Sr. | 28:09.34 | One race | |
| Sophia Johns | Sr. | 28:19.74 | One race | |
| Elizabeth Turner | So. | 28:25.32 | One race | |
| Audrey Dammarell | Sr. | 28:25.71 | One race | |
| Ava Manford | Sr. | 28:37.57 | One race | |
| Ellie Ondo | Sr. | 28:55.30 | One race | |
| Gianna Corgait | So. | 29:03.30 | One race | |
| Sam O'Brien | Sr. | 29:08.65 | One race | |
| Allie Prosser | So. | 29:11.44 | One race | |
| Anna Lafkas | So. | 29:21.98 | One race | |
| Ella Dennis | So. | 29:30.77 | One race | |
| Poppy McPeek | Sr. | 30:03.81 | One race | |
| Evelyn Rossi | Sr. | 30:16.19 | One race | |
| Alison Schwartz | So. | 30:55.53 | One race | |
| Norah Noble | Sr. | 31:37.09 | One race | |
| Margaret Gruber | Sr. | 31:41.81 | One race |
Most improved
Biggest drop from first race on Podium Watch to season best, runners with at least 3 races. Different courses.
| Athlete | First race | Season best | Change |
|---|---|---|---|
| Rebecca Smith | 23:11.94 Aug 28 | 20:39.9 Oct 31 | −2:32.1 |
| Lenora Miles | 22:23.05 Aug 28 | 20:13.7 Oct 24 | −2:09.4 |
| Caroline Josshua | 20:24.58 Aug 28 | 18:27.8 Oct 24 | −1:56.8 |
| Brianna Renn | 21:24.29 Aug 28 | 19:48.3 Oct 24 | −1:36.0 |
| Peyton Denton | 21:15.44 Aug 28 | 19:53.0 Oct 24 | −1:22.5 |
Top-7 average by meet
Average of the team's 7 fastest times at each meet where 7 or more ran. Courses differ.
| Date | Meet | Runners | Top-7 average |
|---|---|---|---|
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 64 | 21:17.4 |
| Sep 24 | Sycamore Stoneberger Invitational HS | 7 | 22:54.9 |
| Oct 3 | Ross XC Invitational | 17 | 20:08.4 |
| Oct 24 | OHSAA District - Voice of America Park | 7 | 19:40.8 |
| Oct 31 | OHSAA Regional - Troy | 7 | 20:10.6 |
| Nov 7 | OHSAA State Championships | 7 | 20:02.6 |
All-Ohio
- Caroline Josshua All-Ohio Second Team
From results on Podium Watch, as posted by each meet. Season bests, changes and averages are arithmetic on those times. Podium Watch · podiumwatch.org/teams/st-ursula-academy-cincinnati-1380/