
2026 Cross Country
St. Xavier
Boys · Division I
Season results
| Date | Meet | Team |
|---|---|---|
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | Team score not posted |
| Aug 28 | Moeller Primetime Invitational (HS) Sponsored by Tri-State Running Company | Team score not posted |
| Sep 19 | Trinity/Valkyrie Invitational 2026 | Team score not posted |
| Sep 26 | Midwest Catholic Cross Country Championships (HS) | Team score not posted |
| Oct 3 | Nike XC Town Twilight | Team score not posted |
| Oct 3 | Ross XC Invitational | Team score not posted |
| Oct 31 | OHSAA Regional - Troy | 4th · 130 pts |
| Nov 7 | OHSAA State Championships | 6th · 195 pts |
Boys · Division I
Postseason
6th at State, Division I Boys
Boys · Division I
Season bests 1/14
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Liam Holman | Sr. | 15:33.2 | 15:33.2 |
| Aidan Dehring | Sr. | 15:40.4 | 15:44.9 |
| William Louis | Sr. | 16:06.4 | 16:06.4 |
| Patrick Williams | Sr. | 16:09.6 | 16:38.1 |
| Ben Hofmann | Jr. | 16:19.1 | 16:19.1 |
| Jamie Somers | Jr. | 16:24.4 | 16:24.4 |
| Carlo DiBattista | Jr. | 16:24.5 | 16:24.5 |
| Ben Cahill | Sr. | 16:49.7 | – |
Different courses.
Boys · Division I
Season bests 2/14
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Adam Eling | Fr. | 17:10.8 | 18:11.12 |
| Adam Glaser | Fr. | 17:12.4 | – |
| Patrick Storer | Sr. | 17:23.7 | 18:25.12 |
| Seb Hodges | Jr. | 17:27.2 | 18:17.96 |
| Nico Palacio-Vega | So. | 17:31.5 | 18:22.49 |
| Caleb Parker | So. | 17:37.4 | 18:50.72 |
| Philam Nguyen | Jr. | 17:41.6 | 18:42.17 |
| Ian McConnell | Jr. | 17:42.0 | 18:58.62 |
Different courses.
Boys · Division I
Season bests 3/14
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Zach Wagner | Jr. | 17:43.1 | 18:15.43 |
| Michael Bisig | Jr. | 17:43.9 | 19:06.63 |
| Charlie Zierolf | Sr. | 17:44.4 | – |
| Jackson Spite | Fr. | 17:44.7 | 18:26.60 |
| William Phillips | So. | 17:46.6 | 18:10.53 |
| Bob Draugelis | Fr. | 17:47.4 | 19:09.66 |
| Dominic Slee | So. | 17:49.8 | 18:52.94 |
| Nolan Bishop | So. | 17:55.0 | 19:19.34 |
Different courses.
Boys · Division I
Season bests 4/14
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Quintin Zaring | Jr. | 17:58.5 | 18:49.07 |
| Thomas Isbell | Jr. | 18:05.4 | 18:40.50 |
| Alex Crowley | Jr. | 18:06.5 | 18:38.66 |
| Sam Bruns | Jr. | 18:06.9 | – |
| Owen Benedict | So. | 18:07.5 | 19:32.47 |
| Mason Ziegler | Fr. | 18:09.4 | 19:31.14 |
| Matt Lesan | Sr. | 18:11.4 | – |
| Shepherd Standridge | Sr. | 18:17.3 | 23:55.82 |
Different courses.
Boys · Division I
Season bests 5/14
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Nolan Horton | Sr. | 18:18.1 | 19:25.12 |
| Lindan Hartford | Jr. | 18:18.7 | – |
| Brody Kosmac | So. | 18:21.34 | 18:21.34 |
| Tyler Boehmer | So. | 18:22.6 | 19:12.09 |
| Camden Casto | Fr. | 18:23.9 | – |
| Nate Kroger | Jr. | 18:26.6 | 19:16.39 |
| Luke Barlion | Sr. | 18:26.93 | 18:26.93 |
| Landon Murray | Fr. | 18:28.1 | 19:53.62 |
Different courses.
Boys · Division I
Season bests 6/14
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Nolan McConnell | Jr. | 18:32.1 | 19:00.71 |
| Evan Zeiser | Jr. | 18:32.2 | – |
| Peter Holtman | Jr. | 18:32.7 | 19:33.99 |
| Brennan Jones | Jr. | 18:39.4 | 19:29.97 |
| Om Bati | Fr. | 18:44.2 | 20:30.88 |
| Philong Nguyen | Sr. | 18:46.8 | – |
| Parker Adams | So. | 19:30.85 | – |
| Charlie Palmero | So. | 19:35.79 | – |
Different courses.
Boys · Division I
Season bests 7/14
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Charlie Husted | Jr. | 19:36.65 | – |
| Peter Wittekind | So. | 19:49.62 | – |
| Henry Rieder | Sr. | 19:51.57 | – |
| Tucker Freve | Sr. | 19:52.31 | – |
| Sam Bollin | Fr. | 19:53.77 | – |
| Luke Shelton | Jr. | 19:53.71 | – |
| Thomas King | Sr. | 19:54.90 | – |
| Nate Smith | Fr. | 20:04.04 | – |
Different courses.
Boys · Division I
Season bests 8/14
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Montgomery Menz | So. | 20:08.04 | – |
| Max Schmitz | Fr. | 20:10.83 | – |
| Carlin Napolitano | Sr. | 20:12.89 | – |
| Graham DeVylder | So. | 20:13.68 | – |
| Josh Lawson | Jr. | 20:15.90 | – |
| Brian Gorman | Jr. | 20:24.82 | – |
| Andrew Walters | Jr. | 20:28.48 | – |
| Henry Hoffman | Fr. | 20:28.66 | – |
Different courses.
Boys · Division I
Season bests 9/14
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Finley Butz | Fr. | 20:29.63 | – |
| Henry Verslype | So. | 20:30.34 | – |
| Mason Cassiere | Fr. | 20:31.53 | – |
| Sam Edwards | Jr. | 20:37.00 | – |
| Colin Devylder | Sr. | 20:37.03 | – |
| Corrin Reardon | Fr. | 20:38.79 | – |
| Milo Rojas | Fr. | 21:08.51 | – |
| Brodie Penland | Fr. | 21:08.78 | – |
Different courses.
Boys · Division I
Season bests 10/14
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Roman McIntire | Fr. | 21:17.54 | – |
| Nick Naylor | Fr. | 21:37.81 | – |
| Parker Ballman | So. | 21:39.83 | – |
| Matteo Fazio | So. | 21:42.64 | – |
| Holden Curcio | Fr. | 21:46.25 | – |
| Micah Foote | So. | 22:06.42 | – |
| James Curran | Fr. | 22:07.10 | – |
| Joe Myers | So. | 22:15.97 | – |
Different courses.
Boys · Division I
Season bests 11/14
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Emmett Demeropolis | So. | 22:24.02 | – |
| Michael Donnellon | Fr. | 22:26.37 | – |
| Liam Mantle | Jr. | 22:31.27 | – |
| Andrew Lipps | Fr. | 22:50.74 | – |
| Alan Ward | Fr. | 22:55.81 | – |
| Gregory Manegold | So. | 22:57.77 | – |
| Walker Garrison | Fr. | 23:00.37 | – |
| Andrew Sunderman | So. | 23:03.50 | – |
Different courses.
Boys · Division I
Season bests 12/14
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Matthew Wilson | Fr. | 23:14.66 | – |
| Jude Deal | Fr. | 23:23.74 | – |
| Reece Shalek | So. | 23:26.05 | – |
| Ronan Bhati | So. | 23:29.77 | – |
| Zach Mefford | Fr. | 23:35.58 | – |
| Owen Miller | Fr. | 23:38.71 | – |
| Anderson Mascia | Fr. | 23:47.57 | – |
| Nicholas Szewc | So. | 23:48.63 | – |
Different courses.
Boys · Division I
Season bests 13/14
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| Mac Hampton | So. | 23:51.08 | – |
| Cooper Malott | Fr. | 23:57.15 | – |
| Rajkumar Napier | Jr. | 24:03.65 | – |
| Colin McManiman | Fr. | 24:17.94 | – |
| Graham Schoney | So. | 24:41.04 | – |
| Gabe Kammerer | Fr. | 24:45.58 | – |
| Jack Menke | Fr. | 24:56.66 | – |
| William Riccardi | Jr. | 25:18.73 | – |
Different courses.
Boys · Division I
Season bests 14/14
| Athlete | Class | Best | First race on Podium Watch |
|---|---|---|---|
| David Hampton | So. | 25:55.98 | – |
| Eddie Robertshaw | Fr. | 26:40.51 | – |
| Crosby Schmall | Fr. | 27:16.05 | – |
| Parker Smith | Fr. | 27:17.72 | – |
Different courses.
Boys · Division I
Most improved
| Athlete | First race | Season best | Change |
|---|---|---|---|
| Patrick Williams | 16:38.1 | 16:09.6 | −28.5 |
First race on Podium Watch to season best, at least 3 races. Different courses.
Boys · Division I
Top-7 average by meet
| Date | Meet | Average |
|---|---|---|
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 18:17.8 |
| Oct 3 | Nike XC Town Twilight | 17:10.5 |
| Oct 3 | Ross XC Invitational | 17:41.8 |
| Oct 31 | OHSAA Regional - Troy | 16:16.0 |
| Nov 7 | OHSAA State Championships | 16:20.6 |
Meets where 7 or more ran. Courses differ.
Boys · Division I
All-Ohio
- Liam HolmanAll-Ohio Second Team
- Aidan DehringAll-Ohio First Team
Podium Watch
Awards
- Aidan DehringFinalist, Boys Division I Athlete of the Year
- St. XavierFinalist, Boys Division I Team of the Year
Senior · Boys · Class of 2027
Aidan Dehring
| Oct 31 | OHSAA Regional - Troy | 15:44.9 |
| Nov 7 | OHSAA State Championships | 15:40.4 |
Senior · Boys · Class of 2027
Ben Cahill
| Oct 3 | Nike XC Town Twilight | 16:49.7 |
Senior · Boys · Class of 2027
Carlin Napolitano
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 20:12.89 |
Senior · Boys · Class of 2027
Charlie Zierolf
| Oct 3 | Ross XC Invitational | 17:44.4 |
Senior · Boys · Class of 2027
Colin Devylder
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 20:37.03 |
Senior · Boys · Class of 2027
Henry Rieder
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 19:51.57 |
Senior · Boys · Class of 2027
Liam Holman
| Oct 31 | OHSAA Regional - Troy | 15:33.2 |
| Nov 7 | OHSAA State Championships | 15:44.2 |
Senior · Boys · Class of 2027
Luke Barlion
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 18:26.93 |
| Aug 28 | Moeller Primetime Invitational (HS) Sponsored by Tri-State Running Company | 18:27.0 |
Senior · Boys · Class of 2027
Matt Lesan
| Oct 3 | Ross XC Invitational | 18:11.4 |
Senior · Boys · Class of 2027
Nolan Horton
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 19:25.12 |
| Oct 3 | Ross XC Invitational | 18:18.1 |
Senior · Boys · Class of 2027
Patrick Storer
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 18:25.12 |
| Oct 3 | Ross XC Invitational | 17:23.7 |
Senior · Boys · Class of 2027
Patrick Williams
| Sep 19 | Trinity/Valkyrie Invitational 2026 | 16:38.1 |
| Oct 31 | OHSAA Regional - Troy | 16:09.6 |
| Nov 7 | OHSAA State Championships | 16:27.9 |
Senior · Boys · Class of 2027
Philong Nguyen
| Sep 26 | Midwest Catholic Cross Country Championships (HS) | 18:46.8 |
Senior · Boys · Class of 2027
Shepherd Standridge
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 23:55.82 |
| Oct 3 | Ross XC Invitational | 18:17.3 |
Senior · Boys · Class of 2027
Thomas King
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 19:54.90 |
Senior · Boys · Class of 2027
Tucker Freve
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 19:52.31 |
Senior · Boys · Class of 2027
William Louis
| Oct 31 | OHSAA Regional - Troy | 16:06.4 |
| Nov 7 | OHSAA State Championships | 16:27.6 |
2026 Cross Country
Thank you
St. Xavier · podiumwatch.org/teams/st-xavier-cincinnati-1388/