
2026 Cross Country Banquet Pack
St. Xavier
Built from 8 meets on Podium Watch. Missing a meet? Send the results.
Podium Watch awards
- Finalist Aidan Dehring Boys Division I Athlete of the Year
- Finalist St. Xavier Boys Division I Team of the Year
Seniors
Boys · Division I
Season results
Every meet with boys results on Podium Watch. Team place and score where the meet posted them.
| Date | Meet | Team place |
|---|---|---|
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | Team score not posted |
| Aug 28 | Moeller Primetime Invitational (HS) Sponsored by Tri-State Running Company | Team score not posted |
| Sep 19 | Trinity/Valkyrie Invitational 2026 | Team score not posted |
| Sep 26 | Midwest Catholic Cross Country Championships (HS) | Team score not posted |
| Oct 3 | Nike XC Town Twilight | Team score not posted |
| Oct 3 | Ross XC Invitational | Team score not posted |
| Oct 31 | OHSAA Regional - Troy | 4th · 130 pts |
| Nov 7 | OHSAA State Championships | 6th · 195 pts |
Postseason
- Regional4th · 130 pts
- State6th · 195 pts
6th at State, Division I Boys
Season bests
Each runner's fastest 5K this season. "First race on Podium Watch" is their first 2026 race we have; courses differ, so the change is not a like-for-like comparison.
| Athlete | Class | Season best | First race on Podium Watch | Change |
|---|---|---|---|---|
| Liam Holman | Sr. | 15:33.2 | 15:33.2 Oct 31 | |
| Aidan Dehring | Sr. | 15:40.4 | 15:44.9 Oct 31 | −04.5 |
| William Louis | Sr. | 16:06.4 | 16:06.4 Oct 31 | |
| Patrick Williams | Sr. | 16:09.6 | 16:38.1 Sep 19 | −28.5 |
| Ben Hofmann | Jr. | 16:19.1 | 16:19.1 Oct 3 | |
| Jamie Somers | Jr. | 16:24.4 | 16:24.4 Sep 19 | |
| Carlo DiBattista | Jr. | 16:24.5 | 16:24.5 Sep 19 | |
| Ben Cahill | Sr. | 16:49.7 | One race | |
| Adam Eling | Fr. | 17:10.8 | 18:11.12 Aug 28 | −1:00.5 |
| Adam Glaser | Fr. | 17:12.4 | One race | |
| Patrick Storer | Sr. | 17:23.7 | 18:25.12 Aug 28 | −1:01.5 |
| Seb Hodges | Jr. | 17:27.2 | 18:17.96 Aug 28 | −50.8 |
| Nico Palacio-Vega | So. | 17:31.5 | 18:22.49 Aug 28 | −51.0 |
| Caleb Parker | So. | 17:37.4 | 18:50.72 Aug 28 | −1:13.4 |
| Philam Nguyen | Jr. | 17:41.6 | 18:42.17 Aug 28 | −1:00.6 |
| Ian McConnell | Jr. | 17:42.0 | 18:58.62 Aug 28 | −1:16.7 |
| Zach Wagner | Jr. | 17:43.1 | 18:15.43 Aug 28 | −32.4 |
| Michael Bisig | Jr. | 17:43.9 | 19:06.63 Aug 28 | −1:22.8 |
| Charlie Zierolf | Sr. | 17:44.4 | One race | |
| Jackson Spite | Fr. | 17:44.7 | 18:26.60 Aug 28 | −41.9 |
| William Phillips | So. | 17:46.6 | 18:10.53 Aug 28 | −24.0 |
| Bob Draugelis | Fr. | 17:47.4 | 19:09.66 Aug 28 | −1:22.3 |
| Dominic Slee | So. | 17:49.8 | 18:52.94 Aug 28 | −1:03.2 |
| Nolan Bishop | So. | 17:55.0 | 19:19.34 Aug 28 | −1:24.4 |
| Quintin Zaring | Jr. | 17:58.5 | 18:49.07 Aug 28 | −50.6 |
| Thomas Isbell | Jr. | 18:05.4 | 18:40.50 Aug 28 | −35.1 |
| Alex Crowley | Jr. | 18:06.5 | 18:38.66 Aug 28 | −32.2 |
| Sam Bruns | Jr. | 18:06.9 | One race | |
| Owen Benedict | So. | 18:07.5 | 19:32.47 Aug 28 | −1:25.0 |
| Mason Ziegler | Fr. | 18:09.4 | 19:31.14 Aug 28 | −1:21.8 |
| Matt Lesan | Sr. | 18:11.4 | One race | |
| Shepherd Standridge | Sr. | 18:17.3 | 23:55.82 Aug 28 | −5:38.6 |
| Nolan Horton | Sr. | 18:18.1 | 19:25.12 Aug 28 | −1:07.1 |
| Lindan Hartford | Jr. | 18:18.7 | One race | |
| Brody Kosmac | So. | 18:21.34 | 18:21.34 Aug 28 | |
| Tyler Boehmer | So. | 18:22.6 | 19:12.09 Aug 28 | −49.5 |
| Camden Casto | Fr. | 18:23.9 | One race | |
| Nate Kroger | Jr. | 18:26.6 | 19:16.39 Aug 28 | −49.8 |
| Luke Barlion | Sr. | 18:26.93 | 18:26.93 Aug 28 | |
| Landon Murray | Fr. | 18:28.1 | 19:53.62 Aug 28 | −1:25.6 |
| Nolan McConnell | Jr. | 18:32.1 | 19:00.71 Aug 28 | −28.7 |
| Evan Zeiser | Jr. | 18:32.2 | One race | |
| Peter Holtman | Jr. | 18:32.7 | 19:33.99 Aug 28 | −1:01.3 |
| Brennan Jones | Jr. | 18:39.4 | 19:29.97 Aug 28 | −50.6 |
| Om Bati | Fr. | 18:44.2 | 20:30.88 Aug 28 | −1:46.7 |
| Philong Nguyen | Sr. | 18:46.8 | One race | |
| Parker Adams | So. | 19:30.85 | One race | |
| Charlie Palmero | So. | 19:35.79 | One race | |
| Charlie Husted | Jr. | 19:36.65 | One race | |
| Peter Wittekind | So. | 19:49.62 | One race | |
| Henry Rieder | Sr. | 19:51.57 | One race | |
| Tucker Freve | Sr. | 19:52.31 | One race | |
| Sam Bollin | Fr. | 19:53.77 | One race | |
| Luke Shelton | Jr. | 19:53.71 | One race | |
| Thomas King | Sr. | 19:54.90 | One race | |
| Nate Smith | Fr. | 20:04.04 | One race | |
| Montgomery Menz | So. | 20:08.04 | One race | |
| Max Schmitz | Fr. | 20:10.83 | One race | |
| Carlin Napolitano | Sr. | 20:12.89 | One race | |
| Graham DeVylder | So. | 20:13.68 | One race | |
| Josh Lawson | Jr. | 20:15.90 | One race | |
| Brian Gorman | Jr. | 20:24.82 | One race | |
| Andrew Walters | Jr. | 20:28.48 | One race | |
| Henry Hoffman | Fr. | 20:28.66 | One race | |
| Finley Butz | Fr. | 20:29.63 | One race | |
| Henry Verslype | So. | 20:30.34 | One race | |
| Mason Cassiere | Fr. | 20:31.53 | One race | |
| Sam Edwards | Jr. | 20:37.00 | One race | |
| Colin Devylder | Sr. | 20:37.03 | One race | |
| Corrin Reardon | Fr. | 20:38.79 | One race | |
| Milo Rojas | Fr. | 21:08.51 | One race | |
| Brodie Penland | Fr. | 21:08.78 | One race | |
| Roman McIntire | Fr. | 21:17.54 | One race | |
| Nick Naylor | Fr. | 21:37.81 | One race | |
| Parker Ballman | So. | 21:39.83 | One race | |
| Matteo Fazio | So. | 21:42.64 | One race | |
| Holden Curcio | Fr. | 21:46.25 | One race | |
| Micah Foote | So. | 22:06.42 | One race | |
| James Curran | Fr. | 22:07.10 | One race | |
| Joe Myers | So. | 22:15.97 | One race | |
| Emmett Demeropolis | So. | 22:24.02 | One race | |
| Michael Donnellon | Fr. | 22:26.37 | One race | |
| Liam Mantle | Jr. | 22:31.27 | One race | |
| Andrew Lipps | Fr. | 22:50.74 | One race | |
| Alan Ward | Fr. | 22:55.81 | One race | |
| Gregory Manegold | So. | 22:57.77 | One race | |
| Walker Garrison | Fr. | 23:00.37 | One race | |
| Andrew Sunderman | So. | 23:03.50 | One race | |
| Matthew Wilson | Fr. | 23:14.66 | One race | |
| Jude Deal | Fr. | 23:23.74 | One race | |
| Reece Shalek | So. | 23:26.05 | One race | |
| Ronan Bhati | So. | 23:29.77 | One race | |
| Zach Mefford | Fr. | 23:35.58 | One race | |
| Owen Miller | Fr. | 23:38.71 | One race | |
| Anderson Mascia | Fr. | 23:47.57 | One race | |
| Nicholas Szewc | So. | 23:48.63 | One race | |
| Mac Hampton | So. | 23:51.08 | One race | |
| Cooper Malott | Fr. | 23:57.15 | One race | |
| Rajkumar Napier | Jr. | 24:03.65 | One race | |
| Colin McManiman | Fr. | 24:17.94 | One race | |
| Graham Schoney | So. | 24:41.04 | One race | |
| Gabe Kammerer | Fr. | 24:45.58 | One race | |
| Jack Menke | Fr. | 24:56.66 | One race | |
| William Riccardi | Jr. | 25:18.73 | One race | |
| David Hampton | So. | 25:55.98 | One race | |
| Eddie Robertshaw | Fr. | 26:40.51 | One race | |
| Crosby Schmall | Fr. | 27:16.05 | One race | |
| Parker Smith | Fr. | 27:17.72 | One race |
Most improved
Biggest drop from first race on Podium Watch to season best, runners with at least 3 races. Different courses.
| Athlete | First race | Season best | Change |
|---|---|---|---|
| Patrick Williams | 16:38.1 Sep 19 | 16:09.6 Oct 31 | −28.5 |
Top-7 average by meet
Average of the team's 7 fastest times at each meet where 7 or more ran. Courses differ.
| Date | Meet | Runners | Top-7 average |
|---|---|---|---|
| Aug 28 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 92 | 18:17.8 |
| Oct 3 | Nike XC Town Twilight | 11 | 17:10.5 |
| Oct 3 | Ross XC Invitational | 20 | 17:41.8 |
| Oct 31 | OHSAA Regional - Troy | 7 | 16:16.0 |
| Nov 7 | OHSAA State Championships | 7 | 16:20.6 |
All-Ohio
- Liam Holman All-Ohio Second Team
- Aidan Dehring All-Ohio First Team
From results on Podium Watch, as posted by each meet. Season bests, changes and averages are arithmetic on those times. Podium Watch · podiumwatch.org/teams/st-xavier-cincinnati-1388/