Girls
Amelia Koenig
Botkins · Class of 2030
2026 season bests
Cross Country 5K21:06.6OHSAA Cross Country District - Cedarville, Oct 24, 2026
Cross Country 2 Mile13:42.0Shelby County Preview (HS), Aug 25, 2026
Results
| Date | Meet | Mark | Place | Event | Source |
|---|---|---|---|---|---|
| Oct 31, 2026 | OHSAA Cross Country Regional - Troy | 21:12.8 | 47th | Cross Country 5K | Official results (Athletic.net) |
| Oct 24, 2026 | OHSAA Cross Country District - Cedarville | 21:06.6 | 28th | Cross Country 5K | Official results (Athletic.net) |
| Sep 12, 2026 | Piqua Invite Under the Lights (HS) | 21:16.1 | Cross Country 5K | Published results and Podium Watch analysis | |
| Aug 29, 2026 | Bob Schul Invitational | 21:56.7 | 29th | 5000 | Official meet results |
| Aug 25, 2026 | Shelby County Preview (HS) | 13:42.0 | 6th | Cross Country 2 Mile | Athletic.net meet results |
Every mark keeps its own source. Results missing? Send official results.
Path to State
- District Cedarville
Individual: 28th, 21:06.6 - Regional Troy
Individual: 47th, 21:12.8
Submit a correction
Share an official result, a school correction, a duplicate profile, or a privacy concern. Podium Watch reviews every submission before changing a profile.