Sat, Oct 24, 2026 · 12 sites
2026 Ohio Cross Country Districts
Official results from the 2026 Ohio high school cross country districts: winners, top 10 and team scores for every race at all 12 sites.
Source: official results on Athletic.net (linked for each site below). Places, times and team scores appear exactly as posted. Missing or wrong? Send a correction.
Cambridge
Sat, Oct 24, 2026 · Cambridge High School · Official full results
Girls Division II
34 finishers · 5 teamsTop 10
| Place | Athlete | Gr. | Time |
|---|---|---|---|
| 1st | Ashlynn KuklicaJohn Glenn | 12 | 19:34.0 |
| 2nd | Erin HogueTri-Valley | 12 | 20:13.4 |
| 3rd | Kylie SmithNew Philadelphia | 12 | 20:35.8 |
| 4th | Addy KentJohn Glenn | 10 | 21:28.9 |
| 5th | Bethany HutchisonDover | 11 | 21:32.7 |
| 6th | Camryn CunninghamTri-Valley | 10 | 22:30.1 |
| 7th | Naomi HarrisTri-Valley | 11 | 22:32.6 |
| 8th | Kamri PattersonNew Philadelphia | 11 | 22:52.0 |
| 9th | Aubrie HindmanDover | 10 | 22:58.1 |
| 10th | Angel KaufmanNew Philadelphia | 10 | 23:07.2 |
Team scores
- 1stNew Philadelphia46
- 2ndTri-Valley52
- 3rdDover65
- 4thJohn Glenn79
- 5thSteubenville103
Girls Division III
121 finishers · 15 teamsTop 10
| Place | Athlete | Gr. | Time |
|---|---|---|---|
| 1st | Ava ReiheldWest Holmes | 9 | 18:14.9 |
| 2nd | Kali WallaceClaymont | 12 | 19:08.6 |
| 3rd | Iriel MenaWest Holmes | 11 | 19:35.3 |
| 4th | Adelyn PetersonFairless | 11 | 19:58.1 |
| 5th | Rowan HarsheyIndian Valley | 10 | 20:03.6 |
| 6th | Tateum RichardMinerva | 11 | 20:20.8 |
| 7th | Josie EickTuscarawas Valley | 11 | 20:28.1 |
| 8th | Natalie RennickerTuscarawas Valley | 11 | 20:28.5 |
| 9th | Bridget PittisIndian Valley | 9 | 20:29.4 |
| 10th | Charlie GalleyMinerva | 10 | 20:31.0 |
Team scores
- 1stMinerva60
- 2ndTuscarawas Valley78
- 3rdIndian Valley96
- 4thClaymont111
- 5thWest Holmes126
- 6thFairless134
- 7thEdison (Richmond)183
- 8thCarrollton201
- 9thSandy Valley235
- 10thBarnesville268
- 11thMorgan302
- 12thMeadowbrook311
- 13thPhilo363
- 14thRiver View366
- 15thCambridge386
Girls Division IV
66 finishers · 7 teamsTop 10
| Place | Athlete | Gr. | Time |
|---|---|---|---|
| 1st | Chloe MeholovitchShadyside | 12 | 18:49.8 |
| 2nd | Ida EstadtShenandoah | 12 | 19:03.3 |
| 3rd | Paisley FarrierBellaire | 9 | 19:42.8 |
| 4th | Kamdin SniderBellaire | 10 | 19:52.6 |
| 5th | Kayla EdgarBellaire | 12 | 20:47.3 |
| 6th | Elliot HandleyFort Frye | 11 | 21:02.9 |
| 7th | Jaylynne JohnsonShadyside | 10 | 21:05.6 |
| 8th | Clara AllenNewcomerstown | 10 | 21:42.8 |
| 9th | Liz MayerBellaire | 12 | 21:46.5 |
| 10th | Emma HayesCaldwell | 10 | 21:52.4 |
Team scores
- 1stBellaire33
- 2ndShadyside74
- 3rdFort Frye85
- 4thCatholic Central115
- 5thMalvern129
- 6thShenandoah133
- 7thNewcomerstown136
Boys Division II
44 finishers · 6 teamsTop 10
| Place | Athlete | Gr. | Time |
|---|---|---|---|
| 1st | Kevin SmithNew Philadelphia | 12 | 16:53.0 |
| 2nd | Tyler ShussDover | 12 | 17:09.0 |
| 3rd | Kolton DarnesZanesville | 11 | 17:11.8 |
| 4th | Holden RotunnoNew Philadelphia | 10 | 17:16.4 |
| 5th | Tony Pastor-CalelDover | 12 | 17:18.3 |
| 6th | Landyn WinklerCarrollton | 12 | 17:27.2 |
| 7th | Deacon WiseDover | 11 | 17:31.4 |
| 8th | Andrew ChildsCarrollton | 11 | 17:36.6 |
| 9th | Carson MurphyCarrollton | 10 | 17:41.7 |
| 10th | Jacob DayCarrollton | 9 | 17:54.3 |
Team scores
- 1stDover35
- 2ndCarrollton50
- 3rdNew Philadelphia56
- 4thJohn Glenn115
- 5thTri-Valley116
- 6thSteubenville145
Boys Division III
142 finishers · 17 teamsTop 10
| Place | Athlete | Gr. | Time |
|---|---|---|---|
| 1st | Brice FullerFairless | 11 | 15:06.7 |
| 2nd | Connor BendoUnion Local | 12 | 15:40.3 |
| 3rd | Vincent CampbellMeadowbrook | 10 | 15:49.0 |
| 4th | Landen PerdueBellaire | 12 | 15:52.8 |
| 5th | Luke WarrickBeaver | 12 | 16:29.6 |
| 6th | Brayden BiddleCambridge | 11 | 16:37.7 |
| 7th | Cohen AmosFairless | 9 | 16:45.2 |
| 8th | Anderson ScottMinerva | 10 | 16:53.5 |
| 9th | Rowan AskrenFairless | 11 | 16:54.7 |
| 10th | Nolan PataccaIndian Valley | 12 | 17:08.0 |
Team scores
- 1stFairless44
- 2ndMinerva86
- 3rdTuscarawas Valley134
- 4thBellaire191
- 5thMartins Ferry193
- 6thBeaver201
- 7thWest Holmes205
- 8thMeadowbrook224
- 9thMorgan224
- 10thFort Frye227
- 11thSt. Clairsville257
- 12thClaymont274
- 13thSandy Valley312
- 14thBarnesville338
- 15thEdison (Richmond)344
- 16thRiver View378
- 17thIndian Valley378
Boys Division IV
67 finishers · 8 teamsTop 10
| Place | Athlete | Gr. | Time |
|---|---|---|---|
| 1st | Joel TewksbaryShenandoah | 10 | 16:34.5 |
| 2nd | Zane BoydCaldwell | 10 | 17:43.6 |
| 3rd | Luke SheetsCrooksville | 11 | 17:46.0 |
| 4th | Alex MercierTuscarawas Central Catholic | 11 | 17:51.7 |
| 5th | Noah McElroyShenandoah | 12 | 18:02.7 |
| 6th | Dietrich AanerudRiver | 9 | 18:06.0 |
| 7th | Emmitt SlevinShenandoah | 12 | 18:14.8 |
| 8th | George HanlinCatholic Central | 9 | 18:19.6 |
| 9th | Kaden RossiterShenandoah | 12 | 18:21.7 |
| 10th | Caleb McElroyShenandoah | 9 | 18:41.3 |
Team scores
- 1stShenandoah26
- 2ndCaldwell85
- 3rdGaraway94
- 4thMalvern116
- 5thRiver125
- 6thNewcomerstown152
- 7thBridgeport153
- 8thCrooksville161
Cedarville
Sat, Oct 24, 2026 · Cedarville University · Official full results
Girls Division II
123 finishers · 18 teamsTop 10
| Place | Athlete | Gr. | Time |
|---|---|---|---|
| 1st | Allison HighBellbrook | 12 | 19:02.2 |
| 2nd | Kareena VandervortButler | 12 | 19:19.2 |
| 3rd | Morgan DaltonBellbrook | 12 | 19:44.5 |
| 4th | Peyton WilmothButler | 11 | 19:46.2 |
| 5th | Kim DonbarMiamisburg | 12 | 20:03.2 |
| 6th | Olivia McGrawPiqua | 9 | 20:11.9 |
| 7th | Delia ParrottTippecanoe | 11 | 20:13.2 |
| 8th | Cecelia CampbellButler | 11 | 20:17.2 |
| 9th | Olive VarvelBellbrook | 12 | 20:18.7 |
| 10th | Norah UlleryTroy | 10 | 20:22.3 |
Team scores
- 1stBellbrook44
- 2ndButler79
- 3rdTippecanoe87
- 4thPiqua95
- 5thTroy124
- 6thBloom-Carroll190
- 7thGreenville199
- 8thMiamisburg238
- 9thTecumseh265
- 10thFranklin269
- 11thChaminade Julienne305
- 12thStebbins333
- 13thEaton333
- 14thWilmington350
- 15thWest Carrollton407
- 16thStivers School For the Arts460
- 17thFairborn497
- 18thXenia513
Girls Division III
116 finishers · 15 teamsTop 10
| Place | Athlete | Gr. | Time |
|---|---|---|---|
| 1st | Tessa KressMiami East | 11 | 18:27.3 |
| 2nd | Evelyn ReinoehlOakwood | 10 | 18:53.1 |
| 3rd | Ruby ClarkGreenon | 12 | 19:08.2 |
| 4th | Katherine ErwinOakwood | 12 | 19:43.4 |
| 5th | Grace BrownBellefontaine | 12 | 19:43.5 |
| 6th | Aislin TurkelsonWaynesville | 12 | 19:46.2 |
| 7th | Maggie BasomOakwood | 11 | 19:46.5 |
| 8th | Sylvia Gallagher-YermanOakwood | 12 | 19:48.8 |
| 9th | Bella FultonOakwood | 10 | 20:08.2 |
| 10th | Laini SimonVersailles | 9 | 20:09.9 |
Team scores
- 1stOakwood30
- 2ndVersailles82
- 3rdGreenon163
- 4thBellefontaine166
- 5thUrbana179
- 6thMilton-Union181
- 7thWaynesville194
- 8thArchbishop Alter195
- 9thMiami East214
- 10thBethel225
- 11thBrookville247
- 12thBenjamin Logan308
- 13thNorthwestern (Springfield)326
- 14thIndian Lake362
- 15thGraham Local390
Girls Division IV
143 finishers · 19 teamsTop 10
| Place | Athlete | Gr. | Time |
|---|---|---|---|
| 1st | Anna YeomansAnsonia | 10 | 18:51.5 |
| 2nd | Michaela FloraNewton Local | 11 | 19:07.7 |
| 3rd | Elaina BorchersFort Loramie | 10 | 19:11.2 |
| 4th | Joanna ToppMinster | 11 | 19:14.2 |
| 5th | Elizabeth NiekampMinster | 9 | 19:15.1 |
| 6th | Claire BohmanMinster | 12 | 19:17.2 |
| 7th | Amelia MiddletonFairlawn | 9 | 19:47.5 |
| 8th | Mandy MarkCedarville | 11 | 19:51.1 |
| 9th | Claire StullNewton Local | 12 | 19:52.9 |
| 10th | Isla LeichtyWest Liberty-Salem | 11 | 19:57.5 |
Team scores
- 1stMinster62
- 2ndFort Loramie84
- 3rdWest Liberty-Salem113
- 4thBotkins182
- 5thCedarville185
- 6thAnna193
- 7thArcanum208
- 8thCovington211
- 9thLehman Catholic217
- 10thTri-Village220
- 11thAnsonia249
- 12thLegacy Christian Academy297
- 13thFort Recovery314
- 14thRussia336
- 15thTroy Christian410
- 16thHouston475
- 17thNational Trail486
- 18thEmmanuel Christian Academy502
- 19thYellow Springs522
Boys Division II
129 finishers · 18 teamsTop 10
| Place | Athlete | Gr. | Time |
|---|---|---|---|
| 1st | Everett MuhlenkampTippecanoe | 12 | 15:54.7 |
| 2nd | Eli RamosTippecanoe | 12 | 16:12.1 |
| 3rd | Oliver GrandstaffBellefontaine | 12 | 16:20.8 |
| 4th | Justin BrinsonBethel | 12 | 16:35.6 |
| 5th | Lochlan DwyerBloom-Carroll | 11 | 16:37.2 |
| 6th | Jack RossonButler | 12 | 16:43.8 |
| 7th | Lucas FairBellbrook | 10 | 16:47.9 |
| 8th | Joshua JohnsonBellbrook | 12 | 16:55.9 |
| 9th | Nathan FisherBellbrook | 12 | 16:56.8 |
| 10th | Daniel LehnerChaminade Julienne | 12 | 17:00.3 |
Team scores
- 1stBellbrook50
- 2ndBloom-Carroll88
- 3rdTippecanoe90
- 4thBellefontaine102
- 5thButler166
- 6thPiqua196
- 7thBethel215
- 8thTroy216
- 9thGreenville261
- 10thFranklin270
- 11thWest Carrollton330
- 12thChaminade Julienne359
- 13thTecumseh367
- 14thWilmington378
- 15thSidney392
- 16thXenia421
- 17thFairborn459
- 18thStebbins534
Boys Division III
145 finishers · 20 teamsTop 10
| Place | Athlete | Gr. | Time |
|---|---|---|---|
| 1st | Jackson SpitzerVersailles | 12 | 14:57.7 |
| 2nd | Aaron GesweinValley View | 11 | 15:52.4 |
| 3rd | Asher ColeWest Liberty-Salem | 11 | 15:57.1 |
| 4th | Colin HinkelmanMilton-Union | 12 | 16:11.2 |
| 5th | Jake ToddWaynesville | 11 | 16:16.7 |
| 6th | Grant HinkelmanMilton-Union | 10 | 16:22.7 |
| 7th | Tony SpitzerVersailles | 12 | 16:25.2 |
| 8th | Finn HinkelmanMilton-Union | 10 | 16:25.6 |
| 9th | Jackson MorrisseyOakwood | 11 | 16:29.6 |
| 10th | Ollie DeLongOakwood | 11 | 16:40.2 |
Team scores
- 1stVersailles60
- 2ndOakwood78
- 3rdWest Liberty-Salem81
- 4thWaynesville108
- 5thMilton-Union128
- 6thBrookville167
- 7thValley View211
- 8thMiami East266
- 9thPreble Shawnee322
- 10thArchbishop Alter334
- 11thUrbana357
- 12thEaton366
- 13thNorthwestern (Springfield)380
- 14thGraham Local393
- 15thGreenon397
- 16thGreeneview400
- 17thBenjamin Logan407
- 18thArcanum417
- 19thMadison Senior508
- 20thCarlisle548
Boys Division IV
174 finishers · 26 teamsTop 10
| Place | Athlete | Gr. | Time |
|---|---|---|---|
| 1st | Bennett LehmanAnsonia | 12 | 15:33.0 |
| 2nd | Stephen WojtowiczLegacy Christian Academy | 12 | 15:36.5 |
| 3rd | Paxson BixlerRussia | 10 | 15:36.9 |
| 4th | Samuel PhlipotRussia | 12 | 15:44.7 |
| 5th | Liam SchumannBotkins | 10 | 16:15.5 |
| 6th | Ean GrillotFort Loramie | 12 | 16:27.2 |
| 7th | Elijah ScalesEmmanuel Christian Academy | 11 | 16:29.1 |
| 8th | Evan SmithRussia | 11 | 16:30.1 |
| 9th | Owen SargentRussia | 12 | 16:35.6 |
| 10th | Titus YoungAnna | 12 | 16:35.7 |
Team scores
- 1stRussia45
- 2ndBotkins77
- 3rdLegacy Christian Academy81
- 4thCedarville127
- 5thLehman Catholic185
- 6thFort Recovery250
- 7thTroy Christian258
- 8thAnna273
- 9thFort Loramie292
- 10thMinster299
- 11thTri-Village331
- 12thTriad352
- 13thCovington364
- 14thAnsonia398
- 15thNewton Local406
- 16thJackson Center440
- 17thDixie449
- 18thEmmanuel Christian Academy453
- 19thFranklin Monroe480
- 20thBradford586
- 21stSoutheastern Local588
- 22ndHouston589
- 23rdYellow Springs609
- 24thNortheastern631
- 25thMississinawa Valley654
- 26thStivers School For the Arts719
Columbus Grove
Sat, Oct 24, 2026 · Columbus Grove High School · Official full results
Girls Division III
59 finishers · 9 teamsTop 10
| Place | Athlete | Gr. | Time |
|---|---|---|---|
| 1st | Abby AligColdwater | 10 | 19:03.8 |
| 2nd | Noelle ByrumVan Wert | 12 | 19:05.0 |
| 3rd | Penny FrancisBath | 11 | 19:09.2 |
| 4th | Janessa ChildressElmwood | 12 | 19:29.4 |
| 5th | Symphony SchuermanVan Wert | 11 | 19:41.0 |
| 6th | Josie KernLiberty-Benton | 10 | 19:45.8 |
| 7th | Sydnie WhitingerDelta | 11 | 20:04.1 |
| 8th | Jasleen SharmaVan Wert | 10 | 20:10.2 |
| 9th | Morgan SchrockBath | 11 | 20:17.8 |
| 10th | Alayna BeasleyElmwood | 12 | 20:23.0 |
Girls Division IV
114 finishers · 14 teamsTop 10
| Place | Athlete | Gr. | Time |
|---|---|---|---|
| 1st | Maeleigh EvansLincolnview | 9 | 19:02.5 |
| 2nd | Aliyah ZimmermanSt. Henry | 10 | 19:11.6 |
| 3rd | Hadley HudsonArchbold | 11 | 19:12.5 |
| 4th | Colleen DirksenMarion Local | 10 | 19:12.9 |
| 5th | Xandra GatchelBluffton | 11 | 19:41.8 |
| 6th | Hannah BrunkSpencerville | 11 | 19:51.2 |
| 7th | Rae NewmanLima Central Catholic | 10 | 19:55.6 |
| 8th | Jovie HudsonArchbold | 10 | 20:07.6 |
| 9th | Janae MurilloArchbold | 12 | 20:12.8 |
| 10th | Kassidy HammonsLincolnview | 12 | 20:14.3 |
Team scores
- 1stArchbold51
- 2ndSt. Henry92
- 3rdLincolnview130
- 4thMarion Local135
- 5thSt. John's140
- 6thColumbus Grove170
- 7thParkway199
- 8thBluffton215
- 9thWayne Trace221
- 10thNew Bremen232
- 11thCrestview (Convoy)240
- 12thLima Central Catholic247
- 13thWaynesfield-Goshen331
- 14thCory-Rawson363
Boys Division III
71 finishers · 10 teamsTop 10
| Place | Athlete | Gr. | Time |
|---|---|---|---|
| 1st | Henry GoodElmwood | 10 | 15:41.1 |
| 2nd | Colton ShelineBryan | 11 | 15:42.1 |
| 3rd | Josiah CumminsBryan | 11 | 15:58.7 |
| 4th | Evan StrausbaughElmwood | 11 | 16:12.9 |
| 5th | John DeitemeyerBryan | 10 | 16:16.6 |
| 6th | Oliver ScottVan Wert | 9 | 16:20.4 |
| 7th | Calvin ByrumVan Wert | 10 | 16:29.9 |
| 8th | Jude HudsonArchbold | 12 | 16:32.5 |
| 9th | Alex BauerVan Wert | 11 | 16:38.7 |
| 10th | Harrison SloanVan Wert | 12 | 16:42.5 |
Boys Division IV
113 finishers · 14 teamsTop 10
| Place | Athlete | Gr. | Time |
|---|---|---|---|
| 1st | Derek YoungCrestview (Convoy) | 11 | 15:26.2 |
| 2nd | Caiden SquillanteColumbus Grove | 12 | 16:03.5 |
| 3rd | Hudson PerrottCrestview (Convoy) | 12 | 16:19.5 |
| 4th | Luke LongNew Bremen | 10 | 16:20.1 |
| 5th | Aidan VogtColumbus Grove | 12 | 16:20.5 |
| 6th | Michael RindlerSt. Henry | 12 | 16:20.9 |
| 7th | Kale ViningCrestview (Convoy) | 12 | 16:21.6 |
| 8th | Tanner BraunSpencerville | 12 | 16:22.7 |
| 9th | Dominic PfauMiller City | 12 | 16:24.8 |
| 10th | Johan HorstmanSt. Henry | 10 | 16:24.9 |
Team scores
- 1stCrestview (Convoy)40
- 2ndSt. Henry63
- 3rdNew Bremen97
- 4thColumbus Grove115
- 5thSt. John's166
- 6thLincolnview168
- 7thCory-Rawson191
- 8thNew Knoxville197
- 9thWayne Trace235
- 10thDelta266
- 11thLima Central Catholic307
- 12thMarion Local317
- 13thWaynesfield-Goshen327
- 14thParkway337
Findlay (Owens CC)
Sat, Oct 24, 2026 · Owens Community College · Official full results
Girls Division II
82 finishers · 12 teamsTop 10
| Place | Athlete | Gr. | Time |
|---|---|---|---|
| 1st | Elle MiesseCelina | 10 | 17:27.6 |
| 2nd | Lillian KiserFremont Ross | 10 | 17:54.0 |
| 3rd | Gabi TwedtLexington | 10 | 18:21.3 |
| 4th | Avelyn LengelAnthony Wayne | 10 | 18:35.5 |
| 5th | Julia NorrisFremont Ross | 10 | 18:44.5 |
| 6th | Kenzie SchneiderWapakoneta | 12 | 18:46.1 |
| 7th | Jenna HalfhillLexington | 12 | 18:52.3 |
| 8th | Saige KonikNorwalk | 11 | 18:56.5 |
| 9th | Brooklynn EisenhauerFremont Ross | 9 | 19:04.4 |
| 10th | Evalynn AdkinsLexington | 12 | 19:07.2 |
Team scores
- 1stFremont Ross51
- 2ndAnthony Wayne69
- 3rdLexington75
- 4thCelina91
- 5thNorwalk152
- 6thFindlay155
- 7thWapakoneta181
- 8thAshland209
- 9thOntario237
- 10thColumbian239
- 11thShawnee (Lima)273
- 12thMadison Comprehensive372
Girls Division III
95 finishers · 14 teamsTop 10
| Place | Athlete | Gr. | Time |
|---|---|---|---|
| 1st | Gwen HuddleNapoleon | 11 | 17:05.5 |
| 2nd | Lily NienbergOttawa-Glandorf | 9 | 18:57.0 |
| 3rd | Anna WillShelby | 12 | 19:00.1 |
| 4th | Olivia CherryOak Harbor | 12 | 19:04.1 |
| 5th | Maci MaagOttawa-Glandorf | 10 | 19:24.3 |
| 6th | Reese MeachamBellevue | 11 | 19:26.3 |
| 7th | Gretta FramstadClyde | 9 | 19:34.0 |
| 8th | Lindsey BrownGenoa Area | 12 | 19:38.3 |
| 9th | Kameron KochBellevue | 11 | 19:39.6 |
| 10th | Alivia SchroederOttawa-Glandorf | 11 | 19:59.1 |
Team scores
- 1stOttawa-Glandorf43
- 2ndBellevue90
- 3rdShelby97
- 4thNapoleon111
- 5thLake (Millbury)166
- 6thClyde182
- 7thOtsego184
- 8thOak Harbor184
- 9thEastwood185
- 10thGenoa Area225
- 11thFostoria288
- 12thElida304
- 13thRossford327
- 14thSt. Marys Memorial354
Girls Division IV
99 finishers · 13 teamsTop 10
| Place | Athlete | Gr. | Time |
|---|---|---|---|
| 1st | Natalie NixonOttawa Hills | 11 | 17:15.4 |
| 2nd | Aubrey RitzlerSeneca East | 10 | 18:37.3 |
| 3rd | Piper PadgettOttawa Hills | 10 | 18:46.4 |
| 4th | Morgan MillerMargaretta | 9 | 18:48.8 |
| 5th | Laila NallyMohawk | 9 | 19:12.9 |
| 6th | Kylee KorteAllen East | 9 | 19:26.1 |
| 7th | Ady ReynoldsNorth Baltimore | 11 | 19:38.8 |
| 8th | Emily ChenOttawa Hills | 11 | 19:42.9 |
| 9th | Maddie StufftNorth Baltimore | 11 | 19:45.3 |
| 10th | Jorja FloresGibsonburg | 10 | 19:59.4 |
Team scores
- 1stOttawa Hills42
- 2ndSeneca East95
- 3rdMargaretta109
- 4thCarey127
- 5thRiverdale134
- 6thGibsonburg167
- 7thNorth Baltimore178
- 8thOld Fort180
- 9thMohawk206
- 10thVan Buren248
- 11thSt. Joseph Central Catholic263
- 12thCalvert292
- 13thLakota324
Boys Division II
129 finishers · 19 teamsTop 10
| Place | Athlete | Gr. | Time |
|---|---|---|---|
| 1st | Russell StineFindlay | 12 | 15:18.0 |
| 2nd | Bentley LopezFremont Ross | 11 | 15:40.4 |
| 3rd | Will HooperLexington | 12 | 15:48.7 |
| 4th | Camden StechschulteFindlay | 11 | 15:55.1 |
| 5th | John BartoneLexington | 12 | 16:03.0 |
| 6th | Christian EstepLexington | 11 | 16:04.0 |
| 7th | Hans SammetingerWapakoneta | 11 | 16:14.3 |
| 8th | Mathias BenderLexington | 10 | 16:19.7 |
| 9th | Oliver WatsonAshland | 10 | 16:20.2 |
| 10th | Kaleb DameronCelina | 12 | 16:29.7 |
Team scores
- 1stLexington42
- 2ndFremont Ross126
- 3rdShawnee (Lima)126
- 4thColumbian144
- 5thCelina146
- 6thFindlay170
- 7thNapoleon184
- 8thWapakoneta220
- 9thShelby221
- 10thOntario221
- 11thAshland262
- 12thMadison Comprehensive313
- 13thElida351
- 14thOttawa-Glandorf377
- 15thNorwalk379
- 16thMansfield Senior438
- 17thSt. Marys Memorial494
- 18thLima Senior506
- 19thCentral Catholic561
Boys Division III
69 finishers · 10 teamsTop 10
| Place | Athlete | Gr. | Time |
|---|---|---|---|
| 1st | Cole ZangMargaretta | 11 | 14:52.9 |
| 2nd | Reese RexClyde | 11 | 16:48.0 |
| 3rd | Ben BuehlerEastwood | 12 | 16:50.9 |
| 4th | Kyle WaltonMargaretta | 12 | 16:53.6 |
| 5th | Haiden PickettGenoa Area | 12 | 16:57.8 |
| 6th | Cash WardMargaretta | 10 | 17:09.3 |
| 7th | Frank Swails IIILake (Millbury) | 12 | 17:13.3 |
| 8th | Zach ClappClyde | 11 | 17:24.8 |
| 9th | Evan BeachOtsego | 10 | 17:28.0 |
| 10th | Trent SnyderEastwood | 10 | 17:33.2 |
Team scores
- 1stEastwood59
- 2ndMargaretta79
- 3rdClyde80
- 4thGenoa Area94
- 5thLake (Millbury)114
- 6thBellevue139
- 7thOtsego181
- 8thFostoria193
- 9thRossford211
- 10thEvergreen282
Boys Division IV
106 finishers · 15 teamsTop 10
| Place | Athlete | Gr. | Time |
|---|---|---|---|
| 1st | Kolton WoodMohawk | 11 | 16:08.3 |
| 2nd | Ian BloomHopewell-Loudon | 10 | 16:21.6 |
| 3rd | Kolten EvansRiverdale | 12 | 16:22.1 |
| 4th | Calvin MillerLeipsic | 12 | 16:28.8 |
| 5th | Owen WiseSeneca East | 9 | 16:51.1 |
| 6th | Francisco LantzSeneca East | 11 | 16:53.6 |
| 7th | Remington NewellSeneca East | 10 | 16:56.3 |
| 8th | William ConnellyOttawa Hills | 11 | 17:02.6 |
| 9th | Grady FaethNew Riegel | 11 | 17:06.3 |
| 10th | Camden McCartneyNorth Baltimore | 11 | 17:13.1 |
Team scores
- 1stSeneca East52
- 2ndNew Riegel78
- 3rdHopewell-Loudon144
- 4thOld Fort145
- 5thCarey161
- 6thOttawa Hills163
- 7thRiverdale207
- 8thMohawk216
- 9thVan Buren230
- 10thGibsonburg236
- 11thLeipsic239
- 12thNorth Baltimore282
- 13thLakota304
- 14thAllen East326
- 15thRidgemont447
Galion (Amann's Park)
Sat, Oct 24, 2026 · Amann's Park · Official full results
Girls Division III
50 finishers · 7 teamsTop 10
| Place | Athlete | Gr. | Time |
|---|---|---|---|
| 1st | Laney SchlessmanHuron | 10 | 18:46.1 |
| 2nd | Rylie TownsHuron | 12 | 19:06.1 |
| 3rd | Andrea LesnakHuron | 10 | 19:30.9 |
| 4th | Jocelyn LeighteyUpper Sandusky | 12 | 19:46.6 |
| 5th | Claire PutmanHuron | 12 | 20:01.3 |
| 6th | Marissa LedleyKenton | 12 | 20:22.3 |
| 7th | Madison MilesUpper Sandusky | 10 | 20:37.6 |
| 8th | Sasha FryHuron | 12 | 20:44.4 |
| 9th | Makayla HalbisenGalion | 12 | 20:53.6 |
| 10th | Katelyn CarrGalion | 10 | 21:23.0 |
Team scores
- 1stHuron18
- 2ndGalion57
- 3rdUpper Sandusky78
- 4thWillard104
- 5thVermilion155
- 6thPerkins156
- 7thClear Fork159
Girls Division IV
95 finishers · 12 teamsTop 10
| Place | Athlete | Gr. | Time |
|---|---|---|---|
| 1st | Claire MichaelisEdison (Milan) | 10 | 19:43.0 |
| 2nd | Addison McDonnellEdison (Milan) | 9 | 19:58.6 |
| 3rd | Nevaeh HillCrestline | 12 | 20:18.7 |
| 4th | Addison HillCrestline | 12 | 20:19.8 |
| 5th | Avary StirmColonel Crawford | 9 | 20:35.5 |
| 6th | Jocelyn NoblitCrestline | 12 | 20:54.6 |
| 7th | Kate WareSt. Paul | 12 | 21:01.3 |
| 8th | Addysen GiesigeCrestline | 12 | 21:30.3 |
| 9th | Laynie KempCrestview (Ashland) | 11 | 21:46.7 |
| 10th | Penny StollEdison (Milan) | 9 | 21:50.2 |
Team scores
- 1stCrestline36
- 2ndEdison (Milan)49
- 3rdColonel Crawford97
- 4thSt. Paul111
- 5thNew London171
- 6thMansfield Christian188
- 7thSt. Mary Central Catholic202
- 8thBuckeye Central203
- 9thCrestview (Ashland)228
- 10thWestern Reserve (Collins)243
- 11thBucyrus252
- 12thPlymouth347
Boys Division III
61 finishers · 9 teamsTop 10
| Place | Athlete | Gr. | Time |
|---|---|---|---|
| 1st | Joel SmelcerPerkins | 12 | 15:34.6 |
| 2nd | Wade MannsKenton | 11 | 16:19.8 |
| 3rd | Garry PhippsKenton | 11 | 16:54.4 |
| 4th | Carter PohlmanUpper Sandusky | 11 | 16:57.5 |
| 5th | Charlie SimpsonPort Clinton | 12 | 17:06.4 |
| 6th | Mason LeberEdison (Milan) | 10 | 17:17.9 |
| 7th | Logan KerstetterHuron | 9 | 17:20.7 |
| 8th | Dream MillsWillard | 10 | 17:21.4 |
| 9th | Henry MinehartUpper Sandusky | 12 | 17:31.5 |
| 10th | Ezekiel RutgerEdison (Milan) | 9 | 17:40.0 |
Team scores
- 1stEdison (Milan)54
- 2ndUpper Sandusky84
- 3rdHuron92
- 4thKenton94
- 5thPort Clinton104
- 6thPerkins114
- 7thWillard148
- 8thVermilion224
- 9thGalion256
Boys Division IV
94 finishers · 12 teamsTop 10
| Place | Athlete | Gr. | Time |
|---|---|---|---|
| 1st | Carter HicksNew London | 11 | 16:22.5 |
| 2nd | Isaac StirmColonel Crawford | 11 | 16:22.5 |
| 3rd | Isaac McFarlandCrestview (Ashland) | 11 | 16:42.8 |
| 4th | Eli EtchillSt. Mary Central Catholic | 12 | 17:10.0 |
| 5th | Levi ReynosoSt. Mary Central Catholic | 9 | 17:19.6 |
| 6th | Colten KellerCrestline | 12 | 17:23.9 |
| 7th | Isaac SmithCrestview (Ashland) | 10 | 17:26.3 |
| 8th | Ryan TwiningNew London | 12 | 17:28.8 |
| 9th | David De LorenzoMansfield Christian | 11 | 17:39.3 |
| 10th | Jeremiah RobersonBuckeye Central | 11 | 17:42.7 |
Team scores
- 1stCrestview (Ashland)58
- 2ndNew London94
- 3rdColonel Crawford95
