Girls Division I
Individual championReese Galinger, Teays Valley 17:51.0
Team championMilford 111 points
Sat, Nov 7, 2026 · Fortress Obetz
Official results from the 2026 Ohio high school cross country state meet: all 8 champions, team scores, All-Ohio teams and full results for every race.
Source: official results on Athletic.net. Results by SEO Timing. Places, times and team scores appear exactly as posted. Missing or wrong? Send a correction.
Individual championReese Galinger, Teays Valley 17:51.0
Team championMilford 111 points
Individual championJulia Bocik, Sylvania Southview 17:37.7
Team championAurora 80 points
Individual championGwen Huddle, Napoleon 17:35.7
Team championOakwood 119 points
Individual championNatalie Nixon, Ottawa Hills 17:34.0
Team championLiberty Center 112 points
Individual championRyne Reynolds, Little Miami 15:01.4
Team championSpringboro 107 points
Individual championIan Res, West Geauga 15:22.8
Team championBowling Green 181 points
Individual championBrice Fuller, Fairless 14:50.7
Team championWoodridge 65 points
Individual championBennett Lehman, Ansonia 15:30.7
Team championMount Gilead 84 points
| Place | Athlete | Gr. | Time |
|---|---|---|---|
| 1st | Reese GalingerTeays Valley · All-Ohio first team | 12 | 17:51.0 |
| 2nd | Atalia HawkinsMason · All-Ohio first team | 12 | 17:57.9 |
| 3rd | Kassadi ThompsonCleveland Heights · All-Ohio first team | 11 | 17:59.5 |
| 4th | Mackenzie KlineHilliard Davidson · All-Ohio first team | 12 | 18:00.9 |
| 5th | Maddie O’BrienStow-Munroe Falls · All-Ohio first team | 12 | 18:01.7 |
| 6th | Lexi SchultzPerrysburg · All-Ohio first team | 11 | 18:09.7 |
| 7th | Makenna LongNorthmont · All-Ohio first team | 12 | 18:15.0 |
| 8th | Elle CampbellMilford · All-Ohio first team | 12 | 18:20.3 |
| 9th | Abigail YoungGahanna Lincoln · All-Ohio first team | 12 | 18:31.1 |
| 10th | Carmella CurtisMentor · All-Ohio first team | 10 | 18:31.5 |
All-Ohio: 20 first team, 20 second team (lists).
| Place | Athlete | Gr. | Time |
|---|---|---|---|
| 1st | Julia BocikSylvania Southview · All-Ohio first team | 10 | 17:37.7 |
| 2nd | Elle MiesseCelina · All-Ohio first team | 10 | 17:44.5 |
| 3rd | Maya GonzalezBay · All-Ohio first team | 10 | 17:45.6 |
| 4th | Audrey MillerAurora · All-Ohio first team | 10 | 17:49.5 |
| 5th | Lucia SvedaGreen (Uniontown) · All-Ohio first team | 12 | 17:52.8 |
| 6th | Lillian KiserFremont Ross · All-Ohio first team | 10 | 17:55.1 |
| 7th | Kaitlyn Van ZandtBishop Watterson · All-Ohio first team | 11 | 18:01.2 |
| 8th | Olivia BradyBoardman · All-Ohio first team | 12 | 18:01.6 |
| 9th | Kaylee IngrattaCopley · All-Ohio first team | 10 | 18:03.7 |
| 10th | Katherine SchulerHighland (Medina) · All-Ohio first team | 12 | 18:05.5 |
All-Ohio: 24 first team, 24 second team (lists).
| Place | Athlete | Gr. | Time |
|---|---|---|---|
| 1st | Gwen HuddleNapoleon · All-Ohio first team | 11 | 17:35.7 |
| 2nd | Irelyn JohnsonMarlington · All-Ohio first team | 12 | 17:53.5 |
| 3rd | Ava ReiheldWest Holmes · All-Ohio first team | 9 | 17:59.4 |
| 4th | Caroline ValentinoHathaway Brown · All-Ohio first team | 11 | 18:14.3 |
| 5th | Gabby ByrneChagrin Falls · All-Ohio first team | 11 | 18:17.6 |
| 6th | Sadie SchultzFairfield Union · All-Ohio first team | 10 | 18:26.9 |
| 7th | Luci MaschekCrestwood · All-Ohio first team | 9 | 18:27.6 |
| 8th | Iriel MenaWest Holmes · All-Ohio first team | 11 | 18:28.6 |
| 9th | Kali WallaceClaymont · All-Ohio first team | 12 | 18:30.2 |
| 10th | Marlena McCownIronton · All-Ohio first team | 12 | 18:31.6 |
All-Ohio: 24 first team, 24 second team (lists).
| Place | Athlete | Gr. | Time |
|---|---|---|---|
| 1st | Natalie NixonOttawa Hills · All-Ohio first team | 11 | 17:34.0 |
| 2nd | Naomi SheesleyMcdonald · All-Ohio first team | 11 | 18:13.5 |
| 3rd | Ida EstadtShenandoah · All-Ohio first team | 12 | 18:14.5 |
| 4th | Aubrey RitzlerSeneca East · All-Ohio first team | 10 | 18:20.2 |
| 5th | Elaina BorchersFort Loramie · All-Ohio first team | 10 | 18:23.5 |
| 6th | Chloe MeholovitchShadyside · All-Ohio first team | 12 | 18:25.5 |
| 7th | Colbie StrayerLiberty Center · All-Ohio first team | 12 | 18:28.7 |
| 8th | Joanna ToppMinster · All-Ohio first team | 11 | 18:37.1 |
| 9th | Elizabeth NiekampMinster · All-Ohio first team | 9 | 18:40.5 |
| 10th | Anna WiltshireSummit Country Day · All-Ohio first team | 11 | 18:42.1 |
All-Ohio: 24 first team, 24 second team (lists).
| Place | Athlete | Gr. | Time |
|---|---|---|---|
| 1st | Ryne ReynoldsLittle Miami · All-Ohio first team | 12 | 15:01.4 |
| 2nd | Ian PatrickLittle Miami · All-Ohio first team | 11 | 15:10.7 |
| 3rd | Austin BenedictNew Albany · All-Ohio first team | 11 | 15:11.6 |
| 4th | Logan BehmHilliard Darby · All-Ohio first team | 12 | 15:17.9 |
| 5th | Matthew ScipioneSolon · All-Ohio first team | 12 | 15:19.3 |
| 6th | Calvin WatsonThomas Worthington · All-Ohio first team | 10 | 15:22.7 |
| 7th | Logan MixMason · All-Ohio first team | 11 | 15:27.8 |
| 8th | Henry NewmanMilford · All-Ohio first team | 12 | 15:33.1 |
| 9th | Nick SzymanskiBeavercreek · All-Ohio first team | 12 | 15:34.6 |
| 10th | Holden GrayWesterville North · All-Ohio first team | 12 | 15:35.6 |
All-Ohio: 20 first team, 20 second team (lists).
| Place | Athlete | Gr. | Time |
|---|---|---|---|
| 1st | Ian ResWest Geauga · All-Ohio first team | 12 | 15:22.8 |
| 2nd | Donevan NoahTallmadge · All-Ohio first team | 11 | 15:24.7 |
| 3rd | Anderson SeredickNordonia · All-Ohio first team | 11 | 15:27.8 |
| 4th | Ethan ShultzBig Walnut · All-Ohio first team | 11 | 15:30.1 |
| 5th | Carson SpencerTurpin · All-Ohio first team | 11 | 15:30.8 |
| 6th | Russell StineFindlay · All-Ohio first team | 12 | 15:30.8 |
| 7th | Aiden FlynnNordonia · All-Ohio first team | 12 | 15:38.4 |
| 8th | Elijah TrickeyAnderson · All-Ohio first team | 11 | 15:43.7 |
| 9th | Owen ComesBexley · All-Ohio first team | 11 | 15:44.4 |
| 10th | Samuel BakerHoover · All-Ohio first team | 11 | 15:47.0 |
All-Ohio: 24 first team, 24 second team (lists).
| Place | Athlete | Gr. | Time |
|---|---|---|---|
| 1st | Brice FullerFairless · All-Ohio first team | 11 | 14:50.7 |
| 2nd | Jackson SpitzerVersailles · All-Ohio first team | 12 | 15:00.1 |
| 3rd | Joel SmelcerPerkins · All-Ohio first team | 12 | 15:02.7 |
| 4th | Cole ZangMargaretta · All-Ohio first team | 11 | 15:03.1 |
| 5th | Vincent CampbellMeadowbrook · All-Ohio first team | 10 | 15:10.9 |
| 6th | Nathaniel GockermanCincinnati Hills Christian Academy · All-Ohio first team | 12 | 15:20.5 |
| 7th | Connor RunkleFairfield Union · All-Ohio first team | 12 | 15:22.0 |
| 8th | Ian PutnamPortsmouth · All-Ohio first team | 12 | 15:23.3 |
| 9th | Jamie YuronichKeystone · All-Ohio first team | 11 | 15:25.2 |
| 10th | Logan HowardCanton South · All-Ohio first team | 11 | 15:25.4 |
All-Ohio: 24 first team, 24 second team (lists).
| Place | Athlete | Gr. | Time |
|---|---|---|---|
| 1st | Bennett LehmanAnsonia · All-Ohio first team | 12 | 15:30.7 |
| 2nd | Stephen WojtowiczLegacy Christian Academy · All-Ohio first team | 12 | 15:37.7 |
| 3rd | Owen CappuzelloMcdonald · All-Ohio first team | 10 | 15:38.0 |
| 4th | Paxson BixlerRussia · All-Ohio first team | 10 | 15:39.0 |
| 5th | Derek YoungCrestview (Convoy) · All-Ohio first team | 11 | 15:45.7 |
| 6th | Malaki NeilsonFairview (Sherwood) · All-Ohio first team | 12 | 15:47.7 |
| 7th | Nigel WengerSmithville · All-Ohio first team | 11 | 15:59.7 |
| 8th | Samuel PhlipotRussia · All-Ohio first team | 12 | 16:00.6 |
| 9th | Liam SchumannBotkins · All-Ohio first team | 10 | 16:05.7 |
| 10th | Sam SteimleGrand Valley · All-Ohio first team | 12 | 16:05.9 |
All-Ohio: 24 first team, 24 second team (lists).
All-Ohio honors by state meet place: Division I places 1 to 20 first team and 21 to 40 second team; Divisions II to IV places 1 to 24 and 25 to 48.
Across all four divisions, same course, same day.
Previews written before the race. Their picks were projections, not results.