Boys · Division III
Andrew Leightey
Upper Sandusky · Class of 2028
2026 season bests
Cross Country 5K17:20.7Harding Invitational, Oct 10, 2026
Results
| Date | Meet | Mark | Place | Event | Source |
|---|---|---|---|---|---|
| Nov 7, 2026 | OHSAA Cross Country State Championships | 18:41.7 | 186th | Cross Country 5K | Official results (Athletic.net). Results by SEO Timing. |
| Oct 31, 2026 | OHSAA Cross Country Regional - Tiffin | 17:33.3 | 44th | Cross Country 5K | Official results (Athletic.net) |
| Oct 24, 2026 | OHSAA Cross Country District - Galion (Amann's Park) | 17:55.4 | 13th | Cross Country 5K | Official results (Athletic.net) |
| Oct 10, 2026 | Harding Invitational | 17:20.7 | Cross Country 5K | Published results and Podium Watch analysis | |
| Aug 25, 2026 | 2026 USHS Icebreaker Invitational | 18:02.4 | 19th | Cross Country 5K | Athletic.net meet results |
Every mark keeps its own source. Results missing? Send official results.
Path to State
Division III · Northwest district · Northwest regional
- Regular Season
Complete - District Sat, Oct 24, 2026
Advanced as an individual
Individual: 13th, 17:55.4 - Regional Sat, Oct 31, 2026
Advanced as an individual
Individual: 44th, 17:33.3 - State Championship Sat, Nov 7, 2026
Ran at state as an individual
Individual: 186th at state, 18:41.7
Submit a correction
Share an official result, a school correction, a duplicate profile, or a privacy concern. Podium Watch reviews every submission before changing a profile.