Boys · Division III
Carter Pohlman
Upper Sandusky · Class of 2028
2026 season bests
Cross Country 5K16:19.9OHSAA Cross Country Regional - Tiffin, Oct 31, 2026
Results
| Date | Meet | Mark | Place | Event | Source |
|---|---|---|---|---|---|
| Nov 7, 2026 | OHSAA Cross Country State Championships | 16:49.0 | 71st | Cross Country 5K | Official results (Athletic.net). Results by SEO Timing. |
| Oct 31, 2026 | OHSAA Cross Country Regional - Tiffin | 16:19.9 | 8th | Cross Country 5K | Official results (Athletic.net) |
| Oct 24, 2026 | OHSAA Cross Country District - Galion (Amann's Park) | 16:57.5 | 4th | Cross Country 5K | Official results (Athletic.net) |
| Oct 10, 2026 | Harding Invitational | 16:27.6 | Cross Country 5K | Published results and Podium Watch analysis | |
| Aug 25, 2026 | 2026 USHS Icebreaker Invitational | 17:31.8 | 15th | Cross Country 5K | Athletic.net meet results |
Every mark keeps its own source. Results missing? Send official results.
Path to State
Division III · Northwest district · Northwest regional
- Regular Season
Complete - District Sat, Oct 24, 2026
Advanced as an individual
Individual: 4th, 16:57.5 - Regional Sat, Oct 31, 2026
Advanced as an individual
Individual: 8th, 16:19.9 - State Championship Sat, Nov 7, 2026
Ran at state as an individual
Individual: 71st at state, 16:49.0
Submit a correction
Share an official result, a school correction, a duplicate profile, or a privacy concern. Podium Watch reviews every submission before changing a profile.