Girls
Catelyn Cedarleaf
Minster · Class of 2029
2026 season bests
Cross Country 5K20:51.5Liberty Center Extravaganza, Sep 26, 2026
Results
| Date | Meet | Mark | Place | Event | Source |
|---|---|---|---|---|---|
| Nov 7, 2026 | OHSAA Cross Country State Championships | 21:09.3 | 132nd | Cross Country 5K | Official results (Athletic.net). Results by SEO Timing. |
| Oct 31, 2026 | OHSAA Cross Country Regional - Troy | 21:23.1 | 57th | Cross Country 5K | Official results (Athletic.net) |
| Oct 24, 2026 | OHSAA Cross Country District - Cedarville | 21:52.3 | 44th | Cross Country 5K | Official results (Athletic.net) |
| Sep 26, 2026 | Liberty Center Extravaganza | 20:51.5 | Cross Country 5K | Published results and Podium Watch analysis | |
| Aug 29, 2026 | Bob Schul Invitational | 22:05.9 | 31st | 5000 | Official meet results |
Every mark keeps its own source. Results missing? Send official results.
Path to State
- District Cedarville
Individual: 44th, 21:52.3 - Regional Troy
Individual: 57th, 21:23.1 - State Championship
Individual: 132nd at state, 21:09.3
Submit a correction
Share an official result, a school correction, a duplicate profile, or a privacy concern. Podium Watch reviews every submission before changing a profile.