Boys · Division IV
Collin Cedarleaf
Minster · Class of 2027
2026 season bests
500017:45.1Bob Schul Invitational, Aug 29, 2026
Results
| Date | Meet | Mark | Place | Event | Source |
|---|---|---|---|---|---|
| Oct 31, 2026 | OHSAA Cross Country Regional - Troy | 17:53.3 | 68th | Cross Country 5K | Official results (Athletic.net) |
| Oct 24, 2026 | OHSAA Cross Country District - Cedarville | 18:13.2 | 60th | Cross Country 5K | Official results (Athletic.net) |
| Aug 29, 2026 | Bob Schul Invitational | 17:45.1 | 30th | 5000 | Official meet results |
| Aug 29, 2026 | Bob Schul Invitational- HS | 17:45.1 | Cross Country 5K | Published results and Podium Watch analysis | |
| Nov 1, 2025 | OHSAA Division 4 State Championship 2025 | 16:53.48 | 62nd | Cross Country 5K | OHSAA Division 4 State Championship 2025 results (MileSplit Ohio, SEO Timing) |
| Bob Schul Invitational | 17:45.10 | Cross Country 5K | Bob Schul Invitational results (2026 season weekend results import) |
Every mark keeps its own source. Results missing? Send official results.
Season by season
| Season | Event | Best | Meet |
|---|---|---|---|
| 2026 | 5000 | 17:45.1 | Bob Schul Invitational |
| 2025 | Cross Country 5K | 16:53.48 | OHSAA Division 4 State Championship 2025 |
Path to State
Division IV · Southwest district · Southwest regional
- Regular Season
Complete - District Sat, Oct 24, 2026
Advanced as an individual
Individual: 60th, 18:13.2 - Regional Sat, Oct 31, 2026
Advanced as an individual
Individual: 68th, 17:53.3 - State Championship Sat, Nov 7, 2026
Not started
Submit a correction
Share an official result, a school correction, a duplicate profile, or a privacy concern. Podium Watch reviews every submission before changing a profile.