Boys · Division II
Dalton McPeck
Bellbrook · Class of 2027
2026 season bests
Cross Country 5K16:34.4OHSAA Cross Country Regional - Troy, Oct 31, 2026
Results
| Date | Meet | Mark | Place | Event | Source |
|---|---|---|---|---|---|
| Nov 7, 2026 | OHSAA Cross Country State Championships | 16:41.6 | 95th | Cross Country 5K | Official results (Athletic.net). Results by SEO Timing. |
| Oct 31, 2026 | OHSAA Cross Country Regional - Troy | 16:34.4 | 17th | Cross Country 5K | Official results (Athletic.net) |
| Oct 24, 2026 | OHSAA Cross Country District - Cedarville | 17:06.6 | 11th | Cross Country 5K | Official results (Athletic.net) |
| Sep 26, 2026 | Neal Charske Fairmont Firebird Invitational HS | 16:39.2 | Cross Country 5K | Published results and Podium Watch analysis | |
| Aug 29, 2026 | Bob Schul Invitational | 17:37.6 | 29th | 5000 | Official meet results |
| Nov 1, 2025 | OHSAA Division 2 State Meet | 17:43.94 | 179th | Cross Country 5K | Official meet results |
| Bob Schul Invitational | 17:37.60 | Cross Country 5K | Bob Schul Invitational results (2026 season weekend results import) |
Every mark keeps its own source. Results missing? Send official results.
Season by season
| Season | Event | Best | Meet |
|---|---|---|---|
| 2026 | Cross Country 5K | 16:34.4 | OHSAA Cross Country Regional - Troy |
| 2025 | Cross Country 5K | 17:43.94 | OHSAA Division 2 State Meet |
Path to State
Division II · Southwest district · Southwest regional
- Regular Season
Complete - District Sat, Oct 24, 2026
Advanced as an individual
Individual: 11th, 17:06.6 - Regional Sat, Oct 31, 2026
Advanced as an individual
Individual: 17th, 16:34.4 - State Championship Sat, Nov 7, 2026
Ran at state as an individual
Individual: 95th at state, 16:41.6
Submit a correction
Share an official result, a school correction, a duplicate profile, or a privacy concern. Podium Watch reviews every submission before changing a profile.