Boys · Division II
Daniel Lehner
Chaminade Julienne · Class of 2027
2026 season bests
5K16:51.17Moeller "Primetime" Invitational Sponsored by Tri-State Running, Aug 28, 2026
Results
| Date | Meet | Mark | Place | Event | Source |
|---|---|---|---|---|---|
| Oct 31, 2026 | OHSAA Cross Country Regional - Troy | 17:00.3 | 31st | Cross Country 5K | Official results (Athletic.net) |
| Oct 24, 2026 | OHSAA Cross Country District - Cedarville | 17:00.3 | 10th | Cross Country 5K | Official results (Athletic.net) |
| Aug 28, 2026 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 16:51.17 | 8th | 5K | Official meet results |
| Aug 28, 2026 | Moeller Primetime Invitational (HS) Sponsored by Tri-State Running Company | 16:51.2 | Cross Country 5K | Published results and Podium Watch analysis | |
| Moeller Primetime Invitational | 16:51.20 | Cross Country 5K | Moeller Primetime Invitational results (2026 season weekend results import) |
Every mark keeps its own source. Results missing? Send official results.
Path to State
Division II · Southwest district · Southwest regional
- Regular Season
Complete - District Sat, Oct 24, 2026
Advanced as an individual
Individual: 10th, 17:00.3 - Regional Sat, Oct 31, 2026
Advanced as an individual
Individual: 31st, 17:00.3 - State Championship Sat, Nov 7, 2026
Not started
Submit a correction
Share an official result, a school correction, a duplicate profile, or a privacy concern. Podium Watch reviews every submission before changing a profile.