Girls · Division II
Emilia Sherwood
Mount Notre Dame · Class of 2027
2026 season bests
Cross Country 5K21:20.4OHSAA Cross Country District - Voice of America Park, Oct 24, 2026
Results
| Date | Meet | Mark | Place | Event | Source |
|---|---|---|---|---|---|
| Oct 31, 2026 | OHSAA Cross Country Regional - Troy | 21:30.1 | 90th | Cross Country 5K | Official results (Athletic.net) |
| Oct 24, 2026 | OHSAA Cross Country District - Voice of America Park | 21:20.4 | 58th | Cross Country 5K | Official results (Athletic.net) |
| Oct 3, 2026 | Ross XC Invitational | 21:26.4 | Cross Country 5K | Published results and Podium Watch analysis | |
| Aug 28, 2026 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 21:51.21 | 19th | 5K | Official meet results |
| Moeller Primetime Invitational | 21:51.30 | Cross Country 5K | Moeller Primetime Invitational results (2026 season weekend results import) |
Every mark keeps its own source. Results missing? Send official results.
Path to State
Division II · Southwest district · Southwest regional
- Regular Season
Complete - District Sat, Oct 24, 2026
Advanced as an individual
Individual: 58th, 21:20.4 - Regional Sat, Oct 31, 2026
Advanced as an individual
Individual: 90th, 21:30.1 - State Championship Sat, Nov 7, 2026
Not started
Submit a correction
Share an official result, a school correction, a duplicate profile, or a privacy concern. Podium Watch reviews every submission before changing a profile.