Boys · Division II
Jack Rosson
Butler · Class of 2027
2026 season bests
Cross Country 5K16:18.4Bob Schul Invitational- HS, Aug 29, 2026
Results
| Date | Meet | Mark | Place | Event | Source |
|---|---|---|---|---|---|
| Nov 7, 2026 | OHSAA Cross Country State Championships | 17:05.5 | 137th | Cross Country 5K | Official results (Athletic.net). Results by SEO Timing. |
| Oct 31, 2026 | OHSAA Cross Country Regional - Troy | 16:33.2 | 15th | Cross Country 5K | Official results (Athletic.net) |
| Oct 24, 2026 | OHSAA Cross Country District - Cedarville | 16:43.8 | 6th | Cross Country 5K | Official results (Athletic.net) |
| Aug 29, 2026 | Bob Schul Invitational- HS | 16:18.4 | Cross Country 5K | Published results and Podium Watch analysis | |
| Aug 29, 2026 | Bob Schul Invitational | 16:18.4 | 2nd | 5000 | Official meet results |
| Nov 1, 2025 | OHSAA Division 2 State Meet | 16:46.40 | 84th | Cross Country 5K | Official meet results |
| Bob Schul Invitational | 16:18.40 | Cross Country 5K | Bob Schul Invitational results (2026 season weekend results import) |
Every mark keeps its own source. Results missing? Send official results.
Season by season
| Season | Event | Best | Meet |
|---|---|---|---|
| 2026 | Cross Country 5K | 16:18.4 | Bob Schul Invitational- HS |
| 2025 | Cross Country 5K | 16:46.40 | OHSAA Division 2 State Meet |
Path to State
Division II · Southwest district · Southwest regional
- Regular Season
Complete - District Sat, Oct 24, 2026
Advanced as an individual
Individual: 6th, 16:43.8 - Regional Sat, Oct 31, 2026
Advanced as an individual
Individual: 15th, 16:33.2 - State Championship Sat, Nov 7, 2026
Ran at state as an individual
Individual: 137th at state, 17:05.5
Submit a correction
Share an official result, a school correction, a duplicate profile, or a privacy concern. Podium Watch reviews every submission before changing a profile.