Boys · Division III
Joshua Craig
Upper Sandusky · Class of 2029
2026 season bests
Cross Country 5K18:24.0Harding Invitational, Oct 10, 2026
Results
| Date | Meet | Mark | Place | Event | Source |
|---|---|---|---|---|---|
| Nov 7, 2026 | OHSAA Cross Country State Championships | 19:07.1 | 200th | Cross Country 5K | Official results (Athletic.net). Results by SEO Timing. |
| Oct 31, 2026 | OHSAA Cross Country Regional - Tiffin | 18:34.1 | 88th | Cross Country 5K | Official results (Athletic.net) |
| Oct 24, 2026 | OHSAA Cross Country District - Galion (Amann's Park) | 18:54.9 | 26th | Cross Country 5K | Official results (Athletic.net) |
| Oct 10, 2026 | Harding Invitational | 18:24.0 | Cross Country 5K | Published results and Podium Watch analysis | |
| Aug 25, 2026 | 2026 USHS Icebreaker Invitational | 19:06.6 | 41st | Cross Country 5K | Athletic.net meet results |
Every mark keeps its own source. Results missing? Send official results.
Path to State
Division III · Northwest district · Northwest regional
- Regular Season
Complete - District Sat, Oct 24, 2026
Advanced as an individual
Individual: 26th, 18:54.9 - Regional Sat, Oct 31, 2026
Advanced as an individual
Individual: 88th, 18:34.1 - State Championship Sat, Nov 7, 2026
Ran at state as an individual
Individual: 200th at state, 19:07.1
Submit a correction
Share an official result, a school correction, a duplicate profile, or a privacy concern. Podium Watch reviews every submission before changing a profile.