Girls
Kareena Vandervort
Butler · Class of 2027
2026 All-Ohio Second Team
2026 season bests
Cross Country 5K18:55.3Northmont XC Invite (HS), Oct 3, 2026
Results
| Date | Meet | Mark | Place | Event | Source |
|---|---|---|---|---|---|
| Nov 7, 2026 | OHSAA Cross Country State Championships | 19:13.9 | 46th | Cross Country 5K | Official results (Athletic.net). Results by SEO Timing. |
| Oct 31, 2026 | OHSAA Cross Country Regional - Troy | 18:58.6 | 3rd | Cross Country 5K | Official results (Athletic.net) |
| Oct 24, 2026 | OHSAA Cross Country District - Cedarville | 19:19.2 | 2nd | Cross Country 5K | Official results (Athletic.net) |
| Oct 3, 2026 | Northmont XC Invite (HS) | 18:55.3 | Cross Country 5K | Published results and Podium Watch analysis | |
| Aug 29, 2026 | Bob Schul Invitational | 19:46.0 | 3rd | 5000 | Official meet results |
| Bob Schul Invitational | 19:46.00 | Cross Country 5K | Bob Schul Invitational results (2026 season weekend results import) |
Every mark keeps its own source. Results missing? Send official results.
Path to State
- District Cedarville
Individual: 2nd, 19:19.2 - Regional Troy
Individual: 3rd, 18:58.6 - State Championship
Individual: 46th at state, 19:13.9
Submit a correction
Share an official result, a school correction, a duplicate profile, or a privacy concern. Podium Watch reviews every submission before changing a profile.