Girls
Katherine Erwin
Oakwood · Class of 2027
2026 All-Ohio Second Team
2026 season bests
Cross Country 5K19:43.4OHSAA Cross Country District - Cedarville, Oct 24, 2026
Results
| Date | Meet | Mark | Place | Event | Source |
|---|---|---|---|---|---|
| Nov 7, 2026 | OHSAA Cross Country State Championships | 19:47.2 | 45th | Cross Country 5K | Official results (Athletic.net). Results by SEO Timing. |
| Oct 31, 2026 | OHSAA Cross Country Regional - Troy | 19:44.0 | 11th | Cross Country 5K | Official results (Athletic.net) |
| Oct 24, 2026 | OHSAA Cross Country District - Cedarville | 19:43.4 | 4th | Cross Country 5K | Official results (Athletic.net) |
| Oct 10, 2026 | Ed Leas XC Classic (HS) | 19:53.9 | Cross Country 5K | Published results and Podium Watch analysis | |
| Aug 29, 2026 | Bob Schul Invitational | 20:52.6 | 14th | 5000 | Official meet results |
| Bob Schul Invitational | 20:52.60 | Cross Country 5K | Bob Schul Invitational results (2026 season weekend results import) |
Every mark keeps its own source. Results missing? Send official results.
Path to State
- District Cedarville
Individual: 4th, 19:43.4 - Regional Troy
Individual: 11th, 19:44.0 - State Championship
Individual: 45th at state, 19:47.2
Submit a correction
Share an official result, a school correction, a duplicate profile, or a privacy concern. Podium Watch reviews every submission before changing a profile.