Girls
Laila Black
Franklin · Class of 2027
2026 season bests
Cross Country 5K19:52.8Neal Charske Fairmont Firebird Invitational HS, Sep 26, 2026
Results
| Date | Meet | Mark | Place | Event | Source |
|---|---|---|---|---|---|
| Oct 31, 2026 | OHSAA Cross Country Regional - Troy | 20:45.8 | 58th | Cross Country 5K | Official results (Athletic.net) |
| Oct 24, 2026 | OHSAA Cross Country District - Cedarville | 20:35.7 | 15th | Cross Country 5K | Official results (Athletic.net) |
| Sep 26, 2026 | Neal Charske Fairmont Firebird Invitational HS | 19:52.8 | Cross Country 5K | Published results and Podium Watch analysis | |
| Aug 29, 2026 | Bob Schul Invitational | 21:13.9 | 19th | 5000 | Official meet results |
| Bob Schul Invitational | 21:13.90 | Cross Country 5K | Bob Schul Invitational results (2026 season weekend results import) |
Every mark keeps its own source. Results missing? Send official results.
Path to State
- District Cedarville
Individual: 15th, 20:35.7 - Regional Troy
Individual: 58th, 20:45.8
Submit a correction
Share an official result, a school correction, a duplicate profile, or a privacy concern. Podium Watch reviews every submission before changing a profile.