Boys · Division II
Landon Hall
Western Brown · Class of 2028
2026 All-Ohio First Team
2026 season bests
Cross Country 5K15:28.9OHSAA Cross Country District - Voice of America Park, Oct 24, 2026
Results
| Date | Meet | Mark | Place | Event | Source |
|---|---|---|---|---|---|
| Nov 7, 2026 | OHSAA Cross Country State Championships | 15:54.9 | 20th | Cross Country 5K | Official results (Athletic.net). Results by SEO Timing. |
| Oct 31, 2026 | OHSAA Cross Country Regional - Troy | 16:02.2 | 6th | Cross Country 5K | Official results (Athletic.net) |
| Oct 24, 2026 | OHSAA Cross Country District - Voice of America Park | 15:28.9 | 4th | Cross Country 5K | Official results (Athletic.net) |
| Oct 3, 2026 | Ross XC Invitational | 15:46.6 | Cross Country 5K | Published results and Podium Watch analysis | |
| Aug 28, 2026 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 16:13.59 | 2nd | 5K | Official meet results |
Every mark keeps its own source. Results missing? Send official results.
Path to State
Division II · Southwest district · Southwest regional
- Regular Season
Complete - District Sat, Oct 24, 2026
Advanced as an individual
Individual: 4th, 15:28.9 - Regional Sat, Oct 31, 2026
Advanced as an individual
Individual: 6th, 16:02.2 - State Championship Sat, Nov 7, 2026
Ran at state as an individual
Individual: 20th at state, 15:54.9
Submit a correction
Share an official result, a school correction, a duplicate profile, or a privacy concern. Podium Watch reviews every submission before changing a profile.