Girls
Makenna Huelskamp
Fort Recovery · Class of 2027
2026 season bests
500020:14.8Bob Schul Invitational, Aug 29, 2026
Results
| Date | Meet | Mark | Place | Event | Source |
|---|---|---|---|---|---|
| Oct 31, 2026 | OHSAA Cross Country Regional - Troy | 21:35.7 | 61st | Cross Country 5K | Official results (Athletic.net) |
| Oct 24, 2026 | OHSAA Cross Country District - Cedarville | 20:35.4 | 21st | Cross Country 5K | Official results (Athletic.net) |
| Aug 29, 2026 | Bob Schul Invitational | 20:14.8 | 6th | 5000 | Official meet results |
| Aug 29, 2026 | Bob Schul Invitational- HS | 20:14.8 | Cross Country 5K | Published results and Podium Watch analysis | |
| Bob Schul Invitational | 20:14.80 | Cross Country 5K | Bob Schul Invitational results (2026 season weekend results import) |
Every mark keeps its own source. Results missing? Send official results.
Path to State
- District Cedarville
Individual: 21st, 20:35.4 - Regional Troy
Individual: 61st, 21:35.7
Submit a correction
Share an official result, a school correction, a duplicate profile, or a privacy concern. Podium Watch reviews every submission before changing a profile.