Girls
Marlow Johnston
Wapakoneta · Class of 2030
2026 season bests
Cross Country 5K21:40.5OHSAA Cross Country Regional - Tiffin, Oct 31, 2026
Results
| Date | Meet | Mark | Place | Event | Source |
|---|---|---|---|---|---|
| Oct 31, 2026 | OHSAA Cross Country Regional - Tiffin | 21:40.5 | 80th | Cross Country 5K | Official results (Athletic.net) |
| Oct 24, 2026 | OHSAA Cross Country District - Findlay (Owens CC) | 23:22.2 | 60th | Cross Country 5K | Official results (Athletic.net) |
| Oct 10, 2026 | Anna XC Meet (HS) | 22:49.3 | Cross Country 5K | Published results and Podium Watch analysis | |
| Aug 29, 2026 | Bob Schul Invitational | 24:20.5 | 79th | 5000 | Official meet results |
| Aug 25, 2026 | WG XC Auglaize County | 26:05.78 | 14th | Cross Country 5K | Athletic.net meet results |
Every mark keeps its own source. Results missing? Send official results.
Path to State
- District Findlay (Owens CC)
Individual: 60th, 23:22.2 - Regional Tiffin
Individual: 80th, 21:40.5
Submit a correction
Share an official result, a school correction, a duplicate profile, or a privacy concern. Podium Watch reviews every submission before changing a profile.