Girls
Naomi Boyd
Vinton County · Class of 2029
2026 season bests
Cross Country 5K20:12.0OHSAA Cross Country Regional - Pickerington, Oct 31, 2026
Cross Country 2 Mile14:06.05Fisher Catholic Invitational - High School, Aug 25, 2026
Results
| Date | Meet | Mark | Place | Event | Source |
|---|---|---|---|---|---|
| Nov 7, 2026 | OHSAA Cross Country State Championships | 20:24.8 | 103rd | Cross Country 5K | Official results (Athletic.net). Results by SEO Timing. |
| Oct 31, 2026 | OHSAA Cross Country Regional - Pickerington | 20:12.0 | 24th | Cross Country 5K | Official results (Athletic.net) |
| Oct 24, 2026 | OHSAA Cross Country District - Rio Grande | 20:19.5 | 4th | Cross Country 5K | Official results (Athletic.net) |
| Oct 3, 2026 | Panther XC Invitational (HS) | 20:35.0 | Cross Country 5K | Published results and Podium Watch analysis | |
| Aug 25, 2026 | Fisher Catholic Invitational - High School | 14:06.05 | 2nd | Cross Country 2 Mile | Athletic.net meet results |
Every mark keeps its own source. Results missing? Send official results.
Path to State
- District Rio Grande
Individual: 4th, 20:19.5 - Regional Pickerington
Individual: 24th, 20:12.0 - State Championship
Individual: 103rd at state, 20:24.8
Submit a correction
Share an official result, a school correction, a duplicate profile, or a privacy concern. Podium Watch reviews every submission before changing a profile.