Boys
Nathan Burke
Goshen · Class of 2027
2026 season bests
Cross Country 5K15:50.7OHSAA Cross Country District - Voice of America Park, Oct 24, 2026
Results
| Date | Meet | Mark | Place | Event | Source |
|---|---|---|---|---|---|
| Nov 7, 2026 | OHSAA Cross Country State Championships | 16:26.5 | 70th | Cross Country 5K | Official results (Athletic.net). Results by SEO Timing. |
| Oct 31, 2026 | OHSAA Cross Country Regional - Troy | 16:21.6 | 10th | Cross Country 5K | Official results (Athletic.net) |
| Oct 24, 2026 | OHSAA Cross Country District - Voice of America Park | 15:50.7 | 6th | Cross Country 5K | Official results (Athletic.net) |
| Oct 3, 2026 | Ross XC Invitational | 16:18.0 | Cross Country 5K | Published results and Podium Watch analysis | |
| Aug 28, 2026 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 16:57.27 | 10th | 5K | Official meet results |
Every mark keeps its own source. Results missing? Send official results.
Path to State
- District Voice of America Park
Individual: 6th, 15:50.7 - Regional Troy
Individual: 10th, 16:21.6 - State Championship
Individual: 70th at state, 16:26.5
Submit a correction
Share an official result, a school correction, a duplicate profile, or a privacy concern. Podium Watch reviews every submission before changing a profile.