Boys · Division II
Nathan Fisher
Bellbrook · Class of 2027
2026 season bests
Cross Country 5K16:45.7OHSAA Cross Country Regional - Troy, Oct 31, 2026
Results
| Date | Meet | Mark | Place | Event | Source |
|---|---|---|---|---|---|
| Nov 7, 2026 | OHSAA Cross Country State Championships | 16:58.8 | 123rd | Cross Country 5K | Official results (Athletic.net). Results by SEO Timing. |
| Oct 31, 2026 | OHSAA Cross Country Regional - Troy | 16:45.7 | 23rd | Cross Country 5K | Official results (Athletic.net) |
| Oct 24, 2026 | OHSAA Cross Country District - Cedarville | 16:56.8 | 9th | Cross Country 5K | Official results (Athletic.net) |
| Oct 10, 2026 | Anna XC Meet (HS) | 17:08.3 | Cross Country 5K | Published results and Podium Watch analysis | |
| Aug 29, 2026 | Bob Schul Invitational | 17:32.2 | 25th | 5000 | Official meet results |
| Nov 1, 2025 | OHSAA Division 2 State Meet | 17:14.14 | 137th | Cross Country 5K | Official meet results |
| Bob Schul Invitational | 17:32.20 | Cross Country 5K | Bob Schul Invitational results (2026 season weekend results import) |
Every mark keeps its own source. Results missing? Send official results.
Season by season
| Season | Event | Best | Meet |
|---|---|---|---|
| 2026 | Cross Country 5K | 16:45.7 | OHSAA Cross Country Regional - Troy |
| 2025 | Cross Country 5K | 17:14.14 | OHSAA Division 2 State Meet |
Path to State
Division II · Southwest district · Southwest regional
- Regular Season
Complete - District Sat, Oct 24, 2026
Advanced as an individual
Individual: 9th, 16:56.8 - Regional Sat, Oct 31, 2026
Advanced as an individual
Individual: 23rd, 16:45.7 - State Championship Sat, Nov 7, 2026
Ran at state as an individual
Individual: 123rd at state, 16:58.8
Submit a correction
Share an official result, a school correction, a duplicate profile, or a privacy concern. Podium Watch reviews every submission before changing a profile.