Boys · Division IV
Owen Sargent
Russia · Class of 2027
2026 season bests
Cross Country 5K16:35.6OHSAA Cross Country District - Cedarville, Oct 24, 2026
Cross Country 2 Mile10:42.4Shelby County Preview (HS), Aug 25, 2026
Results
| Date | Meet | Mark | Place | Event | Source |
|---|---|---|---|---|---|
| Nov 7, 2026 | OHSAA Cross Country State Championships | 19:35.0 | 203rd | Cross Country 5K | Official results (Athletic.net). Results by SEO Timing. |
| Oct 31, 2026 | OHSAA Cross Country Regional - Troy | 16:41.5 | 16th | Cross Country 5K | Official results (Athletic.net) |
| Oct 24, 2026 | OHSAA Cross Country District - Cedarville | 16:35.6 | 9th | Cross Country 5K | Official results (Athletic.net) |
| Sep 12, 2026 | Piqua Invite Under the Lights (HS) | 16:48.4 | Cross Country 5K | Published results and Podium Watch analysis | |
| Aug 29, 2026 | Bob Schul Invitational | 17:06.0 | 12th | 5000 | Official meet results |
| Aug 25, 2026 | Shelby County Preview (HS) | 10:42.4 | 5th | Cross Country 2 Mile | Athletic.net meet results |
| Nov 1, 2025 | OHSAA Division 4 State Championship 2025 | 17:37.87 | 127th | Cross Country 5K | OHSAA Division 4 State Championship 2025 results (MileSplit Ohio, SEO Timing) |
| Bob Schul Invitational | 17:06.00 | Cross Country 5K | Bob Schul Invitational results (2026 season weekend results import) |
Every mark keeps its own source. Results missing? Send official results.
Season by season
| Season | Event | Best | Meet |
|---|---|---|---|
| 2026 | Cross Country 5K | 16:35.6 | OHSAA Cross Country District - Cedarville |
| 2026 | Cross Country 2 Mile | 10:42.4 | Shelby County Preview (HS) |
| 2025 | Cross Country 5K | 17:37.87 | OHSAA Division 4 State Championship 2025 |
Path to State
Division IV · Southwest district · Southwest regional
- Regular Season
Complete - District Sat, Oct 24, 2026
Advanced as an individual
Individual: 9th, 16:35.6 - Regional Sat, Oct 31, 2026
Advanced as an individual
Individual: 16th, 16:41.5 - State Championship Sat, Nov 7, 2026
Ran at state as an individual
Individual: 203rd at state, 19:35.0
Submit a correction
Share an official result, a school correction, a duplicate profile, or a privacy concern. Podium Watch reviews every submission before changing a profile.