Girls
Rian Helton
Western Brown · Class of 2029
2026 season bests
Cross Country 5K19:17.4OHSAA Cross Country District - Voice of America Park, Oct 24, 2026
Results
| Date | Meet | Mark | Place | Event | Source |
|---|---|---|---|---|---|
| Nov 7, 2026 | OHSAA Cross Country State Championships | 19:54.3 | 94th | Cross Country 5K | Official results (Athletic.net). Results by SEO Timing. |
| Oct 31, 2026 | OHSAA Cross Country Regional - Troy | 19:49.4 | 13th | Cross Country 5K | Official results (Athletic.net) |
| Oct 24, 2026 | OHSAA Cross Country District - Voice of America Park | 19:17.4 | 11th | Cross Country 5K | Official results (Athletic.net) |
| Oct 3, 2026 | Ross XC Invitational | 19:46.3 | Cross Country 5K | Published results and Podium Watch analysis | |
| Aug 28, 2026 | Moeller "Primetime" Invitational Sponsored by Tri-State Running | 20:42.42 | 5th | 5K | Official meet results |
Every mark keeps its own source. Results missing? Send official results.
Path to State
- District Voice of America Park
Individual: 11th, 19:17.4 - Regional Troy
Individual: 13th, 19:49.4 - State Championship
Individual: 94th at state, 19:54.3
Submit a correction
Share an official result, a school correction, a duplicate profile, or a privacy concern. Podium Watch reviews every submission before changing a profile.