Boys · Division II
Will Myers
Bellefontaine · Class of 2027
2026 season bests
Cross Country 5K17:11.6OHSAA Cross Country Regional - Troy, Oct 31, 2026
Results
| Date | Meet | Mark | Place | Event | Source |
|---|---|---|---|---|---|
| Nov 7, 2026 | OHSAA Cross Country State Championships | 17:26.0 | 170th | Cross Country 5K | Official results (Athletic.net). Results by SEO Timing. |
| Oct 31, 2026 | OHSAA Cross Country Regional - Troy | 17:11.6 | 41st | Cross Country 5K | Official results (Athletic.net) |
| Oct 24, 2026 | OHSAA Cross Country District - Cedarville | 17:20.8 | 18th | Cross Country 5K | Official results (Athletic.net) |
| Sep 5, 2026 | Wapakoneta Night Meet | 17:44.6 | Cross Country 5K | Published results and Podium Watch analysis | |
| Aug 29, 2026 | Bob Schul Invitational | 17:50.9 | 36th | 5000 | Official meet results |
Every mark keeps its own source. Results missing? Send official results.
Path to State
Division II · Southwest district · Southwest regional
- Regular Season
Complete - District Sat, Oct 24, 2026
Advanced as an individual
Individual: 18th, 17:20.8 - Regional Sat, Oct 31, 2026
Advanced as an individual
Individual: 41st, 17:11.6 - State Championship Sat, Nov 7, 2026
Ran at state as an individual
Individual: 170th at state, 17:26.0
Submit a correction
Share an official result, a school correction, a duplicate profile, or a privacy concern. Podium Watch reviews every submission before changing a profile.