
Ohio high school cross country
Adena
Frankfort · Boys Division III · Girls Division IV
Postseason path
- District5th · 196 pts
- Regional25th · 553 pts
2026 roster
2026 season results
| Meet | Team place | Score |
|---|---|---|
| Regional - PickeringtonOct 31 | 25th | 553 |
| District - Rio GrandeOct 24 | 5th | 196 |
| Unioto Invitational - High SchoolOct 10 | Team score not posted | |
| Patty Forgey Invitational - High SchoolSep 26 | Team score not posted | |
Best on Podium Watch
Fastest 5K by each runner for this school, since 2026. Different courses.
| Athlete | Time | |
|---|---|---|
| 1 | Carter ElliottRegional - Pickerington, Oct 31 2026 | 16:58.5 |
| 2 | Pacey CleverDistrict - Rio Grande, Oct 24 2026 | 17:25.3 |
| 3 | Sawyer BluckDistrict - Rio Grande, Oct 24 2026 | 18:49.9 |
Postseason path
- District2 individuals
- Regional2 individuals
2026 roster
2026 season results
| Meet | Team place | Score |
|---|---|---|
| Regional - PickeringtonOct 31 | Team score not posted | |
| District - Rio GrandeOct 24 | Team score not posted | |
| Unioto Invitational - High SchoolOct 10 | Team score not posted | |
Best on Podium Watch
Fastest 5K by each runner for this school, since 2026. Different courses.
| Athlete | Time | |
|---|---|---|
| 1 | Raeley StephensonUnioto Invitational - High School, Oct 10 2026 | 21:54.1 |
| 2 | Madelynn DennisRegional - Pickerington, Oct 31 2026 | 24:11.2 |
2026 Banquet Pack
Follow, schedule and coach tools
Add your team's Instagram
Share card