
Ohio high school cross country
Ansonia
Ansonia · Boys Division IV · Girls Division IV
- 3 state qualifiers
- 3 All-Ohio
Postseason path
- District14th · 398 pts
- Regional15th · 348 pts
- State1 individual
2026 roster
2026 season results
| Meet | Team place | Score |
|---|---|---|
| State ChampionshipsNov 7 | Team score not posted | |
| Regional - TroyOct 31 | 15th | 348 |
| District - CedarvilleOct 24 | 14th | 398 |
| Ed Leas XC Classic (HS)Oct 10 | Team score not posted | |
| Trinity/Valkyrie Invitational 2026Sep 19 | Team score not posted | |
Best on Podium Watch
Fastest 5K by each runner for this school, since 2025. Different courses.
| Athlete | Time | |
|---|---|---|
| 1 | Bennett LehmanOHSAA Division 4 State Championship 2025, Nov 1 2025 | 15:17.91 |
| 2 | Wyatt UnrastRegional - Troy, Oct 31 2026 | 17:42.4 |
| 3 | Treyton SpenceRegional - Troy, Oct 31 2026 | 18:53.7 |
| 4 | Elijah KocherEd Leas XC Classic (HS), Oct 10 2026 | 19:39.2 |
Postseason path
- District11th · 249 pts
- Regional11th · 284 pts
- State2 individuals
2026 roster
- Anna YeomansClass of 202918:49.3Season best, Regional - TroyAll-Ohio Second Team
- Claire BargaClass of 203019:24.1Season best, Ed Leas XC Classic (HS)All-Ohio Second Team
- Addison GelhausClass of 202922:29.6Season best, Regional - Troy
- Tara SegerClass of 202923:29.9Season best, Regional - Troy
- Lillian RammelClass of 202824:13.1Season best, Ed Leas XC Classic (HS)
- Iris Martinez-NavarroClass of 202826:08.8Season best, Ed Leas XC Classic (HS)
2026 season results
| Meet | Team place | Score |
|---|---|---|
| State ChampionshipsNov 7 | Team score not posted | |
| Regional - TroyOct 31 | 11th | 284 |
| District - CedarvilleOct 24 | 11th | 249 |
| Ed Leas XC Classic (HS)Oct 10 | Team score not posted | |
| Union City InvitationalSep 5 | Team score not posted | |
Best on Podium Watch
Fastest 5K by each runner for this school, since 2025. Different courses.
| Athlete | Time | |
|---|---|---|
| 1 | Anna YeomansRegional - Troy, Oct 31 2026 | 18:49.3 |
| 2 | Claire BargaEd Leas XC Classic (HS), Oct 10 2026 | 19:24.1 |
| 3 | Addison GelhausRegional - Troy, Oct 31 2026 | 22:29.6 |
| 4 | Tara SegerRegional - Troy, Oct 31 2026 | 23:29.9 |
| 5 | Lillian RammelEd Leas XC Classic (HS), Oct 10 2026 | 24:13.1 |
| 6 | Iris Martinez-NavarroEd Leas XC Classic (HS), Oct 10 2026 | 26:08.8 |
2026 Banquet Pack
Follow, schedule and coach tools
Add your team's Instagram
Share card