
Ohio high school cross country
Ayersville
Defiance · Boys Division IV · Girls Division IV
Postseason path
- District4 individuals
- Regional3 individuals
2026 roster
2026 season results
| Meet | Team place | Score |
|---|---|---|
| Regional - TiffinOct 31 | Team score not posted | |
| District - Napoleon (Leaders Farms)Oct 24 | Team score not posted | |
| Edgerton Varsity InvitationalOct 3 | Team score not posted | |
| Liberty Center ExtravaganzaSep 26 | Team score not posted | |
Best on Podium Watch
Fastest 5K by each runner for this school, since 2026. Different courses.
| Athlete | Time | |
|---|---|---|
| 1 | Isaac KennedyLiberty Center Extravaganza, Sep 26 2026 | 18:38.7 |
| 2 | Sam BrownLiberty Center Extravaganza, Sep 26 2026 | 18:48.9 |
| 3 | Luke SiglerRegional - Tiffin, Oct 31 2026 | 19:11.9 |
| 4 | Peyton CarnahanDistrict - Napoleon (Leaders Farms), Oct 24 2026 | 19:47.9 |
Postseason path
- District11th · 244 pts
- Regional3 individuals
2026 roster
2026 season results
| Meet | Team place | Score |
|---|---|---|
| Regional - TiffinOct 31 | Team score not posted | |
| District - Napoleon (Leaders Farms)Oct 24 | 11th | 244 |
| Edgerton Varsity InvitationalOct 3 | Team score not posted | |
| Liberty Center ExtravaganzaSep 26 | Team score not posted | |
Best on Podium Watch
Fastest 5K by each runner for this school, since 2026. Different courses.
| Athlete | Time | |
|---|---|---|
| 1 | Peyton MesserDistrict - Napoleon (Leaders Farms), Oct 24 2026 | 22:24.6 |
| 2 | AnnMarie SiglerDistrict - Napoleon (Leaders Farms), Oct 24 2026 | 24:14.7 |
| 3 | Linley ClarkEdgerton Varsity Invitational, Oct 3 2026 | 24:22.5 |
2026 Banquet Pack
Follow, schedule and coach tools
Add your team's Instagram
Share card