
Ohio high school cross country
Edison (Richmond)
Richmond · Boys Division III · Girls Division III
Postseason path
- District15th · 344 pts
- Regional4 individuals
2026 roster
2026 season results
| Meet | Team place | Score |
|---|---|---|
| Regional - PickeringtonOct 31 | Team score not posted | |
| District - CambridgeOct 24 | 15th | 344 |
| Cal Pokas OVAC JH And HS ChampionshipsOct 10 | Team score not posted | |
| Malone NIGHT InvitationalSep 26 | Team score not posted | |
| HOKA NIGHT XC SHOWCASEAug 29 | Team score not posted | |
Best on Podium Watch
Fastest 5K by each runner for this school, since 2026. Different courses.
| Athlete | Time | |
|---|---|---|
| 1 | Jayden ScianceMalone NIGHT Invitational, Sep 26 2026 | 18:27.5 |
| 2 | Kolton DeckerMalone NIGHT Invitational, Sep 26 2026 | 18:29.8 |
| 3 | Oliver BreuningerRegional - Pickerington, Oct 31 2026 | 19:00.2 |
| 4 | Nate KlineHOKA NIGHT XC SHOWCASE, Aug 29 2026 | 19:02.0 |
Postseason path
- District7th · 183 pts
- Regional13th · 341 pts
2026 roster
Top-7 average: 22:05.6 (average of the top 7 season bests; different courses)
- Annie BoardClass of 202720:19.2Season best, Regional - Pickerington
- Lydia KreppsClass of 202821:18.6Season best, Regional - Pickerington
- Leila CableClass of 202721:43.0Season best, Regional - Pickerington
- Hallie WestbrookClass of 202721:54.5Season best, Regional - Pickerington
- Layla WhiteClass of 202723:03.4Season best, Regional - Pickerington
- Lucy RothClass of 202823:06.1Season best, Regional - Pickerington
- Leah HendrixClass of 202823:14.7Season best, Regional - Pickerington
- Maya FilburnClass of 202724:00.0Season best, Malone NIGHT Invitational
2026 season results
| Meet | Team place | Score |
|---|---|---|
| Regional - PickeringtonOct 31 | 13th | 341 |
| District - CambridgeOct 24 | 7th | 183 |
| Cal Pokas OVAC JH And HS ChampionshipsOct 10 | Team score not posted | |
| Malone NIGHT InvitationalSep 26 | Team score not posted | |
Best on Podium Watch
Fastest 5K by each runner for this school, since 2026. Different courses.
| Athlete | Time | |
|---|---|---|
| 1 | Annie BoardRegional - Pickerington, Oct 31 2026 | 20:19.2 |
| 2 | Lydia KreppsRegional - Pickerington, Oct 31 2026 | 21:18.6 |
| 3 | Leila CableRegional - Pickerington, Oct 31 2026 | 21:43.0 |
| 4 | Hallie WestbrookRegional - Pickerington, Oct 31 2026 | 21:54.5 |
| 5 | Layla WhiteRegional - Pickerington, Oct 31 2026 | 23:03.4 |
| 6 | Lucy RothRegional - Pickerington, Oct 31 2026 | 23:06.1 |
| 7 | Leah HendrixRegional - Pickerington, Oct 31 2026 | 23:14.7 |
| 8 | Maya FilburnMalone NIGHT Invitational, Sep 26 2026 | 24:00.0 |
2026 Banquet Pack
Follow, schedule and coach tools
Add your team's Instagram
Share card